MLB Today
Loading scoreboard…

← Legends · Lahman ID goltzda01 · Baseball Reference ↗

Historical player · 1972–1983

Dave Goltz

B/T R/R · HT 76 · WT 200 · Born 6/23/1949 · From Pelican Rapids, MN USA · Debut 1972-07-18 · Final 1983-06-22

Career · batting

G
356
 
 
AB
94
 
 
H
10
 
 
HR
0
 
 
RBI
7
 
 
SB
0
 
 
BB
10
 
 
AVG/OPS
0.106 · 0.306
 
 

Career · pitching

G
353
 
 
GS
264
 
 
IP
2,039.7
 
 
W-L
113-109
 
 
SV
8
 
 
SO
1,105
 
 
ERA
3.69
 
 
WHIP
1.35
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Dodgers · 1980–1982

Team page →
Hits
7
#1,062 on the Dodgers
1 E. Arruebarrena
1 B. Wagner
RBI
6
#872 on the Dodgers
1 P. Astacio
1 E. Wheeler
Runs
1
#1,235 on the Dodgers
1 T. Adams
BB
8
#761 on the Dodgers
1 R. Aitchison
1 M. Aderholt

Career with the Minnesota Twins · 1972–1979

Team page →
Hits
3
#986 on the Twins
1 R. Adams
1 H. Woodeshick
RBI
1
#944 on the Twins
1 T. Abernathy
BB
2
#872 on the Twins
1 M. Aderholt
1 B. Zepp

Career with the California Angels · 1982–1983

Team page →

MLB · all-time career

vs every player ever
Hits
10
#11,852 all-time MLB
1 J. Abadie
1 V. Zambrano
RBI
7
#10,290 all-time MLB
1 B. Alexander
1 P. Zachry

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1972 Twins AL 152903 00 0 1 0217 0.1030.1610.103
1973 Twins AL 32000 00 0 0 000
1974 Twins AL 28000 00 0 0 000
1975 Twins AL 32000 00 0 0 000
1976 Twins AL 37000 00 0 0 000
1977 Twins AL 41000 00 0 0 000
1978 Twins AL 29000 00 0 0 000
1979 Twins AL 36000 00 0 0 000
1980 Dodgers NL 354716 00 0 4 0723 0.1280.2410.128
1981 Dodgers NL 261701 00 0 2 019 0.0590.1580.059
1982 Dodgers NL 2100 00 0 0 000 0.0000.0000.000
1982 Angels AL 28000 00 0 0 000
1983 Angels AL 15000 00 0 0 000
Career 356 94 1 10 0 0 0 7 0 10 49 0.106 0.200 0.106

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1972 Twins AL 3315111 91.075272638 2.671.11
1973 Twins AL 6432101 106.3138623265 5.251.60
1974 Twins AL 101028241 174.3192634589 3.251.36
1975 Twins AL 141432320 243.02359972128 3.671.26
1976 Twins AL 141436350 249.32399391133 3.361.32
1977 Twins AL 201139390 303.028411391186 3.361.24
1978 Twins AL 151029290 220.32096167116 2.491.25
1979 Twins AL 141336350 250.728211669132 4.161.40
1980 Dodgers NL 71135271 171.3198825991 4.311.50
1981 Dodgers NL 272681 77.083352548 4.091.40
1982 Dodgers NL 01210 3.76203 4.911.64
1982 Angels AL 852873 86.082393249 4.081.33
1983 Angels AL 061560 63.781443727 6.221.85
Career 113 109 353 264 8 2,039.7 2,104 836 646 1,105 3.69 1.35

Fielding by position

PosGGSInnPOAEDP
P3532642,039.71522872126

Hall of Fame voting

YearBodyVotesNeededStatus
1989BBWAA0336Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds