MLB Today
Loading scoreboard…

← Legends · Lahman ID davisdo02 · Baseball Reference ↗

Historical player · 1999–2011

Doug Davis

B/T R/L · HT 76 · WT 215 · Born 9/21/1975 · From Sacramento, CA USA · Debut 1999-08-09 · Final 2011-06-28

Career · batting

G
306
 
 
AB
412
 
 
H
34
 
 
HR
0
 
 
RBI
13
 
 
SB
0
 
 
BB
4
 
 
AVG/OPS
0.083 · 0.195
 
 

Career · pitching

G
306
 
 
GS
286
 
 
IP
1,715.7
 
 
W-L
92-108
 
 
SV
0
 
 
SO
1,279
 
 
ERA
4.44
 
 
WHIP
1.51
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2007–2009

Team page →
Hits
18
#205 on the D-backs
1 J. Collmenter
1 T. Ward
RBI
7
#216 on the D-backs
1 J. Barrosa
1 A. Zinter
Runs
5
#234 on the D-backs
1 J. Cirillo
1 R. Branyan
BB
1
#280 on the D-backs
1 J. Barrosa

Career with the Milwaukee Brewers · 2003–2010

Team page →
Hits
16
#379 on the Brewers
1 J. Davis
1 S. Woodard
RBI
6
#385 on the Brewers
1 C. Anderson
1 D. Valle
Runs
7
#383 on the Brewers
1 V. Harris
1 A. Allanson
BB
3
#430 on the Brewers
1 B. Anderson
1 G. Bell

Career with the Chicago Cubs · 2011–2011

Team page →

Career with the Texas Rangers · 1999–2003

Team page →

Career with the Toronto Blue Jays · 2003–2003

Team page →

MLB · all-time career

vs every player ever
Hits
34
#8,930 all-time MLB
1 B. Anderson
1 A. Wilson
RBI
13
#8,901 all-time MLB
1 R. Abernathy
1 E. Yoter

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1999 Rangers AL 2000 00 0 0 000
2000 Rangers AL 30000 00 0 0 000
2001 Rangers AL 30300 00 0 0 002 0.0000.0000.000
2002 Rangers AL 10000 00 0 0 000
2003 Rangers AL 1000 00 0 0 000
2003 Blue Jays AL 12100 00 0 0 001 0.0000.0000.000
2003 Brewers NL 82002 00 0 0 009 0.1000.1000.100
2004 Brewers NL 346401 00 0 0 0143 0.0160.0310.016
2005 Brewers NL 3573210 31 0 3 0134 0.1370.1490.205
2006 Brewers NL 346553 00 0 2 0122 0.0460.0750.046
2007 D-backs NL 335834 00 0 1 0121 0.0690.0850.069
2008 D-backs NL 264204 00 0 3 0013 0.0950.0950.095
2009 D-backs NL 3463210 11 0 3 0021 0.1590.1590.206
2010 Brewers NL 81300 00 0 1 005 0.0000.0000.000
2011 Cubs NL 91000 00 0 0 004 0.0000.0000.000
Career 306 412 12 34 4 2 0 13 0 4 175 0.083 0.093 0.102

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1999 Rangers AL 00200 2.7121003 33.754.50
2000 Rangers AL 7630130 98.7109595866 5.381.69
2001 Rangers AL 111030300 186.02209269115 4.451.55
2002 Rangers AL 3510100 59.767332228 4.981.49
2003 Rangers AL 00110 3.04442 12.002.67
2003 Blue Jays AL 4612110 54.070302625 5.001.78
2003 Brewers NL 32880 52.349152135 2.581.34
2004 Brewers NL 121234340 207.31927879166 3.391.31
2005 Brewers NL 111135350 222.71969593208 3.841.30
2006 Brewers NL 111134340 203.3206111102159 4.911.51
2007 D-backs NL 131233330 192.72119195144 4.251.59
2008 D-backs NL 6826260 146.01607064112 4.321.53
2009 D-backs NL 91434340 203.320393103146 4.121.50
2010 Brewers NL 14880 38.355322134 7.511.98
2011 Cubs NL 17990 45.759332636 6.501.86
Career 92 108 306 286 0 1,715.7 1,813 846 783 1,279 4.44 1.51

Fielding by position

PosGGSInnPOAEDP
P3062861,715.768239169
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds