MLB Today
Loading scoreboard…

← Legends · Lahman ID baldwja01 · Baseball Reference ↗

Historical player · 1995–2005

James Baldwin

B/T R/R · HT 75 · WT 210 · Born 7/15/1971 · From Pinehurst, NC USA · Debut 1995-04-30 · Final 2005-09-29

Career · batting

G
266
 
 
AB
44
 
 
H
4
 
 
HR
0
 
 
RBI
2
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.091 · 0.250
 
 

Career · pitching

G
266
 
 
GS
202
 
 
IP
1,322.7
 
 
W-L
79-74
 
 
SV
2
 
 
SO
844
 
 
ERA
5.01
 
 
WHIP
1.46
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Dodgers · 2001–2001

Team page →
Hits
2
#1,280 on the Dodgers
1 R. Birkofer
1 A. Yale
RBI
1
#1,184 on the Dodgers
1 N. Ahmed

Career with the Chicago White Sox · 1995–2001

Team page →
Hits
1
#1,136 on the White Sox
1 F. Ackley
RBI
1
#1,022 on the White Sox
1 B. Anderson
Runs
1
#1,040 on the White Sox
1 L. Aloma

Career with the Seattle Mariners · 2002–2002

Team page →
Hits
1
#479 on the Mariners
1 R. Allen

Career with the Baltimore Orioles · 2005–2005

Team page →

Career with the Minnesota Twins · 2003–2003

Team page →

Career with the New York Mets · 2004–2004

Team page →

Career with the Texas Rangers · 2005–2005

Team page →

MLB · all-time career

vs every player ever
Hits
4
#13,775 all-time MLB
1 P. Abbott
1 F. Zupo
RBI
2
#12,745 all-time MLB
1 J. Abbott
1 E. Zmich

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1995 White Sox AL 6000 00 0 0 000
1996 White Sox AL 28000 00 0 0 000
1997 White Sox AL 32300 00 0 0 002 0.0000.0000.000
1998 White Sox AL 37200 00 0 0 001 0.0000.0000.000
1999 White Sox AL 35211 01 0 1 001 0.5000.5001.500
2000 White Sox AL 29400 00 0 0 002 0.0000.0000.000
2001 White Sox AL 17200 00 0 0 001 0.0000.0000.000
2001 Dodgers NL 122602 10 0 1 0012 0.0770.0770.115
2002 Mariners AL 30201 00 0 0 000 0.5000.5000.500
2003 Twins AL 10000 00 0 0 000
2004 Mets NL 2200 00 0 0 001 0.0000.0000.000
2005 Orioles AL 12100 00 0 0 000 0.0000.0000.000
2005 Rangers AL 8000 00 0 0 000
2005 Orioles AL 8000 00 0 0 000
Career 266 44 1 4 1 1 0 2 0 0 20 0.091 0.091 0.159

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1995 White Sox AL 01640 14.73221910 12.892.80
1996 White Sox AL 11628280 169.01688357127 4.421.33
1997 White Sox AL 121532320 200.020511783140 5.271.44
1998 White Sox AL 13637240 159.01769460108 5.321.48
1999 White Sox AL 121335330 199.321911381123 5.101.51
2000 White Sox AL 14729280 178.01859259116 4.651.37
2001 White Sox AL 7517160 95.7109493842 4.611.54
2001 Dodgers NL 3612120 79.382372553 4.201.35
2002 Mariners AL 71030230 150.0179884988 5.281.52
2003 Twins AL 011001 15.021947 5.401.67
2004 Mets NL 02220 6.0131051 15.003.00
2005 Orioles AL 001200 22.3174312 1.610.90
2005 Rangers AL 02801 17.3181079 5.191.44
2005 Orioles AL 00800 17.0191068 5.291.47
Career 79 74 266 202 2 1,322.7 1,443 737 486 844 5.01 1.46

Fielding by position

PosGGSInnPOAEDP
P2662021,322.788162179
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds