MLB Today
Loading scoreboard…

← Legends · Lahman ID wheelda01 · Baseball Reference ↗

Historical player · 1999–2012

Dan Wheeler

B/T R/R · HT 75 · WT 220 · Born 12/10/1977 · From Providence, RI USA · Debut 1999-09-01 · Final 2012-05-13

Career · batting

G
590
 
 
AB
7
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.143 · 0.286
 
 

Career · pitching

G
589
 
 
GS
9
 
 
IP
640.7
 
 
W-L
25-43
 
 
SV
43
 
 
SO
555
 
 
ERA
3.98
 
 
WHIP
1.22
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the New York Mets · 2003–2004

Team page →
Hits
1
#759 on the Mets
1 C. Aguila
Runs
1
#681 on the Mets
1 E. Alvarez

Career with the Boston Red Sox · 2011–2011

Team page →

Career with the Cleveland Indians · 2012–2012

Team page →

Career with the Houston Astros · 2004–2007

Team page →

Career with the Tampa Bay Rays · 1999–2010

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1999 Rays AL 6000 00 0 0 000
2000 Rays AL 11000 00 0 0 000
2001 Rays AL 13000 00 0 0 000
2003 Mets NL 35200 00 0 0 000 0.0000.0000.000
2004 Mets NL 32511 00 0 0 001 0.2000.2000.200
2004 Astros NL 14000 00 0 0 000
2005 Astros NL 71000 00 0 0 000
2006 Astros NL 75000 00 0 0 000
2007 Astros NL 45000 00 0 0 000
2007 Rays AL 25000 00 0 0 000
2008 Rays AL 70000 00 0 0 000
2009 Rays AL 69000 00 0 0 000
2010 Rays AL 64000 00 0 0 000
2011 Red Sox AL 47000 00 0 0 000
2012 Indians AL 13000 00 0 0 000
Career 590 7 1 1 0 0 0 0 0 0 1 0.143 0.143 0.143

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1999 Rays AL 04660 30.735201332 5.871.57
2000 Rays AL 111120 23.029141117 5.481.74
2001 Rays AL 101300 17.73017512 8.661.98
2003 Mets NL 133502 51.049211735 3.711.29
2004 Mets NL 313210 50.765271746 4.801.62
2004 Astros NL 001400 14.311439 2.510.98
2005 Astros NL 237103 73.353181969 2.210.98
2006 Astros NL 357509 71.358202468 2.521.15
2007 Astros NL 1445011 49.746281356 5.071.19
2007 Rays AL 052500 25.028161026 5.761.52
2008 Rays AL 5670013 66.344232253 3.120.99
2009 Rays AL 456902 57.74121945 3.280.87
2010 Rays AL 246403 48.336181646 3.351.08
2011 Red Sox AL 224700 49.34724839 4.381.11
2012 Indians AL 001200 12.3171272 8.761.95
Career 25 43 589 9 43 640.7 589 283 194 555 3.98 1.22

Fielding by position

PosGGSInnPOAEDP
P5899640.7365835
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds