MLB Today
Loading scoreboard…

← Legends · Lahman ID washbja01 · Baseball Reference ↗

Historical player · 1998–2009

Jarrod Washburn

B/T L/L · HT 73 · WT 190 · Born 8/13/1974 · From La Crosse, WI USA · Debut 1998-06-02 · Final 2009-09-15

Career · batting

G
314
 
 
AB
41
 
 
H
9
 
 
HR
0
 
 
RBI
4
 
 
SB
0
 
 
BB
5
 
 
AVG/OPS
0.220 · 0.524
 
 

Career · pitching

G
312
 
 
GS
300
 
 
IP
1,863.7
 
 
W-L
107-109
 
 
SV
1
 
 
SO
1,103
 
 
ERA
4.10
 
 
WHIP
1.30
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Angels of Anaheim · 1998–2005

Team page →
Hits
8
#502 on the Anaheim
1 B. Cerv
1 B. Sudakis
RBI
3
#497 on the Anaheim
1 B. Belinsky
1 C. Walker
Runs
2
#564 on the Anaheim
1 A. Amarista
1 D. Ardell
BB
3
#487 on the Anaheim
1 S. Abner
1 K. Wong

Career with the Seattle Mariners · 2006–2009

Team page →
Hits
1
#479 on the Mariners
1 R. Allen
RBI
1
#442 on the Mariners
1 T. Bohn
Runs
2
#422 on the Mariners
1 J. Borchard
1 R. Allen
BB
2
#398 on the Mariners
1 S. Choo
1 J. Andreoli

Career with the Detroit Tigers · 2009–2009

Team page →

MLB · all-time career

vs every player ever
Hits
9
#12,091 all-time MLB
1 R. Aitchison
1 E. Zosky
RBI
4
#11,452 all-time MLB
1 J. Abadie
1 E. Zosky

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1998 Angels AL 15100 00 0 0 001 0.0000.0000.000
1999 Angels AL 16000 00 0 0 000
2000 Angels AL 14301 00 0 2 010 0.3330.5000.333
2001 Angels AL 30513 00 0 0 012 0.6000.6670.600
2002 Angels AL 32501 00 0 0 003 0.2000.2000.200
2003 Angels AL 32501 00 0 0 001 0.2000.2000.200
2004 Angels AL 25502 00 0 1 000 0.4000.4000.400
2005 Anaheim AL 29410 00 0 0 010 0.0000.2000.000
2006 Mariners AL 31200 00 0 0 011 0.0000.3330.000
2007 Mariners AL 32201 00 0 1 011 0.5000.6670.500
2008 Mariners AL 30610 00 0 0 002 0.0000.0000.000
2009 Mariners AL 20310 00 0 0 002 0.0000.0000.000
2009 Tigers AL 8000 00 0 0 000
Career 314 41 4 9 0 0 0 4 0 5 13 0.220 0.304 0.220

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1998 Angels AL 6315110 74.070382748 4.621.31
1999 Angels AL 4516100 61.761362639 5.251.41
2000 Angels AL 7214140 84.364353749 3.741.20
2001 Angels AL 111030300 193.31968154126 3.771.29
2002 Angels AL 18632320 206.01837259139 3.151.17
2003 Angels AL 101532320 207.320510254118 4.431.25
2004 Angels AL 11825250 149.3159774086 4.641.33
2005 Anaheim AL 8829290 177.3184635194 3.201.33
2006 Mariners AL 81431310 187.01989755103 4.671.35
2007 Mariners AL 101532320 193.72019367114 4.321.38
2008 Mariners AL 51428261 153.7174805087 4.691.46
2009 Mariners AL 8620200 133.0109393379 2.641.07
2009 Tigers AL 13880 43.051351621 7.331.56
Career 107 109 312 300 1 1,863.7 1,855 848 569 1,103 4.10 1.30

Fielding by position

PosGGSInnPOAEDP
P3123001,863.7682081313
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds