MLB Today
Loading scoreboard…

← Legends · Lahman ID vizcalu01 · Baseball Reference ↗

Historical player · 1999–2009

Luis Vizcaino

B/T R/R · HT 73 · WT 170 · Born 8/6/1974 · From Bani, Peravia D.R. · Debut 1999-07-23 · Final 2009-06-19

Career · batting

G
543
 
 
AB
6
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
543
 
 
GS
0
 
 
IP
546.7
 
 
W-L
35-30
 
 
SV
8
 
 
SO
492
 
 
ERA
4.33
 
 
WHIP
1.34
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2006–2006

Team page →

Career with the Chicago Cubs · 2009–2009

Team page →

Career with the Chicago White Sox · 2005–2005

Team page →

Career with the Cleveland Indians · 2009–2009

Team page →

Career with the Colorado Rockies · 2008–2008

Team page →

Career with the Milwaukee Brewers · 2002–2004

Team page →

Career with the New York Yankees · 2007–2007

Team page →

Career with the Oakland Athletics · 1999–2001

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1999 Athletics AL 1000 00 0 0 000
2000 Athletics AL 12000 00 0 0 000
2001 Athletics AL 36000 00 0 0 000
2002 Brewers NL 76200 00 0 0 002 0.0000.0000.000
2003 Brewers NL 75000 00 0 0 000
2004 Brewers NL 73000 00 0 0 000
2005 White Sox AL 65000 00 0 0 000
2006 D-backs NL 70000 00 0 0 000
2007 Yankees AL 77200 00 0 0 002 0.0000.0000.000
2008 Rockies NL 43200 00 0 0 001 0.0000.0000.000
2009 Cubs NL 4000 00 0 0 000
2009 Indians AL 11000 00 0 0 000
Career 543 6 0 0 0 0 0 0 0 0 5 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1999 Athletics AL 00100 3.33232 5.401.80
2000 Athletics AL 011200 19.325161118 7.451.86
2001 Athletics AL 213601 36.738191231 4.661.36
2002 Brewers NL 537605 81.355273079 2.991.05
2003 Brewers NL 437500 62.064442561 6.391.44
2004 Brewers NL 447301 72.061302463 3.751.18
2005 White Sox AL 656500 70.074292943 3.731.47
2006 D-backs NL 467000 65.351262972 3.581.22
2007 Yankees AL 827700 75.366364362 4.301.45
2008 Rockies NL 124300 46.048271949 5.281.46
2009 Cubs NL 00400 3.72003 0.000.55
2009 Indians AL 131101 11.787129 5.401.71
Career 35 30 543 0 8 546.7 495 263 237 492 4.33 1.34

Fielding by position

PosGGSInnPOAEDP
P5430546.7305302
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds