MLB Today
Loading scoreboard…

← Legends · Lahman ID smithjo05 · Baseball Reference ↗

Historical player · 2007–2022

Joe Smith

B/T R/R · HT 74 · WT 211 · Born 3/22/1984 · From Cincinnati, OH USA · Debut 2007-04-01 · Final 2022-08-02

Career · batting

G
866
 
 
AB
2
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
866
 
 
GS
0
 
 
IP
762.3
 
 
W-L
55-34
 
 
SV
30
 
 
SO
666
 
 
ERA
3.14
 
 
WHIP
1.19
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Angels of Anaheim · 2014–2016

Team page →

Career with the Chicago Cubs · 2016–2016

Team page →

Career with the Cleveland Indians · 2009–2017

Team page →

Career with the Houston Astros · 2018–2021

Team page →

Career with the Minnesota Twins · 2022–2022

Team page →

Career with the New York Mets · 2007–2008

Team page →

Career with the Seattle Mariners · 2021–2021

Team page →

Career with the Toronto Blue Jays · 2017–2017

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2007 Mets NL 54100 00 0 0 001 0.0000.0000.000
2008 Mets NL 82100 00 0 0 001 0.0000.0000.000
2009 Indians AL 37000 00 0 0 000
2010 Indians AL 53000 00 0 0 000
2011 Indians AL 71000 00 0 0 000
2012 Indians AL 72000 00 0 0 000
2013 Indians AL 70000 00 0 0 000
2014 Anaheim AL 76000 00 0 0 000
2015 Anaheim AL 70000 00 0 0 000
2016 Anaheim AL 38000 00 0 0 000
2016 Cubs NL 16000 00 0 0 000
2017 Blue Jays AL 38000 00 0 0 000
2017 Indians AL 21000 00 0 0 000
2018 Astros AL 56000 00 0 0 000
2019 Astros AL 28000 00 0 0 000
2021 Astros AL 27000 00 0 0 000
2021 Mariners AL 23000 00 0 0 000
2022 Twins AL 34000 00 0 0 000
Career 866 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2007 Mets NL 325400 44.348172145 3.451.56
2008 Mets NL 638200 63.351253152 3.551.29
2009 Indians AL 003700 34.030131330 3.441.26
2010 Indians AL 225300 40.030172432 3.831.35
2011 Indians AL 337100 67.052152145 2.011.09
2012 Indians AL 747200 67.053222553 2.961.16
2013 Indians AL 627003 63.054162354 2.291.22
2014 Anaheim AL 7276015 74.745151568 1.810.80
2015 Anaheim AL 557005 65.364261957 3.581.27
2016 Anaheim AL 143806 37.736161325 3.821.30
2016 Cubs NL 111600 14.3114515 2.511.12
2017 Blue Jays AL 303800 35.730131051 3.281.12
2017 Indians AL 002101 18.3167020 3.440.87
2018 Astros AL 515600 45.734191246 3.741.01
2019 Astros AL 102800 25.0195522 1.800.96
2021 Astros AL 112700 21.73518417 7.481.80
2021 Mariners AL 332300 18.0124417 2.000.89
2022 Twins AL 113400 27.33314917 4.611.54
Career 55 34 866 0 30 762.3 653 266 254 666 3.14 1.19

Fielding by position

PosGGSInnPOAEDP
P8660762.329162612
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds