MLB Today
Loading scoreboard…

← Legends · Lahman ID schoesc01 · Baseball Reference ↗

Historical player · 1999–2010

Scott Schoeneweis

B/T L/L · HT 72 · WT 186 · Born 10/2/1973 · From Long Branch, NJ USA · Debut 1999-04-07 · Final 2010-05-16

Career · batting

G
577
 
 
AB
8
 
 
H
2
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
2
 
 
AVG/OPS
0.250 · 0.775
 
 

Career · pitching

G
577
 
 
GS
93
 
 
IP
972.0
 
 
W-L
47-57
 
 
SV
9
 
 
SO
568
 
 
ERA
5.01
 
 
WHIP
1.47
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Anaheim Angels · 1999–2003

Team page →
Hits
1
#644 on the Angels
1 F. Barreto
RBI
1
#570 on the Angels
1 E. Adrianza
BB
2
#519 on the Angels
1 J. Adams
1 F. Arcia

Career with the Chicago White Sox · 2003–2004

Team page →
Hits
1
#1,136 on the White Sox
1 F. Ackley

Career with the Arizona Diamondbacks · 2009–2009

Team page →

Career with the Boston Red Sox · 2010–2010

Team page →

Career with the Cincinnati Reds · 2006–2006

Team page →

Career with the New York Mets · 2007–2008

Team page →

Career with the Toronto Blue Jays · 2005–2006

Team page →

MLB · all-time career

vs every player ever
Hits
2
#15,014 all-time MLB
1 K. Abbott
1 E. Zmich
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1999 Angels AL 31000 00 0 0 000
2000 Angels AL 27301 00 0 1 000 0.3330.3330.333
2001 Angels AL 32000 00 0 0 020 1.000
2002 Angels AL 54200 00 0 0 002 0.0000.0000.000
2003 Angels AL 39000 00 0 0 000
2003 White Sox AL 20000 00 0 0 000
2004 White Sox AL 20201 10 0 0 000 0.5000.5001.000
2005 Blue Jays AL 80000 00 0 0 000
2006 Blue Jays AL 55000 00 0 0 000
2006 Reds NL 16000 00 0 0 000
2007 Mets NL 70000 00 0 0 000
2008 Mets NL 73100 00 0 0 000 0.0000.0000.000
2009 D-backs NL 45000 00 0 0 000
2010 Red Sox AL 15000 00 0 0 000
Career 577 8 0 2 1 0 0 1 0 2 2 0.250 0.400 0.375

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1999 Angels AL 113100 39.347241422 5.491.55
2000 Angels AL 71027270 170.01831036778 5.451.47
2001 Angels AL 101132320 205.322711677104 5.081.48
2002 Angels AL 9854151 118.0119644965 4.881.42
2003 Angels AL 113900 38.737171029 3.961.22
2003 White Sox AL 212000 26.02613927 4.501.35
2004 White Sox AL 6920190 112.7129704969 5.591.58
2005 Blue Jays AL 348001 57.054212543 3.321.39
2006 Blue Jays AL 225501 37.339271618 6.511.47
2006 Reds NL 201603 14.391811 0.631.19
2007 Mets NL 027002 59.062332841 5.031.53
2008 Mets NL 267301 56.755212334 3.341.38
2009 D-backs NL 124500 24.029191314 7.131.75
2010 Red Sox AL 101500 13.719121013 7.902.12
Career 47 57 577 93 9 972.0 1,035 541 398 568 5.01 1.47

Fielding by position

PosGGSInnPOAEDP
P57793972.053157622
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds