MLB Today
Loading scoreboard…

← Legends · Lahman ID rapppa01 · Baseball Reference ↗

Historical player · 1992–2001

Pat Rapp

B/T R/R · HT 75 · WT 195 · Born 7/13/1967 · From Jennings, LA USA · Debut 1992-07-10 · Final 2001-10-06

Career · batting

G
260
 
 
AB
247
 
 
H
29
 
 
HR
1
 
 
RBI
13
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.117 · 0.267
 
 

Career · pitching

G
259
 
 
GS
239
 
 
IP
1,387.3
 
 
W-L
70-91
 
 
SV
0
 
 
SO
825
 
 
ERA
4.68
 
 
WHIP
1.55
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Florida Marlins · 1993–1997

Team page →
HR
1
#225 on the Marlins
1 R. Andino
Hits
29
#211 on the Marlins
1 S. Decker
1 S. Olsen
RBI
13
#200 on the Marlins
1 P. Bako
1 J. Wiemer
Runs
10
#222 on the Marlins
1 J. Beckett
1 C. Bethancourt
BB
1
#332 on the Marlins
1 G. Berroa

Career with the Anaheim Angels · 2001–2001

Team page →

Career with the Baltimore Orioles · 2000–2000

Team page →

Career with the Boston Red Sox · 1999–1999

Team page →

Career with the Kansas City Royals · 1998–1998

Team page →

Career with the San Francisco Giants · 1992–1997

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
29
#9,299 all-time MLB
1 R. Abernathy
1 E. Zacher
RBI
13
#8,901 all-time MLB
1 R. Abernathy
1 E. Yoter

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1992 Giants NL 3200 00 0 0 002 0.0000.0000.000
1993 Marlins NL 163136 10 0 2 0111 0.1940.2190.226
1994 Marlins NL 254115 10 0 2 0013 0.1220.1220.146
1995 Marlins NL 285616 10 0 5 0025 0.1070.1070.125
1996 Marlins NL 305827 10 0 2 0021 0.1210.1210.138
1997 Marlins NL 193535 00 1 2 0012 0.1430.1430.229
1997 Giants NL 81200 00 0 0 004 0.0000.0000.000
1998 Royals AL 32200 00 0 0 001 0.0000.0000.000
1999 Red Sox AL 37200 00 0 0 001 0.0000.0000.000
2000 Orioles AL 31300 00 0 0 000 0.0000.0000.000
2001 Angels AL 31500 00 0 0 002 0.0000.0000.000
Career 260 247 10 29 4 0 1 13 0 1 92 0.117 0.121 0.146

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1992 Giants NL 02320 10.08863 7.201.40
1993 Marlins NL 4616160 94.0101423957 4.021.49
1994 Marlins NL 7824230 133.3132576975 3.851.51
1995 Marlins NL 14728280 167.31586476102 3.441.40
1996 Marlins NL 81630290 162.3184929186 5.101.69
1997 Marlins NL 4619190 108.7121545164 4.471.58
1997 Giants NL 12860 33.037222128 6.001.76
1998 Royals AL 121332320 188.3208111107132 5.301.67
1999 Red Sox AL 6737260 146.3147676990 4.121.48
2000 Orioles AL 91231300 174.020311483106 5.901.64
2001 Angels AL 51231280 170.0169907182 4.761.41
Career 70 91 259 239 0 1,387.3 1,468 721 683 825 4.68 1.55

Fielding by position

PosGGSInnPOAEDP
P2592391,387.3971851012
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds