MLB Today
Loading scoreboard…

← Legends · Lahman ID lloydgr01 · Baseball Reference ↗

Historical player · 1993–2003

Graeme Lloyd

B/T L/L · HT 80 · WT 225 · Born 4/9/1967 · From Geelong, VIC Australia · Debut 1993-04-11 · Final 2003-09-27

Career · batting

G
568
 
 
AB
6
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.000 · 0.143
 
 

Career · pitching

G
568
 
 
GS
0
 
 
IP
533.0
 
 
W-L
30-36
 
 
SV
17
 
 
SO
304
 
 
ERA
4.04
 
 
WHIP
1.35
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Florida Marlins · 2002–2002

Team page →

Career with the Kansas City Royals · 2003–2003

Team page →

Career with the Milwaukee Brewers · 1993–1996

Team page →

Career with the New York Mets · 2003–2003

Team page →

Career with the New York Yankees · 1996–1998

Team page →

Career with the Toronto Blue Jays · 1999–1999

Team page →

Career with the Montreal Expos · 2001–2002

Team page →
BB
1
#558 on the Expos
1 F. Alou

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1993 Brewers AL 55000 00 0 0 000
1994 Brewers AL 43000 00 0 0 000
1995 Brewers AL 33000 00 0 0 000
1996 Brewers AL 52000 00 0 0 000
1996 Yankees AL 13000 00 0 0 000
1997 Yankees AL 46000 00 0 0 000
1998 Yankees AL 50000 00 0 0 000
1999 Blue Jays AL 74000 00 0 0 000
2001 Expos NL 84200 00 0 0 010 0.0000.3330.000
2002 Expos NL 41400 00 0 0 002 0.0000.0000.000
2002 Marlins NL 25000 00 0 0 000
2003 Mets NL 36000 00 0 0 000
2003 Royals AL 16000 00 0 0 000
Career 568 6 0 0 0 0 0 0 0 1 2 0.000 0.143 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1993 Brewers AL 345500 63.764201331 2.831.21
1994 Brewers AL 234303 47.049271531 5.171.36
1995 Brewers AL 053304 32.02816813 4.501.13
1996 Brewers AL 245200 51.049161724 2.821.29
1996 Yankees AL 021300 5.7121156 17.473.00
1997 Yankees AL 114601 49.055182026 3.311.53
1998 Yankees AL 305000 37.7267620 1.670.85
1999 Blue Jays AL 537403 72.068292347 3.631.26
2001 Expos NL 958401 70.374342144 4.351.35
2002 Expos NL 234105 30.74120817 5.871.60
2002 Marlins NL 222500 26.326131120 4.441.41
2003 Mets NL 123600 35.33913717 3.311.30
2003 Royals AL 021600 12.3291578 10.952.92
Career 30 36 568 0 17 533.0 560 239 161 304 4.04 1.35

Fielding by position

PosGGSInnPOAEDP
P5680533.0356769
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds