MLB Today
Loading scoreboard…

← Legends · Lahman ID leecl02 · Baseball Reference ↗

Historical player · 2002–2014

Cliff Lee

B/T L/L · HT 75 · WT 205 · Born 8/30/1978 · From Benton, AR USA · Debut 2002-09-15 · Final 2014-07-31

Career · batting

G
337
 
 
AB
291
 
 
H
51
 
 
HR
2
 
 
RBI
19
 
 
SB
2
 
 
BB
5
 
 
AVG/OPS
0.175 · 0.416
 
 

Career · pitching

G
328
 
 
GS
324
 
 
IP
2,156.7
 
 
W-L
143-91
 
 
SV
0
 
 
SO
1,824
 
 
ERA
3.52
 
 
WHIP
1.20
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 2009–2014

Team page →
HR
2
#508 on the Phillies
1 E. Averill
1 C. Zimmer
Hits
49
#569 on the Phillies
1 T. Downey
1 E. Moore
RBI
19
#577 on the Phillies
1 W. Dean
1 G. Sizemore
SB
2
#470 on the Phillies
1 P. Alexander
1 S. Andrews
Runs
18
#623 on the Phillies
1 J. Bentley
1 J. Bell
BB
4
#917 on the Phillies
1 F. Baker
1 T. Adams

Career with the Cleveland Indians · 2002–2009

Team page →
Hits
2
#1,118 on the Indians
1 I. Andrews
1 F. Winchell
BB
1
#1,026 on the Indians
1 T. Agee

Career with the Seattle Mariners · 2010–2010

Team page →

Career with the Texas Rangers · 2010–2010

Team page →

MLB · all-time career

vs every player ever
HR
2
#6,726 all-time MLB
1 M. Acosta
1 J. Zimmermann
Hits
51
#7,904 all-time MLB
1 C. Asbjornson
1 S. Zoldak
RBI
19
#7,993 all-time MLB
1 A. Alford
1 I. Young
SB
2
#7,016 all-time MLB
1 B. Abbey
1 J. Abadie

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2002 Indians AL 2000 00 0 0 000
2003 Indians AL 9000 00 0 0 000
2004 Indians AL 33301 00 0 0 000 0.3330.3330.333
2005 Indians AL 32800 00 0 0 002 0.0000.0000.000
2006 Indians AL 33601 00 0 0 003 0.1670.1670.167
2007 Indians AL 20500 00 0 0 002 0.0000.0000.000
2008 Indians AL 31500 00 0 0 004 0.0000.0000.000
2009 Indians AL 22500 00 0 0 011 0.0000.1670.000
2009 Phillies NL 123327 20 0 1 0013 0.2120.2120.273
2010 Mariners AL 13300 00 0 0 002 0.0000.0000.000
2010 Rangers AL 15000 00 0 0 000
2011 Phillies NL 3575615 20 2 7 1126 0.2000.2080.307
2012 Phillies NL 3364310 20 0 4 1123 0.1560.1690.188
2013 Phillies NL 3460511 11 0 6 0225 0.1830.2100.233
2014 Phillies NL 132426 00 0 1 009 0.2500.2500.250
Career 337 291 18 51 7 1 2 19 2 5 110 0.175 0.189 0.227

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2002 Indians AL 01220 10.36286 1.741.35
2003 Indians AL 33990 52.341212044 3.611.17
2004 Indians AL 14833330 179.018810881161 5.431.50
2005 Indians AL 18532320 202.01948552143 3.791.22
2006 Indians AL 141133330 200.72249858129 4.401.41
2007 Indians AL 5820160 97.3112683666 6.291.52
2008 Indians AL 22331310 223.32146334170 2.541.11
2009 Indians AL 7922220 152.01655333107 3.141.30
2009 Phillies NL 7412120 79.780301074 3.391.13
2010 Mariners AL 8313130 103.79227689 2.340.95
2010 Rangers AL 4615150 108.7103481296 3.981.06
2011 Phillies NL 17832320 232.71976242238 2.401.03
2012 Phillies NL 6930300 211.02077428207 3.161.11
2013 Phillies NL 14831310 222.71937132222 2.871.01
2014 Phillies NL 4513130 81.3100331272 3.651.38
Career 143 91 328 324 0 2,156.7 2,116 843 464 1,824 3.52 1.20

Fielding by position

PosGGSInnPOAEDP
P3283242,156.7831881812

Hall of Fame voting

YearBodyVotesNeededStatus
2020BBWAA2298Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds