MLB Today
Loading scoreboard…

← Legends · Lahman ID carrahe01 · Baseball Reference ↗

Historical player · 1994–2007

Hector Carrasco

B/T R/R · HT 74 · WT 235 · Born 10/22/1969 · From San Pedro de Macoris, San Pedro de Macorís D.R. · Debut 1994-04-04 · Final 2007-06-30

Career · batting

G
647
 
 
AB
26
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.039 · 0.078
 
 

Career · pitching

G
647
 
 
GS
10
 
 
IP
832.3
 
 
W-L
44-50
 
 
SV
19
 
 
SO
662
 
 
ERA
4.00
 
 
WHIP
1.42
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Cincinnati Reds · 1994–1997

Team page →
Hits
1
#1,456 on the Reds
1 B. Allen

Career with the Los Angeles Angels of Anaheim · 2006–2007

Team page →

Career with the Baltimore Orioles · 2003–2003

Team page →

Career with the Boston Red Sox · 2000–2000

Team page →

Career with the Kansas City Royals · 1997–1997

Team page →

Career with the Minnesota Twins · 1998–2001

Team page →

Career with the Washington Nationals · 2005–2005

Team page →
Runs
1
#600 on the Nationals
1 B. Almon

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1994 Reds NL 45600 00 0 0 004 0.0000.0000.000
1995 Reds NL 64700 00 0 0 004 0.0000.0000.000
1996 Reds NL 56501 00 0 0 004 0.2000.2000.200
1997 Reds NL 38000 00 0 0 000
1997 Royals AL 28000 00 0 0 000
1998 Twins AL 63000 00 0 0 000
1999 Twins AL 39000 00 0 0 000
2000 Twins AL 61000 00 0 0 000
2000 Red Sox AL 8000 00 0 0 000
2001 Twins AL 56000 00 0 0 000
2003 Orioles AL 40000 00 0 0 000
2005 Nationals NL 64810 00 0 0 007 0.0000.0000.000
2006 Anaheim AL 56000 00 0 0 000
2007 Anaheim AL 29000 00 0 0 000
Career 647 26 1 1 0 0 0 0 0 0 19 0.039 0.039 0.039

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1994 Reds NL 564506 56.342143041 2.241.28
1995 Reds NL 276405 87.386404664 4.121.51
1996 Reds NL 435600 74.358314559 3.751.39
1997 Reds NL 123800 51.351212546 3.681.48
1997 Royals AL 162800 34.729211630 5.451.30
1998 Twins AL 426301 61.775303146 4.381.72
1999 Twins AL 233901 49.048271835 4.961.35
2000 Twins AL 436101 72.075343357 4.251.50
2000 Red Sox AL 11810 6.715757 9.453.00
2001 Twins AL 435601 73.777383070 4.641.45
2003 Orioles AL 264001 38.340212027 4.931.57
2005 Nationals NL 546452 88.359203875 2.041.10
2006 Anaheim AL 735631 100.393382772 3.411.20
2007 Anaheim AL 212910 38.344282333 6.571.75
Career 44 50 647 10 19 832.3 792 370 387 662 4.00 1.42

Fielding by position

PosGGSInnPOAEDP
P64710832.35099126
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds