MLB Today
Loading scoreboard…

← Legends · Lahman ID zambrca01 · Baseball Reference ↗

Historical player · 2001–2012

Carlos Zambrano

B/T B/R · HT 76 · WT 275 · Born 6/1/1981 · From Puerto Cabello, Carabobo Venezuela · Debut 2001-08-20 · Final 2012-09-21

Career · batting

G
384
 
 
AB
693
 
 
H
165
 
 
HR
24
 
 
RBI
71
 
 
SB
1
 
 
BB
10
 
 
AVG/OPS
0.238 · 0.636
 
 

Career · pitching

G
354
 
 
GS
302
 
 
IP
1,959.0
 
 
W-L
132-91
 
 
SV
0
 
 
SO
1,637
 
 
ERA
3.66
 
 
WHIP
1.33
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Chicago Cubs · 2001–2011

Team page →
HR
23
#146 on the Cubs
1 J. Burnitz
1 H. Villanueva
Hits
159
#297 on the Cubs
1 F. Maguire
1 A. Spalding
RBI
69
#300 on the Cubs
1 K. Orie
1 R. Ortega
SB
1
#648 on the Cubs
1 B. Adams
Runs
72
#317 on the Cubs
1 M. Vail
1 M. Brown
BB
10
#749 on the Cubs
1 A. Arias
1 V. Aldridge

Career with the Miami Marlins · 2012–2012

Team page →
HR
1
#225 on the Marlins
1 R. Andino
Hits
6
#316 on the Marlins
1 S. Alcantara
1 E. Volquez
RBI
2
#321 on the Marlins
1 J. Armstrong
1 J. Yamamoto
Runs
3
#306 on the Marlins
1 B. Brown
1 S. Alcantara

MLB · all-time career

vs every player ever
HR
24
#2,905 all-time MLB
1 J. Andrews
1 S. Wood
Hits
165
#5,097 all-time MLB
1 B. Aven
1 K. Tomlinson
RBI
71
#5,076 all-time MLB
1 P. Arango
1 B. Wheelock
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2001 Cubs NL 6200 00 0 0 000 0.0000.0000.000
2002 Cubs NL 323001 10 0 0 0015 0.0330.0330.067
2003 Cubs NL 3275918 50 2 6 0126 0.2400.2500.387
2004 Cubs NL 3170816 10 1 5 0329 0.2290.2570.286
2005 Cubs NL 3480824 62 1 6 0025 0.3000.3000.463
2006 Cubs NL 3773911 00 6 11 1127 0.1510.1600.397
2007 Cubs NL 3781920 20 2 5 0029 0.2470.2470.346
2008 Cubs NL 3883928 41 4 14 0024 0.3370.3370.554
2009 Cubs NL 3569715 50 4 11 0128 0.2170.2250.464
2010 Cubs NL 4252512 00 1 6 0215 0.2310.2550.288
2011 Cubs NL 2544814 20 2 5 0214 0.3180.3480.500
2012 Marlins NL 353436 00 1 2 008 0.1760.1760.265
Career 384 693 75 165 26 3 24 71 1 10 240 0.238 0.248 0.388

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2001 Cubs NL 12610 7.7111384 15.262.48
2002 Cubs NL 4832160 108.394446393 3.661.45
2003 Cubs NL 131132320 214.01887494168 3.111.32
2004 Cubs NL 16831310 209.71746481188 2.751.22
2005 Cubs NL 14633330 223.31708186202 3.261.15
2006 Cubs NL 16733330 214.016281115210 3.411.29
2007 Cubs NL 181334340 216.318795101177 3.951.33
2008 Cubs NL 14630300 188.71728272130 3.911.29
2009 Cubs NL 9728280 169.31557178152 3.771.38
2010 Cubs NL 11636200 129.71194869117 3.331.45
2011 Cubs NL 9724240 145.71547856101 4.821.44
2012 Marlins NL 71035200 132.3123667595 4.491.50
Career 132 91 354 302 0 1,959.0 1,709 797 898 1,637 3.66 1.33

Fielding by position

PosGGSInnPOAEDP
P3543021,959.01682902529

Hall of Fame voting

YearBodyVotesNeededStatus
2018BBWAA0317Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds