MLB Today
Loading scoreboard…

← Legends · Lahman ID perkigl01 · Baseball Reference ↗

Historical player · 2006–2017

Glen Perkins

B/T L/L · HT 72 · WT 205 · Born 3/2/1983 · From St. Paul, MN USA · Debut 2006-09-21 · Final 2017-09-30

Career · batting

G
409
 
 
AB
4
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
409
 
 
GS
44
 
 
IP
624.3
 
 
W-L
35-25
 
 
SV
120
 
 
SO
504
 
 
ERA
3.88
 
 
WHIP
1.29
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Minnesota Twins · 2006–2017

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2006 Twins AL 4000 00 0 0 000
2007 Twins AL 19000 00 0 0 000
2008 Twins AL 26300 00 0 0 003 0.0000.0000.000
2009 Twins AL 18100 00 0 0 001 0.0000.0000.000
2010 Twins AL 13000 00 0 0 000
2011 Twins AL 65000 00 0 0 000
2012 Twins AL 70000 00 0 0 000
2013 Twins AL 61000 00 0 0 000
2014 Twins AL 63000 00 0 0 000
2015 Twins AL 60000 00 0 0 000
2016 Twins AL 2000 00 0 0 000
2017 Twins AL 8000 00 0 0 000
Career 409 4 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2006 Twins AL 00400 5.73106 1.590.53
2007 Twins AL 001900 28.723101220 3.141.22
2008 Twins AL 12426260 151.0183743974 4.411.47
2009 Twins AL 6718170 96.3120632345 5.891.48
2010 Twins AL 111310 21.72914514 5.821.57
2011 Twins AL 446502 61.755172165 2.481.23
2012 Twins AL 3170016 70.357201678 2.561.04
2013 Twins AL 2061036 62.743161577 2.300.93
2014 Twins AL 4363034 61.762251166 3.651.18
2015 Twins AL 3560032 57.058211054 3.321.19
2016 Twins AL 00200 2.05213 9.003.00
2017 Twins AL 00800 5.78652 9.532.29
Career 35 25 409 44 120 624.3 646 269 158 504 3.88 1.29

Fielding by position

PosGGSInnPOAEDP
P40944624.3198643
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds