MLB Today
Loading scoreboard…

← Legends · Lahman ID kimby01 · Baseball Reference ↗

Historical player · 1999–2007

Byung-Hyun Kim

B/T R/R · HT 71 · WT 176 · Born 1/19/1979 · From Gwangju, Gwangju South Korea · Debut 1999-05-29 · Final 2007-09-28

Career · batting

G
394
 
 
AB
153
 
 
H
19
 
 
HR
0
 
 
RBI
10
 
 
SB
0
 
 
BB
6
 
 
AVG/OPS
0.124 · 0.300
 
 

Career · pitching

G
394
 
 
GS
87
 
 
IP
841.0
 
 
W-L
54-60
 
 
SV
86
 
 
SO
806
 
 
ERA
4.42
 
 
WHIP
1.38
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Colorado Rockies · 2005–2007

Team page →
Hits
11
#268 on the Rockies
1 W. Bernard
1 E. Rogers
RBI
6
#258 on the Rockies
1 J. Brito
1 T. Womack
Runs
4
#285 on the Rockies
1 L. Bigbie
1 M. Adams
BB
3
#266 on the Rockies
1 M. Adams
1 P. Astacio

Career with the Arizona Diamondbacks · 1999–2007

Team page →
Hits
4
#292 on the D-backs
1 D. Dorn
1 B. Witt
RBI
3
#261 on the D-backs
1 A. Almonte
1 S. Zavala
BB
1
#280 on the D-backs
1 J. Barrosa

Career with the Boston Red Sox · 2003–2004

Team page →
Hits
2
#1,104 on the Red Sox
1 P. Appleton
1 W. Wyckoff

Career with the Florida Marlins · 2007–2007

Team page →
Hits
2
#390 on the Marlins
1 L. Aquino
1 E. Zosky
RBI
1
#354 on the Marlins
1 J. Amaya
BB
2
#297 on the Marlins
1 J. Abbott
1 W. Astudillo

MLB · all-time career

vs every player ever
Hits
19
#10,382 all-time MLB
1 R. Asadoor
1 J. Zapp
RBI
10
#9,542 all-time MLB
1 D. Adams
1 A. Zinter

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1999 D-backs NL 25100 00 0 0 000 0.0000.0000.000
2000 D-backs NL 61300 00 0 0 012 0.0000.2500.000
2001 D-backs NL 78601 00 0 2 002 0.1670.1670.167
2002 D-backs NL 72201 00 0 0 000 0.5000.5000.500
2003 D-backs NL 71302 10 0 1 002 0.1540.1540.231
2003 Red Sox AL 49702 00 0 0 000 0.2860.2860.286
2004 Red Sox AL 7000 00 0 0 000
2005 Rockies NL 403803 00 0 2 026 0.0790.1220.079
2006 Rockies NL 275048 10 0 4 0115 0.1600.1760.180
2007 Rockies NL 3200 00 0 0 001 0.0000.0000.000
2007 Marlins NL 141701 10 0 1 016 0.0590.1110.118
2007 D-backs NL 2100 00 0 0 000 0.0000.0000.000
2007 Marlins NL 91301 00 0 0 015 0.0770.1430.077
Career 394 153 4 19 3 0 0 10 0 6 39 0.124 0.156 0.144

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1999 D-backs NL 122501 27.320142031 4.611.46
2000 D-backs NL 6661114 70.7523546111 4.461.39
2001 D-backs NL 5678019 98.0583244113 2.941.04
2002 D-backs NL 8372036 84.064192692 2.041.07
2003 D-backs NL 15770 43.034171533 3.561.14
2003 Red Sox AL 8549516 79.370281869 3.181.11
2004 Red Sox AL 21730 17.3171276 6.231.38
2005 Rockies NL 51240220 148.01568071115 4.861.53
2006 Rockies NL 81227270 155.01799661129 5.571.55
2007 Rockies NL 12310 6.06742 10.501.67
2007 Marlins NL 5314130 75.765355368 4.161.56
2007 D-backs NL 01220 2.711723 23.634.88
2007 Marlins NL 42960 34.04931934 8.211.71
Career 54 60 394 87 86 841.0 781 413 376 806 4.42 1.38

Fielding by position

PosGGSInnPOAEDP
P39487841.049124126
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds