MLB Today
Loading scoreboard…

← Legends · Lahman ID breslcr01 · Baseball Reference ↗

Historical player · 2005–2017

Craig Breslow

B/T L/L · HT 72 · WT 190 · Born 8/8/1980 · From New Haven, CT USA · Debut 2005-07-23 · Final 2017-09-28

Career · batting

G
576
 
 
AB
4
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
576
 
 
GS
2
 
 
IP
570.7
 
 
W-L
23-30
 
 
SV
8
 
 
SO
442
 
 
ERA
3.45
 
 
WHIP
1.34
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2012–2012

Team page →

Career with the Boston Red Sox · 2006–2015

Team page →

Career with the Cleveland Indians · 2008–2017

Team page →

Career with the Miami Marlins · 2016–2016

Team page →

Career with the Minnesota Twins · 2008–2017

Team page →

Career with the Oakland Athletics · 2009–2011

Team page →

Career with the San Diego Padres · 2005–2005

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2005 Padres NL 14100 00 0 0 000 0.0000.0000.000
2006 Red Sox AL 13000 00 0 0 000
2008 Indians AL 7000 00 0 0 000
2008 Twins AL 42000 00 0 0 000
2009 Twins AL 17000 00 0 0 000
2009 Athletics AL 60000 00 0 0 000
2010 Athletics AL 75000 00 0 0 000
2011 Athletics AL 67000 00 0 0 000
2012 D-backs NL 40300 00 0 0 002 0.0000.0000.000
2012 Red Sox AL 23000 00 0 0 000
2013 Red Sox AL 61000 00 0 0 000
2014 Red Sox AL 60000 00 0 0 000
2015 Red Sox AL 45000 00 0 0 000
2016 Marlins NL 15000 00 0 0 000
2017 Twins AL 30000 00 0 0 000
2017 Indians AL 7000 00 0 0 000
Career 576 4 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2005 Padres NL 001400 16.31541314 2.201.71
2006 Red Sox AL 021300 12.0125612 3.751.50
2008 Indians AL 00700 8.310357 3.241.80
2008 Twins AL 024201 38.72471432 1.630.98
2009 Twins AL 121700 14.311101111 6.281.53
2009 Athletics AL 756000 55.337161844 2.600.99
2010 Athletics AL 447505 74.753252971 3.011.10
2011 Athletics AL 026700 59.369252144 3.791.52
2012 D-backs NL 204000 43.338131342 2.701.18
2012 Red Sox AL 102300 20.0146919 2.701.15
2013 Red Sox AL 526100 59.749121833 1.811.12
2014 Red Sox AL 246001 54.373362837 5.961.86
2015 Red Sox AL 044521 65.069302346 4.151.42
2016 Marlins NL 021500 14.021747 4.501.79
2017 Twins AL 113000 31.038181218 5.231.61
2017 Indians AL 00700 4.33225 4.151.15
Career 23 30 576 2 8 570.7 536 219 226 442 3.45 1.34

Fielding by position

PosGGSInnPOAEDP
P5762570.7205843
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds