MLB Today
Loading scoreboard…

← Legends · Lahman ID borowjo01 · Baseball Reference ↗

Historical player · 1995–2008

Joe Borowski

B/T R/R · HT 74 · WT 225 · Born 5/4/1971 · From Bayonne, NJ USA · Debut 1995-07-09 · Final 2008-07-01

Career · batting

G
423
 
 
AB
9
 
 
H
2
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.222 · 0.444
 
 

Career · pitching

G
423
 
 
GS
1
 
 
IP
454.3
 
 
W-L
22-34
 
 
SV
131
 
 
SO
372
 
 
ERA
4.18
 
 
WHIP
1.38
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Chicago Cubs · 2001–2005

Team page →
Hits
2
#1,418 on the Cubs
1 M. Allison
1 B. Zick
Runs
1
#1,356 on the Cubs
1 T. Abernathy

Career with the Atlanta Braves · 1996–1997

Team page →

Career with the Baltimore Orioles · 1995–1995

Team page →

Career with the Cleveland Indians · 2007–2008

Team page →

Career with the Florida Marlins · 2006–2006

Team page →

Career with the New York Yankees · 1997–1998

Team page →

Career with the Tampa Bay Devil Rays · 2005–2005

Team page →

MLB · all-time career

vs every player ever
Hits
2
#15,014 all-time MLB
1 K. Abbott
1 E. Zmich

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1995 Orioles AL 6000 00 0 0 000
1996 Braves NL 22200 00 0 0 002 0.0000.0000.000
1997 Braves NL 20000 00 0 0 000
1997 Yankees AL 1000 00 0 0 000
1998 Yankees AL 8000 00 0 0 000
2001 Cubs NL 1000 00 0 0 000
2002 Cubs NL 73712 00 0 0 005 0.2860.2860.286
2003 Cubs NL 68000 00 0 0 000
2004 Cubs NL 22000 00 0 0 000
2005 Cubs NL 11000 00 0 0 000
2005 Rays AL 32000 00 0 0 000
2006 Marlins NL 72000 00 0 0 000
2007 Indians AL 69000 00 0 0 000
2008 Indians AL 18000 00 0 0 000
Career 423 9 1 2 0 0 0 0 0 0 7 0.222 0.222 0.222

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1995 Orioles AL 00600 7.35143 1.231.23
1996 Braves NL 242200 26.033141315 4.851.77
1997 Braves NL 222000 24.02710166 3.751.79
1997 Yankees AL 01100 2.02242 9.003.00
1998 Yankees AL 10800 9.711747 6.521.55
2001 Cubs NL 01110 1.76631 32.405.40
2002 Cubs NL 447302 95.784292997 2.731.18
2003 Cubs NL 2268033 68.353201966 2.631.05
2004 Cubs NL 242209 21.327191517 8.021.97
2005 Cubs NL 001100 11.0128111 6.551.18
2005 Rays AL 153200 35.326151116 3.821.05
2006 Marlins NL 3372036 69.763293364 3.751.38
2007 Indians AL 4569045 65.777371758 5.071.43
2008 Indians AL 131806 16.7241489 7.561.92
Career 22 34 423 1 131 454.3 450 211 177 372 4.18 1.38

Fielding by position

PosGGSInnPOAEDP
P4231454.3255227
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds