MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

459 qualified Power lens HR sort 50 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Kyle Schwarber PHI · DH 31HR #2 Yordan Alvarez HOU · DH 29HR #3 Hunter Goodman COL · C 27HR
Metric LensPower · HR
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Kyle Schwarber Phillies 8839284913141188572 14.5 34.4 0.2550.3700.5700.9400.3150.321
2 Yordan Alvarez Astros 924021051602945208671 14.7 17.4 0.3130.4200.6211.0410.3080.318
3 Hunter Goodman Rockies 85358811402741176515 8.1 32.4 0.2510.3180.5450.8630.2940.297
4 Junior Caminero Rays 89389951202638185561 12.6 18.3 0.2810.3700.5470.9170.2660.284
5 Ben Rice Yankees 86368871522643184602 12.0 23.4 0.2730.3640.5770.9410.3040.292
6 James Wood Nationals 934359622125481956114 17.0 29.0 0.2700.4000.5490.9490.2790.345
7 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
8 Matt Olson Braves 90394962402448192572 9.6 23.1 0.2730.3430.5450.8880.2720.300
9 Colson Montgomery White Sox 86360711602339156531 8.3 31.1 0.2210.3060.4860.7920.2650.258
10 Brandon Lowe Pirates 85381832012142168641 9.7 26.0 0.2470.3200.5000.8200.2530.279
11 Jordan Walker Cardinals 883769918021391806911 8.2 25.3 0.2920.3540.5310.8850.2390.345
12 Nick Kurtz Athletics 90407891512036166667 18.7 31.4 0.2710.4100.5050.9150.2340.381
13 Shohei Ohtani Dodgers 88391941522037173566 15.3 22.5 0.2940.4090.5410.9500.2470.343
14 Miguel Vargas White Sox 893887917120381585611 14.4 16.8 0.2450.3620.4890.8510.2440.245
15 Bryce Harper Phillies 92386861622038166575 14.8 20.5 0.2660.3700.5140.8840.2480.287
16 Christian Walker Astros 92383831712038162580 8.4 22.2 0.2420.3190.4720.7910.2300.264
17 Shea Langeliers Athletics 81367881602036164452 7.9 21.0 0.2640.3300.4920.8220.2280.287
18 Kazuma Okamoto Blue Jays 89364761102031147550 9.1 31.0 0.2350.3130.4540.7670.2190.290
19 Willson Contreras Red Sox 87362891622038169612 9.7 24.9 0.2870.3810.5450.9260.2580.340
20 Juan Soto Mets 7331378822030150497 16.0 12.5 0.2990.4100.5750.9850.2760.286
21 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
22 Zach Neto Angels 894008018219391594511 10.5 32.0 0.2290.3230.4540.7770.2250.299
23 Pete Alonso Orioles 92397861601935159602 11.8 24.4 0.2510.3430.4640.8070.2130.290
24 Pete Crow-Armstrong Cubs 9139510014419371795023 10.4 25.3 0.2930.3830.5250.9080.2320.362
25 CJ Abrams Nationals 893789116219371686515 8.7 21.4 0.2760.3540.5090.8630.2330.306
26 Dillon Dingler Tigers 84352831921940163600 6.5 21.0 0.2620.3230.5140.8370.2520.282
27 Luis García Jr. Nationals 86302821631938161653 4.3 15.2 0.2850.3150.5590.8740.2740.281
28 Rafael Devers Giants 91385862411843166470 8.6 27.8 0.2460.3120.4760.7880.2300.301
29 Manny Machado Padres 89374611601834131512 11.8 22.7 0.1880.2820.4040.6860.2160.190
30 Sal Stewart Reds 903918721017381596111 11.3 21.7 0.2540.3380.4640.8020.2100.287
31 Ketel Marte D-backs 87382931931739169544 7.6 13.4 0.2670.3250.4860.8110.2190.269
32 Ian Happ Cubs 87377701621735141414 12.5 31.6 0.2160.3240.4350.7590.2190.280
33 Casey Schmitt Giants 83348921611734161457 2.0 19.5 0.2790.3050.4880.7930.2090.301
34 Mike Trout Angels 74335621201729125367 19.7 24.8 0.2340.3940.4720.8660.2380.273
35 Max Muncy Dodgers 86325751311731141401 11.7 23.1 0.2640.3570.4960.8530.2320.302
36 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
37 Gunnar Henderson Orioles 91417841621634152407 8.2 22.8 0.2230.2950.4040.6990.1810.255
38 Andy Pages Dodgers 92399942111638165648 8.0 19.3 0.2630.3280.4620.7900.1990.290
39 Dansby Swanson Cubs 873376210216281245810 11.0 23.1 0.2110.2980.4220.7200.2110.225
40 Michael Harris II Braves 84330961501631159535 4.5 20.3 0.3080.3390.5100.8490.2020.346
41 Jake Bauers Brewers 82325751511632140545 12.6 25.5 0.2680.3660.5000.8660.2320.324
42 Ryan O'Hearn Pirates 77319851201628145611 7.8 21.9 0.2930.3510.5000.8510.2070.335
43 Kody Clemens Twins 78310701731636141446 6.5 21.9 0.2480.3080.5000.8080.2520.271
44 Freddie Freeman Dodgers 903941002211538169493 11.9 16.0 0.2930.3810.4960.8770.2030.320
45 Jake Burger Rangers 87353791401529138532 7.9 25.8 0.2470.3120.4310.7430.1840.296
46 Brandon Marsh Phillies 87342981521532162468 4.7 26.3 0.3050.3390.5050.8440.2000.379
47 Drake Baldwin Braves 6729766601521117431 9.4 22.9 0.2530.3400.4480.7880.1950.285
48 Curtis Mead Nationals 76281601311529120425 10.7 18.9 0.2430.3350.4860.8210.2430.251
49 Mickey Moniak Rockies 58212551131529117371 6.1 25.0 0.2820.3350.6000.9350.3180.313
50 Ozzie Albies Braves 90388951901433156501 6.7 12.4 0.2730.3220.4480.7700.1750.274
51 Alec Burleson Cardinals 89379942011435158633 7.9 15.3 0.2750.3380.4620.8000.1870.293
52 Julio Rodríguez Mariners 873788915014291464012 7.7 20.9 0.2590.3230.4240.7470.1650.298
53 Willy Adames Giants 86363782111436143342 6.3 28.4 0.2310.2810.4230.7040.1920.288
54 Brooks Lee Twins 88353811321429140495 6.8 16.4 0.2490.3040.4310.7350.1820.264
55 Spencer Torkelson Tigers 90352651801432125380 11.4 32.7 0.2140.3130.4110.7240.1970.288
56 Spencer Steer Reds 86336711201426125363 9.5 22.6 0.2380.3160.4190.7350.1810.271
57 Jac Caglianone Royals 85329771321429136333 7.6 30.1 0.2580.3220.4550.7770.1970.337
58 Gavin Sheets Padres 85301621501429119394 10.6 21.9 0.2330.3220.4470.7690.2140.258
59 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
60 Samuel Basallo Orioles 7828165911424118420 8.9 25.6 0.2560.3200.4650.7850.2090.300
61 Joc Pederson Rangers 8328057721423110310 11.8 22.5 0.2380.3330.4580.7910.2200.259
62 Paul Goldschmidt Yankees 6424759911424112411 6.9 22.7 0.2610.3200.4960.8160.2350.287
63 Luke Raley Mariners 7824551911424104361 5.3 32.2 0.2300.2920.4680.7600.2380.285
64 Dominic Canzone Mariners 79237561311428113371 9.3 21.1 0.2670.3420.5380.8800.2710.284
65 Bryan Reynolds Pirates 92401942121336158566 15.0 22.2 0.2810.3970.4730.8700.1920.346
66 JJ Wetherholt Cardinals 8639189901322137369 9.7 15.6 0.2630.3580.4050.7630.1420.286
67 Jonathan Aranda Rays 88384901301326142580 13.0 22.4 0.2800.3830.4420.8250.1620.338
68 Riley Greene Tigers 90380951811332154442 12.1 26.8 0.2890.3760.4680.8440.1790.378
69 Corbin Carroll D-backs 883768619101342164459 11.4 22.3 0.2630.3540.5020.8560.2390.315
70 Yandy Díaz Rays 853721031511329159551 9.9 14.0 0.3190.4010.4920.8930.1730.345
71 Jarren Duran Red Sox 823576510213251184414 6.7 29.7 0.2010.2610.3640.6250.1630.249
72 Josh Bell Twins 89354811811332140601 7.6 21.8 0.2510.3110.4330.7440.1820.289
73 Tyler Soderstrom Athletics 80335702021335133411 12.8 17.6 0.2420.3430.4600.8030.2180.261
74 Carter Jensen Royals 84327721701330128481 8.9 27.8 0.2470.3120.4380.7500.1910.306
75 Liam Hicks Marlins 8032483811322132561 9.6 9.3 0.2950.3680.4700.8380.1750.287
76 Seiya Suzuki Cubs 75321731201325124420 10.6 26.5 0.2600.3430.4410.7840.1810.323
77 Elly De La Cruz Reds 713167614213291334113 9.5 29.1 0.2700.3420.4720.8140.2020.352
78 JJ Bleday Reds 62263521111325104373 13.7 19.4 0.2340.3440.4680.8120.2340.244
79 Jackson Chourio Brewers 57263691501328123366 7.6 23.6 0.2860.3420.5100.8520.2240.335
80 Kerry Carpenter Tigers 682224552132093360 7.7 29.7 0.2310.3050.4770.7820.2460.269
81 Brice Turang Brewers 873979122312371555414 12.8 25.4 0.2670.3600.4550.8150.1880.343
82 Bobby Witt Jr. Royals 863819820112331563830 10.2 16.5 0.2900.3620.4620.8240.1720.323
83 Isaac Paredes Astros 87366791601228131470 9.3 15.8 0.2500.3440.4150.7590.1650.269
84 TJ Rumfield Rockies 90364952021234155470 9.6 14.3 0.2970.3760.4840.8600.1870.322
85 Jazz Chisholm Jr. Yankees 873436811212251193326 10.5 29.4 0.2240.3060.3910.6970.1670.290
86 Owen Caissie Marlins 79246521201224100504 7.3 39.0 0.2390.2970.4590.7560.2200.342
87 Heriberto Hernández Marlins 622094461121988355 10.0 22.5 0.2370.3160.4730.7890.2360.250
88 Michael Busch Cubs 90403761421127127482 15.4 22.6 0.2320.3670.3880.7550.1560.284
89 Iván Herrera Cardinals 90403831411126132405 12.4 16.1 0.2540.3900.4040.7940.1500.285
90 Cody Bellinger Yankees 893828117311311375010 13.1 15.2 0.2480.3430.4190.7620.1710.266
91 Jo Adell Angels 91380881511127138473 2.9 22.1 0.2480.2920.3890.6810.1410.294
92 Carson Benge Mets 893668812211251373612 7.1 21.3 0.2620.3220.4080.7300.1460.312
93 Salvador Perez Royals 84355701301124116350 3.7 20.3 0.2110.2540.3500.6040.1390.234
94 Alec Bohm Phillies 87352711401125118471 6.8 14.5 0.2220.2810.3690.6500.1470.229
95 Cam Smith Astros 92348691311125117329 8.9 23.9 0.2230.3000.3790.6790.1560.266
96 Jorge Soler Angels 70292551111123101390 9.9 31.2 0.2160.3010.3960.6970.1800.280
97 Kyle Stowers Marlins 67287611631130116401 9.4 31.4 0.2430.3290.4620.7910.2190.329
98 Mark Vientos Mets 722535090112092350 4.7 24.1 0.2110.2530.3880.6410.1770.234
99 Mookie Betts Dodgers 5624553100112196291 7.3 11.4 0.2360.2940.4270.7210.1910.225
100 Angel Martínez Guardians 66243541111123100339 2.9 21.8 0.2390.2760.4420.7180.2030.264
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds