MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

539 qualified Power lens HR sort 50 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Kyle Schwarber PHI · DH 44HR #2 Pete Crow-Armstrong CHC · CF 41HR #3 Junior Caminero TB · 3B 39HR
Metric LensPower · HR
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Kyle Schwarber Phillies 1416321271714462278923 14.4 32.4 0.2410.3550.5270.8820.2860.291
2 Pete Crow-Armstrong Cubs 14765915928741763249736 11.5 26.1 0.2810.3750.5720.9470.2910.331
3 Junior Caminero Rays 1466391562113961296933 11.6 18.3 0.2800.3660.5300.8960.2500.289
4 Yordan Alvarez Astros 1456371623013869308961 15.7 17.7 0.3100.4270.5901.0170.2800.330
5 Matt Olson Braves 1476351413303770285814 9.6 25.4 0.2490.3230.5030.8260.2540.279
6 Hunter Goodman Rockies 1265221151813756246785 8.0 32.2 0.2440.3100.5220.8320.2780.289
7 Ben Rice Yankees 1406041342233661270883 11.9 24.7 0.2560.3510.5150.8660.2590.287
8 Rafael Devers Giants 1466241423613572285920 10.9 25.5 0.2580.3400.5180.8580.2600.297
9 Pete Alonso Orioles 1476371472403458273975 11.6 24.0 0.2680.3630.4980.8610.2300.309
10 Sal Stewart Reds 146632149250315626710715 9.5 21.2 0.2670.3370.4780.8150.2110.293
11 Colson Montgomery White Sox 1385821092303154225831 8.2 34.7 0.2090.2890.4320.7210.2230.269
12 Munetaka Murakami White Sox 111486831403145190631 16.9 35.0 0.2080.3460.4750.8210.2670.260
13 Miguel Vargas White Sox 14463413230130612547917 13.9 18.0 0.2480.3590.4770.8360.2290.259
14 CJ Abrams Nationals 13960013726330592599528 8.8 24.8 0.2590.3370.4900.8270.2310.301
15 Shohei Ohtani Dodgers 13459613925430592628011 13.4 24.2 0.2770.3800.5220.9020.2450.327
16 Kazuma Okamoto Blue Jays 1415761202303053233831 8.7 29.7 0.2320.3060.4510.7570.2190.282
17 James Wood Nationals 12156612329130602447418 16.8 28.3 0.2660.3920.5270.9190.2610.336
18 Brandon Lowe Pirates 1376011382812958255832 9.3 29.0 0.2570.3260.4760.8020.2190.321
19 Jordan Walker Cardinals 143611157320286027310019 7.4 25.2 0.2810.3370.4890.8260.2080.339
20 Bryce Harper Phillies 1476261392832758254827 16.3 21.2 0.2690.3870.4920.8790.2230.309
21 Max Muncy Dodgers 1345031102312751216702 12.3 25.2 0.2520.3500.4950.8450.2430.293
22 Manny Machado Padres 1426071182202648218805 11.7 21.4 0.2240.3140.4140.7280.1900.243
23 Elly De La Cruz Reds 12756714226526572567025 10.8 27.2 0.2830.3620.5110.8730.2280.358
24 Dillon Dingler Tigers 1345631252522653232850 5.7 22.7 0.2460.3070.4560.7630.2100.275
25 Jake Burger Rangers 1405581192102647218833 8.6 26.9 0.2370.3060.4330.7390.1960.282
26 Kody Clemens Twins 1295221142162653225748 6.9 22.4 0.2410.3020.4750.7770.2340.263
27 Willson Contreras Red Sox 1255171192132650224793 11.0 25.3 0.2740.3840.5160.9000.2420.332
28 Joc Pederson Rangers 134424861122639179522 11.6 23.8 0.2340.3290.4880.8170.2540.247
29 Zach Neto Angels 14163013729425582497219 8.7 30.5 0.2440.3240.4430.7670.1990.324
30 Christian Walker Astros 1425791192512551221800 7.9 23.0 0.2280.3020.4240.7260.1960.258
31 Byron Buxton Twins 93408941812544189467 7.4 24.5 0.2540.3190.5110.8300.2570.279
32 Alex Bregman Cubs 1446571482912454251823 10.8 15.1 0.2600.3490.4400.7890.1800.274
33 Wilyer Abreu Red Sox 1436241393442462253718 10.7 20.2 0.2560.3370.4650.8020.2090.287
34 Jackson Merrill Padres 14360013523424512387925 6.3 23.8 0.2450.2950.4310.7260.1860.286
35 Seiya Suzuki Cubs 1295731313002454233803 13.1 24.1 0.2670.3660.4750.8410.2080.322
36 Michael Harris II Braves 14156015232124572588010 3.8 19.8 0.2860.3140.4850.7990.1990.320
37 Jake Bauers Brewers 13152211519224452107810 16.7 25.7 0.2680.3950.4900.8850.2220.333
38 Heriberto Hernández Marlins 1154368716124411776311 10.3 27.1 0.2250.3120.4590.7710.2340.257
39 Juan Soto Mets 9540792922435177598 17.0 13.0 0.2750.3970.5280.9250.2530.262
40 Ian Happ Cubs 1415851102422349207654 12.5 30.8 0.2190.3250.4120.7370.1930.289
41 Brooks Lee Twins 1405641302332349228798 6.0 16.0 0.2480.2970.4350.7320.1870.259
42 Drake Baldwin Braves 1245481351602339220713 9.3 21.5 0.2760.3520.4500.8020.1740.321
43 Carter Jensen Royals 1365471092922354211692 11.3 28.0 0.2290.3180.4430.7610.2140.281
44 Nolan Arenado D-backs 1375371132112345205694 8.9 20.1 0.2360.3130.4290.7420.1930.257
45 Jac Caglianone Royals 1315101342722352234706 5.9 25.7 0.2830.3310.4940.8250.2110.346
46 Jackson Chourio Brewers 11250913525023482296517 7.7 23.2 0.2900.3460.4910.8370.2010.343
47 Shea Langeliers Athletics 93416991902342187512 8.2 23.1 0.2630.3320.4970.8290.2340.295
48 Luis García Jr. Nationals 1043741012052348200764 4.3 16.3 0.2830.3130.5600.8730.2770.285
49 Gunnar Henderson Orioles 14564712625522522275710 9.4 21.6 0.2190.3030.3950.6980.1760.251
50 Yandy Díaz Rays 1416291712512248264803 8.3 14.1 0.3050.3700.4710.8410.1660.327
51 Alec Burleson Cardinals 14661815734122572591044 8.6 17.0 0.2830.3500.4670.8170.1840.313
52 Randy Arozarena Mariners 13960214029122522376721 10.1 21.8 0.2720.3720.4610.8330.1890.323
53 Ketel Marte D-backs 1265561252432249221704 8.3 14.6 0.2510.3180.4430.7610.1920.257
54 Spencer Torkelson Tigers 1435511062402246196660 10.5 31.6 0.2200.3110.4070.7180.1870.291
55 JJ Bleday Reds 118490891522239174556 13.7 22.2 0.2140.3250.4180.7430.2040.233
56 Eugenio Suárez Reds 112447811702239164631 10.7 34.5 0.2080.3020.4210.7230.2130.272
57 Mickey Moniak Rockies 105397901642242180641 5.0 27.0 0.2450.2850.4900.7750.2450.278
58 Coby Mayo Orioles 118393801432239166593 7.4 31.3 0.2230.2900.4640.7540.2410.271
59 Ozzie Albies Braves 1476221392612148230683 6.9 14.5 0.2490.3040.4110.7150.1620.256
60 Julio Rodríguez Mariners 13659012921021422136420 7.1 22.7 0.2390.2980.3950.6930.1560.278
61 Andy Pages Dodgers 12855013425221482268012 8.2 19.5 0.2720.3380.4580.7960.1860.305
62 Willy Adames Giants 1215051072512147197515 7.3 27.5 0.2300.2890.4240.7130.1940.281
63 Cal Raleigh Mariners 112466731302134149592 13.3 31.3 0.1830.2960.3740.6700.1910.222
64 Dominic Canzone Mariners 1314651062422147197662 8.6 21.7 0.2540.3250.4710.7960.2170.285
65 Nick Kurtz Athletics 99434901512137170697 18.2 32.5 0.2560.3960.4830.8790.2270.363
66 Casey Schmitt Giants 984091051712139187559 2.7 19.8 0.2710.3010.4830.7840.2120.291
67 Fernando Tatis Jr. Padres 14463416129220512547232 8.8 18.3 0.2840.3510.4490.8000.1650.323
68 Daylen Lile Nationals 14660313827720542398114 6.3 19.6 0.2490.3020.4310.7330.1820.280
69 Jarren Duran Red Sox 13756910715420391906918 6.5 27.6 0.2070.2630.3670.6300.1600.250
70 Mike Trout Angels 12756611324020441975111 15.9 26.0 0.2440.3750.4250.8000.1810.311
71 Cam Smith Astros 14351310116620421895410 7.6 25.1 0.2190.2850.4100.6950.1910.255
72 Ty France Padres 1204421142022042198631 7.7 21.5 0.2940.3630.5100.8730.2160.336
73 Trea Turner Phillies 14263214127119472275619 6.3 21.4 0.2410.2930.3880.6810.1470.281
74 Jonathan Aranda Rays 1426171482301942228860 10.2 23.5 0.2770.3600.4260.7860.1490.340
75 Corbin Carroll D-backs 141608126301619652456121 11.3 22.2 0.2400.3340.4660.8000.2260.284
76 Isaac Paredes Astros 1405951322511945216820 10.6 13.3 0.2600.3600.4250.7850.1650.272
77 Salvador Perez Royals 1375741212311943203711 3.8 19.2 0.2280.2730.3830.6560.1550.250
78 Josh Bell Twins 1405711322811948219862 8.1 19.8 0.2560.3190.4250.7440.1690.291
79 Riley Greene Tigers 1255271252911949213653 12.1 26.9 0.2750.3660.4690.8350.1940.356
80 Jazz Chisholm Jr. Yankees 13452010716319381865540 10.4 29.4 0.2320.3120.4030.7150.1710.300
81 Mookie Betts Dodgers 1084611051901938181601 8.0 11.3 0.2490.3120.4300.7420.1810.245
82 Kyle Stowers Marlins 109459982541948188601 9.8 32.5 0.2440.3320.4680.8000.2240.335
83 Tyler Soderstrom Athletics 109453972731949187562 11.7 20.1 0.2450.3380.4720.8100.2270.272
84 Michael Busch Cubs 1456471292621846213722 12.7 23.0 0.2350.3450.3880.7330.1530.288
85 Bobby Witt Jr. Royals 12856714130118492275439 10.6 16.9 0.2820.3600.4540.8140.1720.315
86 Trent Grisham Yankees 121484881921839165599 12.6 18.4 0.2110.3080.3950.7030.1840.222
87 Dansby Swanson Cubs 1194588716318371636617 10.5 23.1 0.2160.3000.4040.7040.1880.244
88 Francisco Lindor Mets 8939280941831151423 9.7 19.6 0.2290.3140.4330.7470.2040.244
89 Oneil Cruz Pirates 843678912118311576227 11.2 34.1 0.2760.3620.4860.8480.2100.394
90 Paul Goldschmidt Yankees 98359821111830149501 7.8 23.7 0.2520.3150.4570.7720.2050.284
91 Brice Turang Brewers 13661713632317522258618 13.0 25.0 0.2570.3550.4250.7800.1680.331
92 JJ Wetherholt Cardinals 13058612214017311874814 10.8 16.2 0.2420.3430.3700.7130.1280.266
93 Ezequiel Duran Rangers 13853713126417472167811 7.8 23.6 0.2700.3300.4450.7750.1750.329
94 Brandon Marsh Phillies 14153013119217382055811 6.0 24.9 0.2670.3120.4180.7300.1510.329
95 Jeremy Peña Astros 974201051811736176479 5.5 22.9 0.2710.3240.4550.7790.1840.319
96 Ryan O'Hearn Pirates 96398971501732163691 7.8 21.6 0.2700.3340.4540.7880.1840.309
97 Zack Gelof Athletics 963738515217341554414 7.2 25.5 0.2510.3160.4590.7750.2080.301
98 Samuel Basallo Orioles 103371761011728139510 8.1 26.4 0.2270.2960.4150.7110.1880.266
99 Corey Seager Rangers 87370731401731138401 11.6 23.8 0.2270.3220.4300.7520.2030.256
100 Curtis Mead Nationals 87327721711735142486 11.9 19.0 0.2540.3520.5000.8520.2460.268
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds