MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

462 qualified Power lens HR sort 50 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Kyle Schwarber PHI · DH 32HR #2 Yordan Alvarez HOU · DH 31HR #3 Junior Caminero TB · 3B 29HR
Metric LensPower · HR
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Kyle Schwarber Phillies 94418901013243198592 14.1 34.7 0.2540.3660.5590.9250.3050.326
2 Yordan Alvarez Astros 974251131803149224711 15.3 16.9 0.3210.4310.6361.0670.3150.325
3 Junior Caminero Rays 964191021402943203602 12.6 18.9 0.2810.3720.5590.9310.2780.284
4 Ben Rice Yankees 92394961632948205682 12.2 23.1 0.2820.3730.6010.9740.3190.300
5 James Wood Nationals 9846010423128522136615 17.4 28.9 0.2780.4090.5700.9790.2920.353
6 Hunter Goodman Rockies 91380861502742182515 8.4 32.6 0.2510.3210.5320.8530.2810.306
7 Matt Olson Braves 964211012402650203592 10.0 23.8 0.2700.3440.5430.8870.2730.299
8 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
9 Colson Montgomery White Sox 92386771702340163561 8.3 31.6 0.2230.3060.4720.7780.2490.270
10 Shohei Ohtani Dodgers 93410981622240184586 14.6 22.7 0.2890.4000.5430.9430.2540.333
11 Jordan Walker Cardinals 9440010619022411917413 8.3 24.8 0.2940.3550.5290.8840.2350.346
12 Shea Langeliers Athletics 87390911602238173472 7.7 22.6 0.2570.3230.4890.8120.2320.282
13 Kazuma Okamoto Blue Jays 94387811202234159620 9.6 30.5 0.2370.3200.4650.7850.2280.289
14 Pete Alonso Orioles 98423911702138171662 12.1 25.1 0.2500.3450.4700.8150.2200.290
15 Pete Crow-Armstrong Cubs 9742210415421401905325 11.4 25.8 0.2880.3850.5260.9110.2380.356
16 Miguel Vargas White Sox 954148520121421705911 13.5 16.7 0.2450.3560.4900.8460.2450.245
17 Brandon Lowe Pirates 90402882112143174641 9.2 26.6 0.2460.3160.4870.8030.2410.285
18 Willson Contreras Red Sox 89368901622139173622 9.5 25.3 0.2850.3780.5470.9250.2620.337
19 Juan Soto Mets 7933881822131156517 17.2 12.7 0.2920.4120.5630.9750.2710.279
20 Bryce Harper Phillies 98412901822040172575 14.8 20.1 0.2610.3670.4990.8660.2380.282
21 Nick Kurtz Athletics 92412891512036166667 18.4 31.6 0.2660.4050.4970.9020.2310.375
22 Christian Walker Astros 97405851912040166580 8.1 23.0 0.2340.3110.4570.7680.2230.259
23 CJ Abrams Nationals 944009718220401796815 8.5 21.3 0.2770.3530.5110.8640.2340.307
24 Luis García Jr. Nationals 90319861632039168684 4.7 15.0 0.2840.3170.5540.8710.2700.280
25 Munetaka Murakami White Sox 6126450502025115421 17.8 33.3 0.2330.3710.5350.9060.3020.278
26 Zach Neto Angels 954278920219411704512 10.3 31.6 0.2370.3280.4530.7810.2160.315
27 Sal Stewart Reds 964199423019421746711 11.0 21.0 0.2570.3390.4750.8140.2180.284
28 Rafael Devers Giants 97412912511945175520 9.2 27.7 0.2460.3160.4730.7890.2270.300
29 Manny Machado Padres 94395691601935142552 11.4 22.0 0.2010.2890.4130.7020.2120.206
30 Casey Schmitt Giants 893751001711937176508 2.4 19.2 0.2820.3090.4960.8050.2140.302
31 Dillon Dingler Tigers 88365861921940166600 6.3 21.4 0.2620.3250.5060.8310.2440.286
32 Mike Trout Angels 79358681401832136397 18.7 24.9 0.2370.3880.4740.8620.2370.278
33 Jake Bauers Brewers 88351791511834150596 14.0 26.2 0.2650.3730.5030.8760.2380.323
34 Max Muncy Dodgers 90340771411833147421 12.1 23.2 0.2600.3560.4970.8530.2370.296
35 Gunnar Henderson Orioles 97443891621735160437 7.7 22.6 0.2220.2910.3990.6900.1770.252
36 Andy Pages Dodgers 974151002111739174668 8.2 19.8 0.2700.3350.4690.8040.1990.300
37 Ketel Marte D-backs 93410961931739172544 7.1 14.6 0.2550.3100.4570.7670.2020.262
38 Ian Happ Cubs 93401761721736148424 12.7 31.4 0.2210.3290.4300.7590.2090.292
39 Curtis Mead Nationals 81302681611734137475 10.9 18.5 0.2570.3480.5170.8650.2600.266
40 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
41 Willy Adames Giants 92389832111638154412 6.4 28.0 0.2290.2800.4250.7050.1960.282
42 Jake Burger Rangers 93376811401630143582 7.7 26.6 0.2370.3010.4180.7190.1810.285
43 Spencer Torkelson Tigers 96375671801634133430 10.9 32.8 0.2060.3020.4080.7100.2020.270
44 Spencer Steer Reds 92362801301629141403 9.4 22.4 0.2500.3300.4410.7710.1910.284
45 Dansby Swanson Cubs 933596611216291295812 10.3 23.7 0.2090.2910.4080.6990.1990.228
46 Michael Harris II Braves 903591011801634167566 4.2 20.3 0.2970.3290.4910.8200.1940.336
47 Elly De La Cruz Reds 773458715316341564514 9.6 28.1 0.2820.3540.5060.8600.2240.360
48 Ryan O'Hearn Pirates 82339881301629149631 7.7 21.8 0.2880.3510.4870.8380.1990.330
49 Kody Clemens Twins 84336731831637145466 6.5 22.9 0.2390.2990.4750.7740.2360.266
50 Drake Baldwin Braves 7332474601622128511 10.2 21.9 0.2610.3520.4520.8040.1910.294
51 Samuel Basallo Orioles 8430568911626127460 8.2 25.9 0.2450.3050.4570.7620.2120.281
52 JJ Bleday Reds 68288591111628120434 13.9 19.8 0.2430.3520.4940.8460.2510.250
53 Freddie Freeman Dodgers 954121032311539173493 11.4 16.5 0.2870.3710.4820.8530.1950.315
54 Alec Burleson Cardinals 95403992311539169673 8.2 15.1 0.2730.3370.4660.8030.1930.290
55 Brandon Marsh Phillies 933671021521532166468 5.2 26.4 0.2970.3350.4840.8190.1870.372
56 Jac Caglianone Royals 91353841521532148353 7.1 28.9 0.2600.3200.4580.7780.1980.333
57 Tyler Soderstrom Athletics 85350732121538143441 12.9 18.0 0.2420.3430.4740.8170.2320.258
58 Seiya Suzuki Cubs 81347821501530142481 10.4 25.6 0.2690.3490.4660.8150.1970.328
59 Joc Pederson Rangers 8829459821525116341 12.2 22.4 0.2350.3340.4620.7960.2270.254
60 Paul Goldschmidt Yankees 6926662911525118421 7.1 23.7 0.2550.3160.4860.8020.2310.283
61 Dominic Canzone Mariners 84258601311529120401 8.9 20.5 0.2610.3330.5220.8550.2610.274
62 Mickey Moniak Rockies 63230581131529120381 5.7 25.2 0.2740.3220.5660.8880.2920.305
63 Bryan Reynolds Pirates 97422992221438167597 14.7 22.3 0.2830.4000.4770.8770.1940.348
64 Brice Turang Brewers 924219523314401666015 13.1 24.7 0.2630.3590.4600.8190.1970.331
65 Ozzie Albies Braves 964151002101435163521 7.0 13.5 0.2700.3230.4390.7620.1690.277
66 Jonathan Aranda Rays 954141011701431160640 12.6 22.0 0.2910.3890.4610.8500.1700.349
67 JJ Wetherholt Cardinals 91412931001424145379 10.0 15.5 0.2620.3590.4080.7670.1460.283
68 Corbin Carroll D-backs 9440288191014431694710 11.7 22.6 0.2520.3460.4840.8300.2320.301
69 Julio Rodríguez Mariners 873788915014291464012 7.7 20.9 0.2590.3230.4240.7470.1650.298
70 Brooks Lee Twins 94377861521431147516 7.4 15.9 0.2490.3090.4260.7350.1770.265
71 Gavin Sheets Padres 91326621501429119404 11.7 21.8 0.2180.3190.4190.7380.2010.241
72 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
73 Luke Raley Mariners 8326255911424108361 5.0 32.1 0.2300.2880.4520.7400.2220.289
74 Wilyer Abreu Red Sox 94409952031336160466 9.8 20.5 0.2630.3340.4430.7770.1800.305
75 Bobby Witt Jr. Royals 9240810322113361663930 9.8 17.4 0.2830.3530.4560.8090.1730.318
76 Riley Greene Tigers 964041002011334161452 12.9 27.0 0.2880.3810.4640.8450.1760.382
77 Jo Adell Angels 97403911511329147533 3.0 22.1 0.2420.2880.3910.6790.1490.283
78 Yandy Díaz Rays 924021111711331169551 9.2 13.7 0.3140.3910.4790.8700.1650.340
79 Jarren Duran Red Sox 893846710213251204814 7.0 29.9 0.1930.2560.3460.6020.1530.241
80 Josh Bell Twins 95379862111335148601 7.4 21.9 0.2480.3060.4270.7330.1790.289
81 Jazz Chisholm Jr. Yankees 923647212213271273726 10.2 29.4 0.2230.3020.3930.6950.1700.286
82 Carter Jensen Royals 90352762001333135511 9.1 28.7 0.2420.3100.4300.7400.1880.307
83 Liam Hicks Marlins 8634687911323137582 9.5 9.0 0.2890.3620.4550.8170.1660.281
84 Jackson Chourio Brewers 63288741701330130378 6.9 25.0 0.2780.3300.4890.8190.2110.335
85 Kerry Carpenter Tigers 742334552132093360 7.7 30.9 0.2200.2940.4540.7480.2340.260
86 Heriberto Hernández Marlins 682324991132399366 9.9 23.3 0.2370.3150.4780.7930.2410.255
87 Isaac Paredes Astros 92389851801230139500 9.8 15.9 0.2540.3500.4160.7660.1620.277
88 TJ Rumfield Rockies 963881002021234160470 10.3 13.9 0.2950.3790.4720.8510.1770.320
89 Cam Smith Astros 97365701311226121349 8.5 23.8 0.2150.2880.3720.6600.1570.252
90 Nolan Arenado D-backs 91351751701229128403 8.5 21.7 0.2400.3160.4100.7260.1700.278
91 Kyle Stowers Marlins 73309641631231122421 9.1 32.0 0.2350.3180.4490.7670.2140.319
92 Eugenio Suárez Reds 6827152110122399360 8.9 35.8 0.2130.2880.4060.6940.1930.294
93 Coby Mayo Orioles 752504490122189342 7.6 32.8 0.1940.2640.3920.6560.1980.239
94 Owen Caissie Marlins 80246521201224100504 7.3 39.0 0.2390.2970.4590.7560.2200.342
95 Ty France Padres 7123356921223105341 5.2 23.6 0.2680.3280.5020.8300.2340.303
96 Iván Herrera Cardinals 96428861411126135415 11.9 16.1 0.2460.3760.3860.7620.1400.275
97 Michael Busch Cubs 96428841721130138502 14.7 22.2 0.2390.3670.3930.7600.1540.293
98 Trea Turner Phillies 954199216011271413416 6.0 22.2 0.2360.2840.3620.6460.1260.281
99 Daylen Lile Nationals 96409932131135153489 5.9 17.8 0.2470.2980.4070.7050.1600.277
100 Cody Bellinger Yankees 954078919311331475110 12.5 15.2 0.2540.3440.4190.7630.1650.276
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds