MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

374 qualified Power lens HR sort 50 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Kyle Schwarber PHI · DH 20HR #2 Munetaka Murakami CWS · 1B 17HR #3 Aaron Judge NYY · RF 16HR
Metric LensPower · HR
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Kyle Schwarber Phillies 4721341812029111361 14.6 32.9 0.2300.3570.6240.9810.3940.239
2 Munetaka Murakami White Sox 492084020171993320 18.8 32.7 0.2380.3800.5540.9340.3160.274
3 Aaron Judge Yankees 4921746801624102305 17.1 28.1 0.2610.3950.5800.9750.3190.303
4 Ben Rice Yankees 44184461001626104332 13.6 24.5 0.2970.3970.6711.0680.3740.313
5 Yordan Alvarez Astros 51221561101526112311 14.0 16.3 0.3030.4120.6051.0170.3020.304
6 Byron Buxton Twins 4219446911525102234 6.7 24.7 0.2600.3200.5760.8960.3160.270
7 Matt Olson Braves 49214531601430111411 11.7 23.8 0.2830.3640.5940.9580.3110.315
8 James Wood Nationals 49233491301326101347 17.2 30.5 0.2590.3990.5340.9330.2750.343
9 Drake Baldwin Braves 4821657601319102381 11.1 20.4 0.3030.3890.5430.9320.2400.333
10 Junior Caminero Rays 482104950131893270 12.4 16.2 0.2680.3570.5080.8650.2400.263
11 Jordan Walker Cardinals 46198531001323102347 9.6 26.3 0.2990.3690.5760.9450.2770.354
12 Colson Montgomery White Sox 481963980132186311 9.2 30.6 0.2280.3270.5030.8300.2750.265
13 Sal Stewart Reds 5021850901221953410 12.4 17.9 0.2650.3530.5030.8560.2380.271
14 Mike Trout Angels 482164070121983255 19.9 24.5 0.2350.3980.4880.8860.2530.267
15 Bryce Harper Phillies 502094891122295313 12.9 18.2 0.2670.3590.5280.8870.2610.273
16 Shea Langeliers Athletics 43198581001222104270 9.6 20.7 0.3280.3940.5880.9820.2600.368
17 Brandon Lowe Pirates 4218841101122389310 12.2 23.4 0.2520.3460.5460.8920.2940.269
18 Max Muncy Dodgers 461824150121782190 13.7 26.4 0.2610.3630.5220.8850.2610.299
19 Mickey Moniak Rockies 421614292122391281 6.2 23.6 0.2860.3420.6190.9610.3330.306
20 Elly De La Cruz Reds 50222581211124105329 9.0 28.4 0.2900.3560.5250.8810.2350.370
21 Christian Walker Astros 5120647100112190310 8.7 19.4 0.2550.3300.4890.8190.2340.269
22 Miguel Vargas White Sox 472064071111982297 14.6 17.0 0.2370.3640.4850.8490.2480.232
23 Hunter Goodman Rockies 441844180111982191 6.5 35.3 0.2430.3040.4850.7890.2420.323
24 Gunnar Henderson Orioles 492254691102087246 6.2 28.0 0.2200.2710.4160.6870.1960.263
25 Ian Happ Cubs 472123861101776202 17.0 32.1 0.2180.3580.4370.7950.2190.292
26 Oneil Cruz Pirates 4621251901019903316 8.0 34.9 0.2640.3300.4660.7960.2020.376
27 Andy Pages Dodgers 491985380101891426 6.6 20.2 0.2940.3430.5060.8490.2120.323
28 Willson Contreras Red Sox 461944260101678301 10.3 26.8 0.2580.3610.4790.8400.2210.308
29 Kazuma Okamoto Blue Jays 461943950101574270 11.3 29.4 0.2280.3140.4330.7470.2050.276
30 Luke Raley Mariners 451343241101568271 6.0 35.1 0.2640.3310.5620.8930.2980.344
31 Pete Alonso Orioles 502134312092182282 10.3 24.4 0.2280.3100.4340.7440.2060.264
32 JJ Wetherholt Cardinals 46213425091474245 11.7 17.8 0.2390.3620.4200.7820.1810.252
33 CJ Abrams Nationals 482075211192192397 10.1 20.3 0.2950.3860.5230.9090.2280.336
34 Jake Burger Rangers 47191437091677331 5.8 26.2 0.2420.2880.4330.7210.1910.283
35 Liam Hicks Marlins 46171444091375421 7.6 8.8 0.2930.3570.5000.8570.2070.269
36 Angel Martínez Guardians 46166408091775258 3.6 19.9 0.2650.3090.4970.8060.2320.282
37 Casey Schmitt Giants 42166468191883223 3.6 20.5 0.2990.3430.5390.8820.2400.330
38 Michael Harris II Braves 46166465091478263 4.2 19.9 0.2910.3190.4940.8130.2030.316
39 Gavin Sheets Padres 441473310091970213 10.9 20.4 0.2540.3400.5380.8780.2840.264
40 Zach Neto Angels 492254310181979227 12.9 30.7 0.2250.3380.4140.7520.1890.304
41 José Ramírez Guardians 5022143100818772220 16.7 13.1 0.2360.3670.4230.7900.1870.240
42 Julio Rodríguez Mariners 51218509081783215 7.8 22.9 0.2510.3170.4170.7340.1660.298
43 Nick Kurtz Athletics 472164710181983346 20.4 29.2 0.2760.4310.4880.9190.2120.394
44 Ozzie Albies Braves 49210518081683260 7.6 12.4 0.2710.3290.4410.7700.1700.272
45 Jonathan Aranda Rays 48208457081576370 13.9 23.6 0.2630.3700.4440.8140.1810.311
46 Yandy Díaz Rays 45198557181688331 8.1 11.6 0.3160.3940.5060.9000.1900.326
47 Jorge Soler Angels 45190359081768280 10.0 32.6 0.2130.3050.4150.7200.2020.278
48 Dillon Dingler Tigers 43174379081770280 7.5 19.5 0.2390.3140.4520.7660.2130.257
49 Bobby Witt Jr. Royals 4921858121720932315 10.6 17.0 0.3010.3720.4820.8540.1810.338
50 Daylen Lile Nationals 482145112071984253 7.9 18.2 0.2630.3220.4330.7550.1700.293
51 Shohei Ohtani Dodgers 482094611171980256 15.8 23.0 0.2720.3990.4730.8720.2010.336
52 Austin Riley Braves 49204398071568283 6.9 27.0 0.2110.2790.3680.6470.1570.258
53 Alec Burleson Cardinals 462015111071883342 9.0 15.9 0.2830.3480.4610.8090.1780.308
54 Brice Turang Brewers 431984710171880299 17.2 21.2 0.2920.4130.4970.9100.2050.354
55 Salvador Perez Royals 47197365071262200 4.6 21.3 0.1990.2490.3430.5920.1440.215
56 Manny Machado Padres 46192305071256221 12.0 22.4 0.1820.2770.3390.6160.1570.195
57 Spencer Steer Reds 48191479071677183 7.9 19.9 0.2730.3400.4480.7880.1750.313
58 Corbin Carroll D-backs 451904511672489246 14.7 22.6 0.2850.3950.5630.9580.2780.345
59 Chase DeLauter Guardians 451894410171877300 12.2 10.6 0.2680.3540.4700.8240.2020.266
60 Dansby Swanson Cubs 47188314171258273 12.8 21.3 0.1950.2990.3650.6640.1700.209
61 Xander Bogaerts Padres 47188433071067237 9.6 17.6 0.2530.3240.3940.7180.1410.277
62 Spencer Torkelson Tigers 48188319071661190 13.3 33.5 0.1940.3090.3810.6900.1870.264
63 Ryan O'Hearn Pirates 44182466071373291 10.4 18.7 0.2890.3680.4590.8270.1700.325
64 Corey Seager Rangers 42182286071355201 12.1 27.5 0.1790.2860.3530.6390.1740.208
65 Cal Raleigh Mariners 41181264071151182 9.9 31.5 0.1610.2430.3170.5600.1560.192
66 Brady House Nationals 44177377071465251 7.3 28.2 0.2270.2820.3990.6810.1720.280
67 Nolan Arenado D-backs 45171429071672251 9.4 19.3 0.2780.3510.4770.8280.1990.310
68 Ildemaro Vargas D-backs 41170558271788311 2.9 9.4 0.3370.3570.5400.8970.2030.343
69 Jake Bauers Brewers 401604210071773284 10.0 21.3 0.2920.3630.5070.8700.2150.340
70 Seiya Suzuki Cubs 35154364071161180 12.3 26.0 0.2730.3700.4620.8320.1890.337
71 Samuel Basallo Orioles 39149387171568180 8.1 26.2 0.2770.3360.4960.8320.2190.341
72 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
73 Juan Soto Mets 33144364171263174 13.9 16.0 0.2930.3890.5120.9010.2190.309
74 Brent Rooker Athletics 3213724207947242 10.9 30.7 0.2000.2850.3920.6770.1920.233
75 Adley Rutschman Orioles 33135339071663260 6.7 16.3 0.2660.3190.5080.8270.2420.271
76 Dalton Rushing Dodgers 258319207942170 8.4 27.7 0.2600.3490.5750.9240.3150.279
77 Xavier Edwards Marlins 49208588361790196 12.0 11.1 0.3190.4010.4950.8960.1760.340
78 Cody Bellinger Yankees 482084711362082325 15.4 12.5 0.2720.3800.4740.8540.2020.285
79 Rafael Devers Giants 502034611061775200 6.4 30.0 0.2450.2910.3990.6900.1540.325
80 Jo Adell Angels 49203476061271272 3.4 23.2 0.2500.2960.3780.6740.1280.299
81 Wilyer Abreu Red Sox 47201537161480193 10.0 18.4 0.2940.3630.4440.8070.1500.341
82 Freddie Freeman Dodgers 461994611161877231 10.6 15.1 0.2600.3420.4350.7770.1750.284
83 TJ Rumfield Rockies 49198488161576250 9.1 15.7 0.2730.3480.4320.7800.1590.300
84 Ketel Marte D-backs 45191407261569200 6.8 16.2 0.2260.2770.3900.6670.1640.241
85 Trent Grisham Yankees 48186266161352273 16.1 18.8 0.1690.3010.3380.6390.1690.174
86 J.P. Crawford Mariners 42176304061052161 16.5 15.9 0.2100.3580.3640.7220.1540.220
87 Nolan Gorman Cardinals 45174364061058250 11.5 27.0 0.2380.3220.3840.7060.1460.297
88 Carter Jensen Royals 45162336061257190 11.7 29.6 0.2360.3270.4070.7340.1710.307
89 Jeremiah Jackson Orioles 46156386061262251 1.9 21.2 0.2530.2690.4130.6820.1600.283
90 Mark Vientos Mets 40151347061359220 4.6 19.9 0.2390.2780.4150.6930.1760.262
91 Moisés Ballesteros Cubs 40123275061150200 8.1 19.5 0.2430.3010.4500.7510.2070.253
92 Kerry Carpenter Tigers 37117222261046170 9.4 34.2 0.2160.2990.4510.7500.2350.276
93 Nathaniel Lowe Reds 36115278061453200 9.6 25.2 0.2600.3300.5100.8400.2500.304
94 Zack Gelof Athletics 3210225216947164 5.9 22.5 0.2690.3200.5050.8250.2360.297
95 JJ Bleday Reds 2292236161349201 15.2 15.2 0.2990.4020.6361.0380.3370.293
96 Trea Turner Phillies 49218489051472169 7.3 21.1 0.2390.2940.3580.6520.1190.285
97 Iván Herrera Cardinals 472154612051773231 13.5 16.7 0.2630.3910.4170.8080.1540.301
98 Bo Bichette Mets 48213446051165251 7.0 16.0 0.2240.2770.3320.6090.1080.245
99 Brandon Nimmo Rangers 47206498251576161 9.2 19.4 0.2690.3500.4180.7680.1490.319
100 Matt McLain Reds 50205379051461207 11.7 22.9 0.2080.3090.3430.6520.1350.254
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds