MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

456 qualified Power lens HR sort 50 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Kyle Schwarber PHI · DH 30HR #2 Yordan Alvarez HOU · DH 29HR #3 Hunter Goodman COL · C 27HR
Metric LensPower · HR
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Kyle Schwarber Phillies 8738682913040183552 14.5 34.5 0.2520.3680.5630.9310.3110.319
2 Yordan Alvarez Astros 903921041602945207671 15.1 17.1 0.3200.4290.6371.0660.3170.323
3 Hunter Goodman Rockies 84352811402741176515 7.7 32.4 0.2540.3180.5520.8700.2980.300
4 Junior Caminero Rays 87381951202638185561 12.9 17.8 0.2880.3780.5610.9390.2730.290
5 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
6 Ben Rice Yankees 84360831522441174562 12.2 23.3 0.2670.3610.5590.9200.2920.288
7 James Wood Nationals 914259322123461865613 16.5 29.4 0.2660.3930.5330.9260.2670.345
8 Colson Montgomery White Sox 85356711602339156531 8.4 31.5 0.2240.3090.4920.8010.2680.264
9 Matt Olson Braves 88384932302245182542 9.6 23.2 0.2710.3410.5310.8720.2600.302
10 Brandon Lowe Pirates 84376802012142165631 9.8 26.1 0.2420.3160.4980.8140.2560.271
11 Nick Kurtz Athletics 89402891512036166667 18.9 31.3 0.2750.4150.5120.9270.2370.388
12 Miguel Vargas White Sox 883847917120381585611 14.3 16.7 0.2470.3630.4940.8570.2470.247
13 Bryce Harper Phillies 91380861622038166575 14.7 20.0 0.2700.3740.5220.8960.2520.289
14 Christian Walker Astros 90373801612037158570 8.3 22.8 0.2380.3110.4700.7810.2320.259
15 Jordan Walker Cardinals 853649618020381746711 8.0 25.5 0.2920.3520.5290.8810.2370.347
16 Shea Langeliers Athletics 80363871602036163442 7.7 20.7 0.2640.3280.4940.8220.2300.284
17 Willson Contreras Red Sox 86357871522037166592 9.5 24.9 0.2840.3780.5420.9200.2580.335
18 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
19 Zach Neto Angels 883968018219391594511 10.4 31.8 0.2310.3230.4580.7810.2270.300
20 Pete Alonso Orioles 91393851601935158602 12.0 24.4 0.2510.3440.4660.8100.2150.289
21 Pete Crow-Armstrong Cubs 903909814419371774923 10.5 25.4 0.2920.3830.5270.9100.2350.359
22 Kazuma Okamoto Blue Jays 87355741101930142540 9.3 31.5 0.2350.3150.4510.7660.2160.296
23 Dillon Dingler Tigers 83348831921940163600 6.6 20.7 0.2650.3270.5210.8480.2560.284
24 Luis García Jr. Nationals 84294791531937157643 4.4 14.6 0.2820.3130.5610.8740.2790.274
25 Shohei Ohtani Dodgers 86381901521835163516 15.2 22.8 0.2880.4040.5220.9260.2340.341
26 Rafael Devers Giants 89377852411843165470 8.2 28.4 0.2480.3100.4810.7910.2330.305
27 CJ Abrams Nationals 873688716218361616114 8.4 21.7 0.2690.3480.4980.8460.2290.301
28 Manny Machado Padres 87366601601834130512 11.7 22.4 0.1890.2820.4100.6920.2210.189
29 Juan Soto Mets 7130376821828142436 15.5 12.5 0.2990.4070.5590.9660.2600.291
30 Sal Stewart Reds 893878621017381586111 11.4 21.4 0.2540.3390.4660.8050.2120.285
31 Ketel Marte D-backs 85374911821737164544 7.5 13.1 0.2670.3240.4810.8050.2140.266
32 Ian Happ Cubs 86373701621735141414 12.6 31.9 0.2190.3270.4410.7680.2220.286
33 Casey Schmitt Giants 81340911611734160457 2.1 19.1 0.2830.3090.4970.8060.2140.303
34 Mike Trout Angels 74335621201729125367 19.7 24.8 0.2340.3940.4720.8660.2380.273
35 Max Muncy Dodgers 84316731311731139391 11.7 23.1 0.2640.3580.5040.8620.2400.301
36 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
37 Gunnar Henderson Orioles 90413831621634151407 8.2 22.5 0.2230.2950.4060.7010.1830.253
38 Andy Pages Dodgers 90389932111638164638 8.0 19.3 0.2670.3320.4710.8030.2040.294
39 Dansby Swanson Cubs 863336010216281225710 11.1 23.4 0.2070.2950.4210.7160.2140.220
40 Michael Harris II Braves 82319911301629152515 4.7 20.1 0.3020.3350.5050.8400.2030.336
41 Jake Bauers Brewers 79314721311630135545 12.4 25.8 0.2660.3630.4980.8610.2320.320
42 Kody Clemens Twins 77306681721635137436 6.5 21.9 0.2450.3060.4930.7990.2480.265
43 Freddie Freeman Dodgers 88384972211538166493 12.2 16.1 0.2930.3830.5020.8850.2090.319
44 Jake Burger Rangers 86349781401529137532 8.0 25.8 0.2460.3090.4320.7410.1860.294
45 Brandon Marsh Phillies 86339981521532162468 4.4 26.3 0.3070.3390.5080.8470.2010.381
46 Drake Baldwin Braves 6528964601521115431 9.3 23.5 0.2510.3360.4510.7870.2000.283
47 Mickey Moniak Rockies 56207531131529115371 5.8 25.1 0.2770.3290.6020.9310.3250.304
48 Ozzie Albies Braves 88379921701431151491 6.9 11.9 0.2710.3220.4450.7670.1740.269
49 Julio Rodríguez Mariners 873788915014291464012 7.7 20.9 0.2590.3230.4240.7470.1650.298
50 Alec Burleson Cardinals 86371942011435158633 8.1 14.8 0.2810.3450.4730.8180.1920.299
51 Willy Adames Giants 84355772111436142342 5.9 28.5 0.2320.2790.4280.7070.1960.289
52 Spencer Torkelson Tigers 89348641801432124380 11.5 32.5 0.2130.3140.4130.7270.2000.286
53 Brooks Lee Twins 87348801321429139485 6.9 16.1 0.2500.3050.4340.7390.1840.263
54 Spencer Steer Reds 85332701201426124363 9.6 22.6 0.2380.3170.4220.7390.1840.271
55 Jac Caglianone Royals 84319741221428132313 7.8 29.5 0.2560.3230.4570.7800.2010.330
56 Gavin Sheets Padres 83293611501429118394 10.6 22.2 0.2360.3240.4560.7800.2200.261
57 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
58 Samuel Basallo Orioles 7727764911424117420 9.0 25.6 0.2560.3210.4680.7890.2120.299
59 Joc Pederson Rangers 8227657721423110310 12.0 22.5 0.2420.3380.4660.8040.2240.264
60 Curtis Mead Nationals 74271551111426110395 11.1 18.8 0.2320.3280.4640.7920.2320.238
61 Luke Raley Mariners 7724150811423102351 5.4 32.8 0.2280.2930.4660.7590.2380.286
62 Paul Goldschmidt Yankees 6223959911424112411 7.1 20.5 0.2710.3310.5140.8450.2430.288
63 Dominic Canzone Mariners 78232561311428113371 9.5 20.7 0.2730.3490.5510.9000.2780.290
64 Bryan Reynolds Pirates 91397942121336158566 14.4 22.4 0.2820.3930.4740.8670.1920.348
65 JJ Wetherholt Cardinals 8337988901322136369 10.0 15.6 0.2690.3640.4160.7800.1470.292
66 Jonathan Aranda Rays 86376901301326142580 13.0 22.1 0.2870.3880.4520.8400.1650.344
67 Riley Greene Tigers 89376951811332154442 12.2 26.9 0.2920.3800.4740.8540.1820.383
68 Corbin Carroll D-backs 863688518101341162459 11.4 22.3 0.2660.3560.5060.8620.2400.317
69 Jarren Duran Red Sox 81352639213241154314 6.8 29.8 0.1970.2590.3610.6200.1640.244
70 Josh Bell Twins 88350791811332138601 7.4 22.0 0.2470.3060.4310.7370.1840.284
71 Tyler Soderstrom Athletics 80335702021335133411 12.8 17.6 0.2420.3430.4600.8030.2180.261
72 Carter Jensen Royals 83320711701330127471 8.4 27.8 0.2470.3090.4430.7520.1960.305
73 Liam Hicks Marlins 7931980711321128561 9.7 9.1 0.2900.3650.4640.8290.1740.279
74 Seiya Suzuki Cubs 74317731201325124420 10.7 26.5 0.2640.3470.4480.7950.1840.328
75 Ryan O'Hearn Pirates 76314811201325132511 8.0 22.3 0.2840.3440.4630.8070.1790.333
76 Elly De La Cruz Reds 703127614213291334113 9.3 29.2 0.2720.3430.4770.8200.2050.356
77 JJ Bleday Reds 61259511111325103373 13.5 19.3 0.2330.3410.4700.8110.2370.241
78 Jackson Chourio Brewers 54250681501328122356 7.6 24.4 0.2970.3520.5330.8850.2360.353
79 Kerry Carpenter Tigers 672184552132093360 7.8 29.4 0.2340.3060.4840.7900.2500.271
80 Brice Turang Brewers 843838820312351505113 13.1 25.6 0.2680.3630.4570.8200.1890.345
81 Bobby Witt Jr. Royals 853729520112331533630 10.2 16.7 0.2880.3600.4640.8240.1760.320
82 Yandy Díaz Rays 833641011511228154531 10.2 14.0 0.3210.4040.4890.8930.1680.349
83 Isaac Paredes Astros 85356781601228130470 9.3 15.4 0.2540.3480.4230.7710.1690.272
84 TJ Rumfield Rockies 88355942021234154470 9.6 14.1 0.3010.3800.4940.8740.1930.325
85 Jazz Chisholm Jr. Yankees 853366711212251183326 10.4 28.9 0.2250.3070.3960.7030.1710.288
86 Michael Busch Cubs 89398761421127127472 15.1 22.9 0.2340.3670.3910.7580.1570.288
87 Jo Adell Angels 90376861511127136473 2.9 22.3 0.2450.2900.3870.6770.1420.291
88 Cody Bellinger Yankees 873748017311311365010 13.4 14.2 0.2510.3480.4260.7740.1750.265
89 Salvador Perez Royals 83346671101122111330 3.5 20.2 0.2070.2460.3430.5890.1360.227
90 Alec Bohm Phillies 86345711401125118471 6.7 14.2 0.2260.2840.3760.6600.1500.233
91 Cam Smith Astros 90339671311125115329 8.3 24.5 0.2210.2930.3800.6730.1590.264
92 Jorge Soler Angels 6928854101112299380 10.1 30.9 0.2150.3020.3940.6960.1790.277
93 Kyle Stowers Marlins 66282611631130116391 9.6 30.9 0.2470.3350.4700.8050.2230.333
94 Mark Vientos Mets 722535090112092350 4.7 24.1 0.2110.2530.3880.6410.1770.234
95 Angel Martínez Guardians 66243541111123100339 2.9 21.8 0.2390.2760.4420.7180.2030.264
96 Owen Caissie Marlins 7824351120112396494 7.0 39.5 0.2360.2920.4440.7360.2080.345
97 Mookie Betts Dodgers 5524053100112196291 7.5 11.7 0.2410.3000.4360.7360.1950.231
98 Zack Gelof Athletics 64236611111123107298 5.9 23.3 0.2820.3380.4950.8330.2130.333
99 Heriberto Hernández Marlins 612074361111884345 10.1 22.7 0.2340.3140.4570.7710.2230.252
100 Bo Bichette Mets 90392931411025139501 6.1 18.1 0.2580.3040.3850.6890.1270.291
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds