Teams · Kansas City Royals · Legends · MLB ID 521692
2026 · Season
AVG
0.202
OBP
0.241
SLG
0.329
OPS
0.570
HR
10
#99 in MLB
↑1
↓1
RBI
32
#142 in MLB
↑1
↓1
SB
0
PA · G
344·82
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
303
#2 on the Royals
↑
14
G. Brett
↓
106
M. Sweeney
Hits
1,712
#6 on the Royals
↑
212
H. McRae
↓
69
A. Gordon
RBI
1,016
#2 on the Royals
↑
580
G. Brett
↓
4
H. McRae
SB
6
#150 on the Royals
↑
1
J. Allensworth
↓
1
J. Bourgeois
Runs
710
#7 on the Royals
↑
157
A. Gordon
↓
10
M. Sweeney
BB
271
#20 on the Royals
↑
4
J. Damon
↓
27
M. Moustakas
★
HR
303
#162 all-time MLB
↑
1
S. Finley
↓
2
R. Hornsby
Hits
1,712
#474 all-time MLB
↑
1
M. Loretta
↓
1
F. McCormick
RBI
1,016
#291 all-time MLB
↑
1
D. Justice
↓
1
G. Haltren
SB
6
#5,288 all-time MLB
↑
1
J. Adduci
↓
1
S. Adams
Hot zones — AVG per strike zone
.000
20
.172
29
.036
28
.148
27
.021
47
.023
43
.150
20
.094
32
.044
45
With the Royals · career 2011-2026
G1,788
PA7,244
H1,776
HR313
RBI1046
SB6
AVG0.261
OBP0.299
SLG0.451
OPS0.750
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5 | W 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jul 1 | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 30 | L 4-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 28 | vs White Sox | W 5-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 27 | vs White Sox | L 1-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 25 | L 2-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 24 | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 23 | W 12-5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jun 22 | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 21 | L 10-12 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 19 | W 6-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 18 | W 14-6 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jun 17 | W 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 16 | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 15 | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 14 | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 13 | L 7-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 12 | L 8-10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 10 | L 4-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 9 | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 5 | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 4 | W 8-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jun 3 | W 5-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 2 | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 31 | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 30 | L 6-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 29 | L 1-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 27 | L 0-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 26 | L 1-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| C | 38 | 38 | 330.2 | 300 | 13 | 2 | 1 | 0.994 | 8.24 |
| 1B | 7 | 6 | 45.0 | 32 | 3 | 1 | 3 | 0.972 | 5.00 |
Transactions
| Apr 16, 2026 | Number Change | C Salvador Perez changed number to 13. |
| Apr 16, 2026 | Number Change | C Salvador Perez changed number to 13. |
| Apr 16, 2026 | Number Change | C Salvador Perez changed number to 13. |
| Apr 16, 2026 | Number Change | C Salvador Perez changed number to 13. |
| Apr 16, 2026 | Number Change | C Salvador Perez changed number to 13. |