Teams · Kansas City Royals · Legends · MLB ID 695600
2026 · Season
AVG
0.247
#170 in MLB
↑0.001
↓0.001
OBP
0.310
SLG
0.445
OPS
0.755
#132 in MLB
↑0.001
↓0.001
HR
13
#63 in MLB
↑1
↓1
RBI
47
#44 in MLB
↑1
↓1
SB
1
PA · G
316·82
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
3
#227 on the Royals
↑
1
C. Ambres
↓
1
J. Zdeb
Hits
18
#342 on the Royals
↑
1
J. Lahoud
↓
1
J. Willingham
RBI
13
#294 on the Royals
↑
1
C. Crisp
↓
1
O. Moreno
Runs
12
#318 on the Royals
↑
1
E. Caceres
↓
1
H. Arteaga
BB
9
#295 on the Royals
↑
1
Y. Benitez
↓
1
H. Arteaga
★
HR
3
#6,114 all-time MLB
↑
1
R. Adams
↓
1
P. Zuvella
Hits
18
#10,506 all-time MLB
↑
1
H. Allen
↓
1
J. Woods
RBI
13
#8,901 all-time MLB
↑
1
R. Abernathy
↓
1
E. Yoter
Hot zones — AVG per strike zone
.032
31
.100
40
.120
25
.133
45
.152
66
.118
34
.140
43
.125
64
.043
23
With the Royals · career 2025-2026
G102
PA385
H88
HR16
RBI60
SB1
AVG0.257
OBP0.325
SLG0.464
OPS0.789
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4 | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jul 2 | L 2-5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Jul 1 | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 30 | L 4-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Jun 28 | vs White Sox | W 5-4 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jun 27 | vs White Sox | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 25 | L 2-13 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Jun 24 | L 3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 23 | W 12-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 22 | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 21 | L 10-12 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Jun 19 | W 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 18 | W 14-6 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jun 17 | W 6-2 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Jun 15 | L 3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 14 | W 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 13 | L 7-8 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jun 12 | L 8-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jun 11 | L 2-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 9 | W 5-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 7 | W 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jun 6 | W 3-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Jun 5 | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 4 | W 8-6 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Jun 3 | W 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jun 2 | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 1 | W 9-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 31 | L 3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 30 | L 6-7 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| C | 49 | 44 | 395.0 | 335 | 17 | 2 | 1 | 0.994 | 7.18 |
| DH | 26 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |