Teams · Kansas City Royals · Legends · MLB ID 695600
2026 · Season
AVG
0.236
#162 in MLB
↑0.001
↓0.001
OBP
0.327
SLG
0.407
OPS
0.734
#115 in MLB
↑0.001
↓0.003
HR
6
#77 in MLB
↑1
↓1
RBI
19
#122 in MLB
↑1
↓1
SB
0
PA · G
162·45
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
3
#227 on the Royals
↑
1
C. Ambres
↓
1
J. Zdeb
Hits
18
#342 on the Royals
↑
1
J. Lahoud
↓
1
J. Willingham
RBI
13
#294 on the Royals
↑
1
C. Crisp
↓
1
O. Moreno
Runs
12
#318 on the Royals
↑
1
E. Caceres
↓
1
H. Arteaga
BB
9
#295 on the Royals
↑
1
Y. Benitez
↓
1
H. Arteaga
★
HR
3
#6,114 all-time MLB
↑
1
R. Adams
↓
1
P. Zuvella
Hits
18
#10,506 all-time MLB
↑
1
H. Allen
↓
1
J. Woods
RBI
13
#8,901 all-time MLB
↑
1
R. Abernathy
↓
1
E. Yoter
Hot zones — AVG per strike zone
.143
7
.286
7
.000
6
.125
8
.125
8
.000
7
.200
10
.063
16
.000
6
With the Royals · career 2025-2026
G62
PA221
H49
HR9
RBI32
SB0
AVG0.257
OBP0.348
SLG0.455
OPS0.803
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | vs Red Sox | L 1-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | vs Red Sox | L 1-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 17 | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 16 | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 15 | L 4-5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 13 | @ White Sox | L 5-6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | @ White Sox | L 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 10 | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 9 | W 5-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 8 | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 7 | L 5-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| May 5 | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| May 4 | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 3 | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| May 2 | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| May 1 | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 30 | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 29 | L 2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 28 | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 26 | W 11-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 25 | W 12-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Apr 24 | W 6-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22 | L 6-8 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Apr 21 | W 6-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 20 | L 5-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18 | L 4-13 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Apr 17 | L 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Apr 16 | L 9-10 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 15 | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 14 | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| C | 23 | 21 | 188.0 | 179 | 10 | 1 | 0 | 0.995 | 8.22 |
| DH | 20 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |
| Apr 16, 2026 | Number Change | C Carter Jensen changed number to 22. |