Teams · Kansas City Royals · Legends · MLB ID 695506
2026 · Season
AVG
0.246
#130 in MLB
↑0.001
↓0.001
OBP
0.314
SLG
0.430
OPS
0.744
#104 in MLB
↑0.003
↓0.002
HR
5
#96 in MLB
↑1
↓1
RBI
10
SB
0
PA · G
156·44
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
7
#157 on the Royals
↑
1
Y. Benitez
↓
1
J. Smith
Hits
33
#281 on the Royals
↑
1
C. Pickering
↓
1
K. Young
RBI
18
#256 on the Royals
↑
1
A. Blanco
↓
1
B. Starling
SB
1
#246 on the Royals
↑
1
A. Almonte
Runs
19
#265 on the Royals
↑
1
J. Anderson
↓
1
N. Eaton
BB
18
#234 on the Royals
↑
1
B. Buckner
↓
1
T. Benzinger
★
HR
7
#4,761 all-time MLB
↑
1
B. Abernathy
↓
1
E. Zambrano
Hits
33
#9,010 all-time MLB
↑
1
J. Adduci
↓
1
A. Yelle
RBI
18
#8,114 all-time MLB
↑
1
E. Armbrister
↓
1
D. Zearfoss
SB
1
#7,932 all-time MLB
↑
1
T. Abreu
↓
1
D. Aase
Hot zones — AVG per strike zone
.000
3
.167
6
.333
3
.111
9
.182
11
.250
8
.143
7
.000
7
.100
10
With the Royals · career 2025-2026
G104
PA380
H66
HR12
RBI27
SB1
AVG0.192
OBP0.268
SLG0.346
OPS0.614
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | vs Red Sox | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 18 | vs Red Sox | L 1-3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 16 | L 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| May 15 | L 4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 14 | @ White Sox | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | @ White Sox | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 12 | @ White Sox | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 10 | L 3-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 9 | W 5-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 8 | W 4-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 7 | L 5-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 6 | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 5 | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 4 | W 6-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| May 3 | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 2 | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| May 1 | W 7-6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Apr 30 | L 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29 | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Apr 28 | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 26 | W 11-9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Apr 25 | W 12-1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Apr 22 | L 6-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21 | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 20 | L 5-7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Apr 18 | L 4-13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 17 | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 16 | L 9-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 15 | L 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Apr 12 | vs White Sox | L 5-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| RF | 37 | 34 | 296.2 | 75 | 3 | 0 | 0 | 1.000 | 2.11 |
| DH | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 1B | 1 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
Transactions
| Apr 16, 2026 | Number Change | RF Jac Caglianone changed number to 14. |
| Apr 16, 2026 | Number Change | RF Jac Caglianone changed number to 14. |
| Apr 16, 2026 | Number Change | RF Jac Caglianone changed number to 14. |
| Apr 16, 2026 | Number Change | RF Jac Caglianone changed number to 14. |
| Apr 16, 2026 | Number Change | RF Jac Caglianone changed number to 14. |