Teams · Kansas City Royals · Legends · MLB ID 677951
2026 · Season
AVG
0.288
#38 in MLB
↑0.001
↓0.001
OBP
0.359
SLG
0.464
OPS
0.823
#55 in MLB
↑0.002
↓0.001
HR
13
#69 in MLB
↑1
↓1
RBI
39
#99 in MLB
↑1
↓1
SB
30
#2 in MLB
↑3
↓4
PA · G
390·88
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
105
#16 on the Royals
↑
4
B. Jackson
↓
2
M. Macfarlane
Hits
722
#25 on the Royals
↑
12
L. Piniella
↓
5
M. Macfarlane
RBI
373
#22 on the Royals
↑
1
A. Cowens
↓
21
J. Damon
SB
148
#12 on the Royals
↑
2
T. Goodwin
↓
15
A. Mondesi
Runs
403
#20 on the Royals
↑
5
K. Seitzer
↓
15
M. Moustakas
BB
176
#37 on the Royals
↑
9
J. Dye
↓
1
S. Balboni
★
HR
105
#957 all-time MLB
↑
1
F. Bolling
↓
1
J. Tabor
Hits
722
#2,041 all-time MLB
↑
1
P. DeJong
↓
1
P. Schriver
RBI
373
#1,774 all-time MLB
↑
1
B. Cerv
↓
1
M. Zunino
SB
148
#578 all-time MLB
↑
1
D. Fowler
↓
1
J. Hairston
Hot zones — AVG per strike zone
.081
37
.089
45
.057
35
.242
33
.224
49
.133
60
.111
18
.154
39
.056
36
With the Royals · career 2022-2026
G709
PA3,088
H815
HR117
RBI409
SB177
AVG0.289
OBP0.342
SLG0.500
OPS0.842
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | L 3-7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jul 8 | L 2-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jul 7 | W 16-12 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Jul 6 | W 15-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 5 | W 5-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jul 4 | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 2 | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jul 1 | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 30 | L 4-10 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Jun 28 | vs White Sox | W 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jun 27 | vs White Sox | L 1-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 18 | W 14-6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Jun 17 | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Jun 16 | L 4-6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Jun 15 | L 3-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 14 | W 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jun 13 | L 7-8 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 12 | L 8-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jun 11 | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 10 | L 4-6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jun 9 | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 7 | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jun 6 | W 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Jun 5 | L 3-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Jun 4 | W 8-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Jun 3 | W 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Jun 2 | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Jun 1 | W 9-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 31 | L 3-6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| SS | 86 | 86 | 744.2 | 108 | 201 | 6 | 46 | 0.981 | 3.59 |
Transactions
| Apr 16, 2026 | Number Change | SS Bobby Witt Jr. changed number to 7. |
| Apr 16, 2026 | Number Change | SS Bobby Witt Jr. changed number to 7. |
| Apr 16, 2026 | Number Change | SS Bobby Witt Jr. changed number to 7. |
| Apr 16, 2026 | Number Change | SS Bobby Witt Jr. changed number to 7. |
| Apr 16, 2026 | Number Change | SS Bobby Witt Jr. changed number to 7. |