Teams · Kansas City Royals · Legends · MLB ID 657041
2026 · Season
AVG
0.226
OBP
0.332
SLG
0.365
OPS
0.697
#207 in MLB
↑0.001
↓0.001
HR
6
#195 in MLB
↑1
↓1
RBI
25
#203 in MLB
↑1
↓1
SB
4
#146 in MLB
↑1
↓1
PA · G
244·77
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
60
#35 on the Nationals
↑
1
D. Fletcher
↓
1
W. Cordero
Hits
412
#56 on the Nationals
↑
1
D. Murphy
↓
17
M. Taylor
RBI
205
#47 on the Nationals
↑
3
J. Bell
↓
4
L. Stevens
SB
60
#26 on the Nationals
↑
1
J. Young
↓
2
N. Morgan
Runs
238
#42 on the Nationals
↑
1
M. Jorgensen
↓
4
A. LaRoche
BB
136
#58 on the Nationals
↑
3
T. Perez
↓
3
T. Foli
HR
11
#255 on the Guardians
↑
1
A. Allanson
↓
1
P. Ward
Hits
56
#496 on the Guardians
↑
1
W. Bond
↓
1
J. Thoney
RBI
34
#425 on the Guardians
↑
1
B. Bernhard
↓
1
D. Rosello
SB
8
#259 on the Guardians
↑
1
F. Buelow
↓
1
D. Altizer
Runs
33
#440 on the Guardians
↑
1
J. Burnitz
↓
1
M. Freeman
BB
26
#407 on the Guardians
↑
1
B. Bradford
↓
1
H. Boss
HR
5
#356 on the Cardinals
↑
1
G. Bennett
↓
1
R. Wise
Hits
21
#814 on the Cardinals
↑
1
P. Borders
↓
1
J. Williams
RBI
15
#655 on the Cardinals
↑
1
A. Burch
↓
1
S. Yvars
SB
3
#479 on the Cardinals
↑
1
M. Adams
↓
1
R. Arozarena
Runs
13
#723 on the Cardinals
↑
1
F. Beebe
↓
1
R. Bosetti
BB
18
#540 on the Cardinals
↑
1
B. Barton
↓
1
B. Baker
★
HR
76
#1,336 all-time MLB
↑
1
J. Clements
↓
1
S. West
Hits
489
#2,797 all-time MLB
↑
1
C. Abrams
↓
1
N. Washington
RBI
254
#2,458 all-time MLB
↑
1
G. Baker
↓
1
R. Zeider
SB
71
#1,287 all-time MLB
↑
1
R. Burleson
↓
1
E. Averill
Hot zones — AVG per strike zone
.115
26
.098
41
.028
36
.026
39
.056
54
.079
38
.111
27
.118
34
.154
26
With the Royals · career 2026
G74
PA235
H43
HR5
RBI23
SB4
AVG0.214
OBP0.311
SLG0.338
OPS0.649
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | W 15-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Jul 5 | W 5-2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jul 4 | L 1-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 2 | L 2-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 1 | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 30 | L 4-10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 28 | vs White Sox | W 5-4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jun 27 | vs White Sox | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 25 | L 2-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 24 | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 23 | W 12-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 22 | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 21 | L 10-12 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 19 | W 6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 18 | W 14-6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jun 17 | W 6-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Jun 16 | L 4-6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Jun 15 | L 3-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 14 | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 13 | L 7-8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Jun 12 | L 8-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 11 | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jun 10 | L 4-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 7 | W 6-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 6 | W 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 5 | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 4 | W 8-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 3 | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 2 | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| CF | 43 | 33 | 290.2 | 99 | 2 | 1 | 1 | 0.990 | 2.35 |
| RF | 24 | 10 | 111.1 | 21 | 3 | 0 | 0 | 1.000 | 1.00 |
| LF | 14 | 10 | 84.0 | 15 | 1 | 0 | 0 | 1.000 | 1.14 |
Transactions
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |