Teams · Kansas City Royals · Legends · MLB ID 657041
2026 · Season
AVG
0.212
#213 in MLB
↑0.001
↓0.001
OBP
0.355
SLG
0.271
OPS
0.626
#209 in MLB
↑0.004
↓0.002
HR
1
RBI
9
SB
3
#103 in MLB
↑1
↓1
PA · G
107·38
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
60
#35 on the Nationals
↑
1
D. Fletcher
↓
1
W. Cordero
Hits
412
#56 on the Nationals
↑
1
D. Murphy
↓
17
M. Taylor
RBI
205
#47 on the Nationals
↑
3
J. Bell
↓
4
L. Stevens
SB
60
#26 on the Nationals
↑
1
J. Young
↓
2
N. Morgan
Runs
238
#42 on the Nationals
↑
1
M. Jorgensen
↓
4
A. LaRoche
BB
136
#58 on the Nationals
↑
3
T. Perez
↓
3
T. Foli
HR
11
#255 on the Guardians
↑
1
A. Allanson
↓
1
P. Ward
Hits
56
#496 on the Guardians
↑
1
W. Bond
↓
1
J. Thoney
RBI
34
#425 on the Guardians
↑
1
B. Bernhard
↓
1
D. Rosello
SB
8
#259 on the Guardians
↑
1
F. Buelow
↓
1
D. Altizer
Runs
33
#440 on the Guardians
↑
1
J. Burnitz
↓
1
M. Freeman
BB
26
#407 on the Guardians
↑
1
B. Bradford
↓
1
H. Boss
HR
5
#356 on the Cardinals
↑
1
G. Bennett
↓
1
R. Wise
Hits
21
#814 on the Cardinals
↑
1
P. Borders
↓
1
J. Williams
RBI
15
#655 on the Cardinals
↑
1
A. Burch
↓
1
S. Yvars
SB
3
#479 on the Cardinals
↑
1
M. Adams
↓
1
R. Arozarena
Runs
13
#723 on the Cardinals
↑
1
F. Beebe
↓
1
R. Bosetti
BB
18
#540 on the Cardinals
↑
1
B. Barton
↓
1
B. Baker
★
HR
76
#1,336 all-time MLB
↑
1
J. Clements
↓
1
S. West
Hits
489
#2,797 all-time MLB
↑
1
C. Abrams
↓
1
N. Washington
RBI
254
#2,458 all-time MLB
↑
1
G. Baker
↓
1
R. Zeider
SB
71
#1,287 all-time MLB
↑
1
R. Burleson
↓
1
E. Averill
Hot zones — AVG per strike zone
.000
5
.000
2
.000
7
.000
7
.083
12
.000
7
.000
3
.000
3
.000
3
With the Royals · career 2026
G36
PA99
H16
HR1
RBI8
SB3
AVG0.205
OBP0.343
SLG0.256
OPS0.599
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | vs Red Sox | L 1-7 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 17 | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| May 15 | L 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 14 | @ White Sox | L 2-6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 13 | @ White Sox | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 10 | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 9 | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 8 | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 7 | L 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 6 | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 4 | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 1 | W 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 30 | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 29 | L 2-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 28 | W 4-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Apr 26 | W 11-9 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Apr 24 | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Apr 22 | L 6-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 20 | L 5-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 19 | L 0-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 18 | L 4-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 17 | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 16 | L 9-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 15 | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 14 | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Apr 11 | vs White Sox | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs White Sox | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | L 2-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Apr 5 | L 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 4 | L 2-5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| CF | 17 | 12 | 110.0 | 35 | 1 | 1 | 0 | 0.973 | 2.12 |
| RF | 14 | 5 | 54.1 | 12 | 2 | 0 | 0 | 1.000 | 1.00 |
| LF | 10 | 7 | 59.2 | 12 | 1 | 0 | 0 | 1.000 | 1.30 |
Transactions
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |
| Apr 16, 2026 | Number Change | CF Lane Thomas changed number to 15. |