MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

366 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Yordan Alvarez HOU · DH 1.078OPS #2 Juan Soto NYM · LF 0.964OPS #3 Ryan Jeffers MIN · C 0.949OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Yordan Alvarez Astros 893881041602945207671 15.2 17.0 0.3240.4330.6451.0780.3210.328
2 Juan Soto Mets 7029874821828140416 15.4 12.8 0.2960.4040.5600.9640.2640.287
3 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
4 Junior Caminero Rays 86377951202638185561 12.7 17.8 0.2910.3790.5660.9450.2750.292
5 Mickey Moniak Rockies 55204531131529115371 5.9 24.5 0.2820.3330.6120.9450.3300.306
6 Kyle Schwarber Phillies 8538082913040183552 14.5 34.2 0.2560.3710.5720.9430.3160.323
7 Nick Kurtz Athletics 88398891512036166667 19.1 31.2 0.2780.4200.5190.9390.2410.392
8 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
9 James Wood Nationals 904209322123461865613 16.2 29.8 0.2690.3930.5380.9310.2690.350
10 Andrew Vaughn Brewers 471534314221867240 12.4 11.1 0.3280.4180.5110.9290.1830.363
11 Shohei Ohtani Dodgers 85377891521835162506 15.1 22.8 0.2880.4030.5240.9270.2360.340
12 Ben Rice Yankees 83356821522441173562 12.4 23.3 0.2670.3620.5640.9260.2970.287
13 Willson Contreras Red Sox 85352861521936162562 9.4 25.0 0.2850.3780.5360.9140.2510.338
14 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
15 Pete Crow-Armstrong Cubs 893859614419371754921 10.6 25.5 0.2890.3800.5270.9070.2380.355
16 Bryce Harper Phillies 89374861622038166575 14.4 19.5 0.2740.3740.5290.9030.2550.291
17 Yandy Díaz Rays 823601011511228154531 10.3 13.3 0.3250.4080.4950.9030.1700.350
18 Byron Buxton Twins 74334821612542175457 6.9 24.9 0.2690.3260.5740.9000.3050.286
19 Dominic Canzone Mariners 78232561311428113371 9.5 20.7 0.2730.3490.5510.9000.2780.290
20 Freddie Freeman Dodgers 87380972211538166493 12.4 16.3 0.2970.3870.5080.8950.2110.324
21 Jackson Chourio Brewers 53246661401327119356 7.7 24.4 0.2930.3500.5290.8790.2360.346
22 Otto Lopez Marlins 883771202458371784017 4.2 13.5 0.3410.3710.5060.8770.1650.376
23 Matt Olson Braves 87379922202244180542 9.8 23.0 0.2720.3430.5330.8760.2610.302
24 Endy Rodríguez Pirates 34118256051146162 17.8 24.6 0.2600.3930.4790.8720.2190.323
25 Jordan Walker Cardinals 843609518019371706311 7.8 25.8 0.2910.3500.5200.8700.2290.350
26 Hunter Goodman Rockies 83348791402741174505 7.8 32.5 0.2510.3160.5520.8680.3010.294
27 Mike Trout Angels 74335621201729125367 19.7 24.8 0.2340.3940.4720.8660.2380.273
28 Bryan Reynolds Pirates 90392932121235154556 14.5 22.4 0.2840.3950.4700.8650.1860.352
29 Max Muncy Dodgers 83315731311731139391 11.7 22.9 0.2650.3590.5050.8640.2400.301
30 Luis García Jr. Nationals 83289771531836152622 4.5 14.9 0.2800.3110.5530.8640.2730.274
31 TJ Rumfield Rockies 87351911921233150470 9.7 14.2 0.2950.3760.4870.8630.1920.319
32 Jake McCarthy Rockies 75273771659301304714 5.5 17.2 0.3070.3440.5180.8620.2110.343
33 Corbin Carroll D-backs 853638417101340160449 11.3 22.3 0.2660.3550.5060.8610.2400.317
34 Brandon Marsh Phillies 84333971521532161468 4.5 26.1 0.3100.3420.5140.8560.2040.383
35 Jake Bauers Brewers 78310711311529131525 12.6 26.1 0.2660.3650.4910.8560.2250.326
36 Dillon Dingler Tigers 82343821921940162590 6.7 21.0 0.2660.3280.5260.8540.2600.286
37 CJ Abrams Nationals 863638616218361606014 8.5 22.0 0.2700.3500.5020.8520.2320.304
38 Bryce Eldridge Giants 461854512071978190 12.4 23.2 0.2800.3680.4840.8520.2040.339
39 Miguel Vargas White Sox 873797816120371565611 13.7 16.9 0.2450.3570.4910.8480.2460.245
40 Jonathan Aranda Rays 85372891301326141580 13.2 22.3 0.2870.3900.4550.8450.1680.345
41 Paul Goldschmidt Yankees 6223959911424112411 7.1 20.5 0.2710.3310.5140.8450.2430.288
42 Michael Harris II Braves 81314891301629150485 4.8 19.7 0.3010.3340.5070.8410.2060.332
43 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
44 Zack Gelof Athletics 63232601111123106298 6.0 23.7 0.2830.3390.5000.8390.2170.336
45 Justin Foscue Rangers 40105256051146150 8.6 23.8 0.2690.3430.4950.8380.2260.313
46 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
47 Michael Conforto Cubs 581483210071763211 12.8 28.4 0.2500.3450.4920.8370.2420.313
48 Trevor Larnach Twins 7427068161623104302 12.2 17.4 0.2920.3870.4460.8330.1540.344
49 Dalton Rushing Dodgers 551874380101881290 9.1 26.7 0.2610.3420.4910.8330.2300.311
50 Luis Arraez Giants 83366109197430154336 5.2 4.1 0.3300.3640.4670.8310.1370.329
51 Elly De La Cruz Reds 693087614213291334113 9.4 28.6 0.2760.3470.4840.8310.2080.358
52 Riley Greene Tigers 88371921801230146402 12.1 27.2 0.2870.3750.4550.8300.1680.379
53 Liam Hicks Marlins 7831378711321126541 9.9 9.3 0.2880.3650.4650.8300.1770.278
54 Garrett Mitchell Brewers 7727664173828111426 12.3 33.0 0.2690.3640.4660.8300.1970.400
55 Randy Arozarena Mariners 82348862119311364119 9.2 22.1 0.2870.3760.4530.8290.1660.355
56 JJ Bleday Reds 60255511111325103373 13.7 19.6 0.2370.3460.4790.8250.2420.247
57 Brice Turang Brewers 833798720312351495113 13.2 25.9 0.2690.3640.4600.8240.1910.347
58 Wyatt Langford Rangers 40173458281881206 5.8 21.4 0.2780.3240.5000.8240.2220.316
59 Bobby Witt Jr. Royals 833669320112331513629 10.1 16.9 0.2860.3580.4650.8230.1790.319
60 Shea Langeliers Athletics 80363871602036163442 7.7 20.7 0.2640.3280.4940.8220.2300.284
61 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
62 Esteury Ruiz Marlins 53102217141242917 8.8 29.4 0.2410.3370.4830.8200.2420.315
63 Pete Alonso Orioles 90389851601935158602 12.1 24.4 0.2540.3470.4720.8190.2180.293
64 Alec Burleson Cardinals 85367922011435156633 8.2 15.0 0.2790.3430.4730.8160.1940.295
65 Troy Johnston Rockies 8129782230326114384 9.1 17.2 0.3120.3820.4330.8150.1210.374
66 Kevin McGonigle Tigers 86382911837281363111 14.7 13.6 0.2820.3930.4210.8140.1390.318
67 Brandon Lowe Pirates 83371792012041161601 10.0 26.1 0.2420.3180.4940.8120.2520.274
68 Josh Jung Rangers 8335996220931145341 8.1 17.8 0.2970.3620.4490.8110.1520.345
69 Kody Clemens Twins 76301681721635137426 6.6 21.6 0.2480.3110.5000.8110.2520.269
70 Gary Sánchez Brewers 50162284181358220 17.9 18.5 0.2150.3640.4460.8100.2310.215
71 Xavier Edwards Marlins 90377971356241383513 12.5 11.7 0.2990.3830.4260.8090.1270.326
72 Ketel Marte D-backs 84369901821737163544 7.3 13.3 0.2670.3220.4840.8060.2170.266
73 Sal Stewart Reds 883838520017371566011 11.5 21.7 0.2540.3390.4660.8050.2120.286
74 Seiya Suzuki Cubs 73313731201325124420 10.9 26.5 0.2670.3510.4540.8050.1870.333
75 Kyle Stowers Marlins 66282611631130116391 9.6 30.9 0.2470.3350.4700.8050.2230.333
76 Andy Pages Dodgers 89385932111638164638 7.5 19.2 0.2690.3300.4740.8040.2050.295
77 Sam Antonacci White Sox 69278691225191002411 7.2 15.1 0.2900.3840.4200.8040.1300.333
78 Joc Pederson Rangers 8127256721423109310 11.8 22.4 0.2400.3360.4680.8040.2280.261
79 Iván Herrera Cardinals 86388811411025127395 12.6 15.7 0.2590.3970.4060.8030.1470.291
80 Tyler Soderstrom Athletics 80335702021335133411 12.8 17.6 0.2420.3430.4600.8030.2180.261
81 Gabriel Moreno D-backs 612405912061889284 11.3 15.8 0.2860.3710.4320.8030.1460.319
82 Jung Hoo Lee Giants 8032296203528137336 4.0 9.3 0.3170.3480.4520.8000.1350.336
83 Ryan O'Hearn Pirates 75309801201325131511 7.1 22.7 0.2830.3370.4630.8000.1800.332
84 Ty France Padres 652084982102091301 5.3 25.0 0.2590.3190.4810.8000.2220.305
85 Jeremy Peña Astros 48202549061581218 7.4 17.3 0.2950.3560.4430.7990.1480.336
86 Casey Schmitt Giants 80335901611633156447 2.1 19.1 0.2830.3070.4910.7980.2080.306
87 Carlos Cortes Athletics 682175410161784221 9.7 12.4 0.2810.3590.4380.7970.1570.300
88 Ryan Vilade Rays 49149356161361283 8.7 20.1 0.2670.3310.4660.7970.1990.296
89 Nathaniel Lowe Reds 682164713092287250 12.0 26.4 0.2470.3380.4580.7960.2110.306
90 Jac Caglianone Royals 82313741221428132303 8.0 30.0 0.2610.3290.4650.7940.2040.341
91 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
92 Colson Montgomery White Sox 84351691602238151511 8.5 31.6 0.2210.3080.4840.7920.2630.263
93 Samuel Basallo Orioles 7627664911424117420 9.1 25.4 0.2570.3220.4700.7920.2130.299
94 Tristan Peters White Sox 8425667192425102305 7.0 18.0 0.2910.3490.4430.7920.1520.348
95 Kerry Carpenter Tigers 662144452132092360 7.9 29.0 0.2330.3050.4870.7920.2540.265
96 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
97 Gavin Sheets Padres 82288601501429117394 10.8 22.6 0.2360.3260.4610.7870.2250.263
98 Curtis Mead Nationals 73266531111426108394 10.9 19.2 0.2270.3230.4640.7870.2370.232
99 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
100 Blaze Alexander Orioles 762226012231785289 6.8 23.0 0.3020.3580.4270.7850.1250.390
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds