MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

372 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Yordan Alvarez HOU · DH 1.030OPS #2 Juan Soto NYM · LF 0.993OPS #3 Ben Rice NYY · 1B 0.956OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Yordan Alvarez Astros 934061051602945208671 14.5 17.7 0.3100.4160.6141.0300.3040.315
2 Juan Soto Mets 7532279822131154507 16.8 12.7 0.2970.4140.5790.9930.2820.283
3 Ben Rice Yankees 88377901522845193652 11.9 23.3 0.2750.3660.5900.9560.3150.291
4 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
5 James Wood Nationals 944409622125481956115 17.5 28.9 0.2690.4020.5460.9480.2770.343
6 Kyle Schwarber Phillies 9040186913242193582 14.5 34.9 0.2540.3690.5710.9400.3170.323
7 Shohei Ohtani Dodgers 89395941522037173566 15.2 22.8 0.2900.4050.5340.9390.2440.339
8 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
9 Justin Foscue Rangers 43113297071457190 8.8 23.0 0.2900.3630.5700.9330.2800.324
10 Pete Crow-Armstrong Cubs 9340410315421401895223 10.6 25.5 0.2960.3870.5430.9300.2470.363
11 Mickey Moniak Rockies 59215551131529117381 6.0 25.1 0.2790.3300.5940.9240.3150.308
12 Cole Carrigg Rockies 28109276341351212 11.0 20.2 0.2930.3700.5540.9240.2610.333
13 Willson Contreras Red Sox 88364891622038169612 9.6 24.7 0.2850.3790.5420.9210.2570.337
14 Junior Caminero Rays 91398961202739189571 12.3 18.3 0.2770.3670.5460.9130.2690.278
15 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
16 Yandy Díaz Rays 873801081611330165551 9.7 13.9 0.3260.4050.4980.9030.1720.354
17 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
18 Nick Kurtz Athletics 92412891512036166667 18.4 31.6 0.2660.4050.4970.9020.2310.375
19 Otto Lopez Marlins 923971272669411924517 4.8 13.1 0.3450.3780.5220.9000.1770.377
20 Luis García Jr. Nationals 87307851632039167684 4.6 15.0 0.2910.3220.5720.8940.2810.286
21 Jordan Walker Cardinals 9038410219022411877312 8.1 25.3 0.2940.3540.5390.8930.2450.346
22 Andrew Vaughn Brewers 521674614221870240 12.0 11.4 0.3190.4070.4860.8930.1670.355
23 Matt Olson Braves 92403972402549196582 9.9 23.3 0.2700.3420.5460.8880.2760.296
24 Dominic Canzone Mariners 81246591311529119391 8.9 20.7 0.2690.3410.5430.8840.2740.284
25 Freddie Freeman Dodgers 913981022311539172493 11.8 16.1 0.2960.3820.4990.8810.2030.323
26 Randal Grichuk White Sox 45107275091459210 3.7 20.6 0.2650.2990.5780.8770.3130.254
27 Jake Bauers Brewers 84334771511733145575 12.9 25.7 0.2680.3680.5050.8730.2370.324
28 Bryan Reynolds Pirates 94410962121437163577 14.9 22.2 0.2810.3950.4770.8720.1960.343
29 CJ Abrams Nationals 903839216220381726715 8.9 21.1 0.2760.3550.5170.8720.2410.303
30 Bryce Harper Phillies 94395861622038166575 14.9 20.5 0.2610.3670.5030.8700.2420.281
31 Hunter Goodman Rockies 87363821402741177515 8.3 32.5 0.2510.3200.5410.8610.2900.299
32 Mike Trout Angels 76345631201830129397 19.4 24.9 0.2300.3880.4710.8590.2410.265
33 Endy Rodríguez Pirates 35122266051147162 17.2 23.8 0.2600.3880.4700.8580.2100.318
34 Max Muncy Dodgers 87329761411732143401 11.9 23.4 0.2650.3590.4980.8570.2330.306
35 TJ Rumfield Rockies 92372972021234157470 9.7 14.2 0.2970.3760.4800.8560.1830.322
36 Corbin Carroll D-backs 903848719101342165459 11.7 22.7 0.2610.3540.4950.8490.2340.315
37 Jake McCarthy Rockies 80294801769321365114 5.4 17.7 0.2990.3410.5070.8480.2080.338
38 Brandon Marsh Phillies 893511011521532165468 4.8 25.9 0.3070.3420.5020.8440.1950.381
39 Bryce Eldridge Giants 512054912082085200 12.7 24.4 0.2750.3660.4780.8440.2030.339
40 Jackson Chourio Brewers 59272711601329126366 7.4 23.9 0.2840.3380.5040.8420.2200.335
41 Dillon Dingler Tigers 85353841921940164600 6.5 21.0 0.2640.3250.5160.8410.2520.285
42 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
43 Riley Greene Tigers 92388971811332156452 12.1 26.8 0.2890.3760.4640.8400.1750.378
44 Dalton Rushing Dodgers 5819746100102086300 9.1 25.9 0.2640.3450.4940.8390.2300.316
45 Michael Harris II Braves 86340981601632162536 4.4 20.6 0.3040.3350.5030.8380.1990.345
46 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
47 Ryan O'Hearn Pirates 79327861201628146611 7.6 21.7 0.2890.3460.4900.8360.2010.329
48 Esteury Ruiz Marlins 56113238141345919 10.6 28.3 0.2450.3570.4790.8360.2340.322
49 Jonathan Aranda Rays 90393941401327147610 13.0 22.1 0.2870.3870.4480.8350.1610.345
50 Randy Arozarena Mariners 863669021110321434219 9.6 21.6 0.2870.3800.4550.8350.1680.351
51 Michael Conforto Cubs 611573410081868221 12.1 28.0 0.2480.3380.4960.8340.2480.302
52 Miguel Vargas White Sox 913967917120381585611 14.1 16.7 0.2390.3540.4770.8310.2380.238
53 Elly De La Cruz Reds 733257815214311394313 9.8 29.2 0.2700.3450.4810.8260.2110.352
54 JJ Bleday Reds 64272551111426110394 13.6 19.5 0.2390.3470.4780.8250.2390.248
55 Brice Turang Brewers 884029322313381605615 12.7 25.4 0.2690.3610.4620.8230.1930.343
56 Bobby Witt Jr. Royals 8839010020113341613930 10.0 16.7 0.2880.3590.4640.8230.1760.320
57 Luis Arraez Giants 88389114217432161357 5.7 3.9 0.3260.3630.4600.8230.1340.324
58 Garrett Mitchell Brewers 8329871183829119436 11.7 33.2 0.2740.3640.4590.8230.1850.412
59 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
60 Gary Sánchez Brewers 52170305181461240 18.2 18.2 0.2210.3710.4490.8200.2280.224
61 Kevin McGonigle Tigers 90400971837281423211 14.8 13.5 0.2870.3980.4200.8180.1330.325
62 Shea Langeliers Athletics 83375891602036165452 8.0 21.1 0.2630.3310.4870.8180.2240.286
63 Alec Burleson Cardinals 91387972211538166663 8.0 15.2 0.2780.3410.4760.8170.1980.295
64 Liam Hicks Marlins 8233383911323133571 9.3 9.0 0.2860.3580.4590.8170.1730.277
65 Curtis Mead Nationals 77286601311529120425 11.2 18.9 0.2400.3360.4800.8160.2400.249
66 Sal Stewart Reds 924008921019401676411 11.3 21.5 0.2540.3380.4760.8140.2220.281
67 Xavier Edwards Marlins 943971031366251463613 12.6 11.8 0.3020.3860.4280.8140.1260.331
68 Seiya Suzuki Cubs 77329771301528135471 10.3 25.8 0.2660.3470.4670.8140.2010.323
69 Pete Alonso Orioles 94406871602036163622 12.1 24.1 0.2490.3450.4670.8120.2180.285
70 Kody Clemens Twins 80319731831637145456 6.6 22.3 0.2520.3120.5000.8120.2480.279
71 Josh Jung Rangers 8436397230932147341 8.0 17.9 0.2970.3610.4500.8110.1530.345
72 Wyatt Langford Rangers 41178468281882216 5.6 22.5 0.2750.3200.4910.8110.2160.319
73 Samad Taylor Padres 2610229111335116 11.8 29.4 0.3300.4100.3980.8080.0680.491
74 Gabriel Moreno D-backs 662616613061997304 11.1 15.3 0.2930.3750.4310.8060.1380.328
75 Brandon Lowe Pirates 87390842012142169641 9.5 26.2 0.2430.3150.4900.8050.2470.276
76 Tyler Soderstrom Athletics 82340712121336135411 12.9 17.4 0.2420.3440.4610.8050.2190.261
77 Jonah Heim Athletics 36123285081357210 6.5 21.1 0.2480.3010.5040.8050.2560.250
78 Trevor Larnach Twins 7727968161623104302 11.8 17.9 0.2810.3740.4300.8040.1490.333
79 Troy Johnston Rockies 8430683230326115394 8.8 17.0 0.3070.3770.4260.8030.1190.367
80 Zack Gelof Athletics 67247621111123108298 5.7 25.1 0.2730.3270.4760.8030.2030.331
81 Paul Goldschmidt Yankees 6525159911424112411 6.8 23.5 0.2570.3150.4870.8020.2300.285
82 A.J. Ewing Mets 54210518171682249 10.5 25.2 0.2770.3560.4460.8020.1690.352
83 Casey Schmitt Giants 85357941711836167477 2.2 19.3 0.2780.3050.4940.7990.2160.298
84 Jeremy Peña Astros 48202549061581218 7.4 17.3 0.2950.3560.4430.7990.1480.336
85 Tristan Peters White Sox 8826670192526108315 6.8 18.4 0.2920.3470.4500.7970.1580.348
86 Ketel Marte D-backs 89391941931739170544 7.4 13.3 0.2630.3200.4760.7960.2130.265
87 Kyle Karros Rockies 9031069182828115313 12.9 21.3 0.2600.3610.4340.7950.1740.316
88 Heliot Ramos Giants 5522358133824101280 5.4 26.5 0.2760.3140.4810.7950.2050.347
89 Kyle Stowers Marlins 69295631631231121421 9.2 31.5 0.2430.3270.4670.7940.2240.327
90 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
91 Christian Walker Astros 93387841812039164580 8.3 22.0 0.2420.3180.4730.7910.2310.263
92 Sam Antonacci White Sox 73294731225191042512 7.1 15.3 0.2890.3800.4110.7910.1220.333
93 Carlos Cortes Athletics 702255611161887231 9.3 12.9 0.2800.3560.4350.7910.1550.301
94 Andy Pages Dodgers 93399942111638165648 8.0 19.3 0.2630.3280.4620.7900.1990.290
95 Rafael Devers Giants 93394882511844169490 8.9 27.4 0.2470.3150.4750.7900.2280.302
96 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
97 Drake Baldwin Braves 6930669601521120451 9.5 23.2 0.2570.3430.4460.7890.1890.293
98 Zach Neto Angels 914108420219411654511 10.5 31.7 0.2340.3270.4600.7870.2260.308
99 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
100 Joc Pederson Rangers 8528457721423110311 12.0 22.9 0.2350.3320.4530.7850.2180.257
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds