MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

272 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Ben Rice NYY · 1B 1.068OPS #2 Yordan Alvarez HOU · DH 1.017OPS #3 Shea Langeliers ATH · C 0.982OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Ben Rice Yankees 44184461001626104332 13.6 24.5 0.2970.3970.6711.0680.3740.313
2 Yordan Alvarez Astros 51221561101526112311 14.0 16.3 0.3030.4120.6051.0170.3020.304
3 Shea Langeliers Athletics 43198581001222104270 9.6 20.7 0.3280.3940.5880.9820.2600.368
4 Kyle Schwarber Phillies 4721341812029111361 14.6 32.9 0.2300.3570.6240.9810.3940.239
5 Aaron Judge Yankees 4921746801624102305 17.1 28.1 0.2610.3950.5800.9750.3190.303
6 Carlos Cortes Athletics 37120378141359161 10.0 10.0 0.3490.4170.5570.9740.2080.363
7 Mickey Moniak Rockies 421614292122391281 6.2 23.6 0.2860.3420.6190.9610.3330.306
8 Matt Olson Braves 49214531601430111411 11.7 23.8 0.2830.3640.5940.9580.3110.315
9 Corbin Carroll D-backs 451904511672489246 14.7 22.6 0.2850.3950.5630.9580.2780.345
10 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
11 Jordan Walker Cardinals 46198531001323102347 9.6 26.3 0.2990.3690.5760.9450.2770.354
12 Munetaka Murakami White Sox 492084020171993320 18.8 32.7 0.2380.3800.5540.9340.3160.274
13 James Wood Nationals 49233491301326101347 17.2 30.5 0.2590.3990.5340.9330.2750.343
14 Drake Baldwin Braves 4821657601319102381 11.1 20.4 0.3030.3890.5430.9320.2400.333
15 Riley Greene Tigers 492035815041985241 13.8 26.6 0.3350.4330.4910.9240.1560.470
16 Nick Kurtz Athletics 472164710181983346 20.4 29.2 0.2760.4310.4880.9190.2120.394
17 Brice Turang Brewers 431984710171880299 17.2 21.2 0.2920.4130.4970.9100.2050.354
18 CJ Abrams Nationals 482075211192192397 10.1 20.3 0.2950.3860.5230.9090.2280.336
19 Juan Soto Mets 33144364171263174 13.9 16.0 0.2930.3890.5120.9010.2190.309
20 Yandy Díaz Rays 45198557181688331 8.1 11.6 0.3160.3940.5060.9000.1900.326
21 Ildemaro Vargas D-backs 41170558271788311 2.9 9.4 0.3370.3570.5400.8970.2030.343
22 Xavier Edwards Marlins 49208588361790196 12.0 11.1 0.3190.4010.4950.8960.1760.340
23 Byron Buxton Twins 4219446911525102234 6.7 24.7 0.2600.3200.5760.8960.3160.270
24 Luke Raley Mariners 451343241101568271 6.0 35.1 0.2640.3310.5620.8930.2980.344
25 Brandon Lowe Pirates 4218841101122389310 12.2 23.4 0.2520.3460.5460.8920.2940.269
26 Bryce Harper Phillies 502094891122295313 12.9 18.2 0.2670.3590.5280.8870.2610.273
27 Mike Trout Angels 482164070121983255 19.9 24.5 0.2350.3980.4880.8860.2530.267
28 Max Muncy Dodgers 461824150121782190 13.7 26.4 0.2610.3630.5220.8850.2610.299
29 Casey Schmitt Giants 42166468191883223 3.6 20.5 0.2990.3430.5390.8820.2400.330
30 Elly De La Cruz Reds 50222581211124105329 9.0 28.4 0.2900.3560.5250.8810.2350.370
31 Gavin Sheets Padres 441473310091970213 10.9 20.4 0.2540.3400.5380.8780.2840.264
32 Otto Lopez Marlins 482046613241995218 3.9 16.2 0.3460.3770.4970.8740.1510.397
33 Shohei Ohtani Dodgers 482094611171980256 15.8 23.0 0.2720.3990.4730.8720.2010.336
34 Jake Bauers Brewers 401604210071773284 10.0 21.3 0.2920.3630.5070.8700.2150.340
35 Junior Caminero Rays 482104950131893270 12.4 16.2 0.2680.3570.5080.8650.2400.263
36 Ezequiel Duran Rangers 411403811141663234 8.6 21.4 0.3020.3600.5000.8600.1980.366
37 Liam Hicks Marlins 46171444091375421 7.6 8.8 0.2930.3570.5000.8570.2070.269
38 Sal Stewart Reds 5021850901221953410 12.4 17.9 0.2650.3530.5030.8560.2380.271
39 Bobby Witt Jr. Royals 4921858121720932315 10.6 17.0 0.3010.3720.4820.8540.1810.338
40 Cody Bellinger Yankees 482084711362082325 15.4 12.5 0.2720.3800.4740.8540.2020.285
41 Miguel Vargas White Sox 472064071111982297 14.6 17.0 0.2370.3640.4850.8490.2480.232
42 Andy Pages Dodgers 491985380101891426 6.6 20.2 0.2940.3430.5060.8490.2120.323
43 Miguel Andujar Padres 371394011251870171 2.9 17.3 0.2990.3240.5220.8460.2230.333
44 Dominic Smith Braves 3810231304746190 3.9 15.7 0.3300.3560.4890.8450.1590.355
45 Willson Contreras Red Sox 461944260101678301 10.3 26.8 0.2580.3610.4790.8400.2210.308
46 Nathaniel Lowe Reds 36115278061453200 9.6 25.2 0.2600.3300.5100.8400.2500.304
47 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
48 Troy Johnston Rockies 451584613021565211 7.6 21.5 0.3220.3820.4550.8370.1330.411
49 Randy Arozarena Mariners 5121054131418811912 9.5 23.8 0.3000.3860.4500.8360.1500.388
50 Josh Jung Rangers 461895314051982201 6.9 14.8 0.3060.3600.4740.8340.1680.340
51 Seiya Suzuki Cubs 35154364071161180 12.3 26.0 0.2730.3700.4620.8320.1890.337
52 Samuel Basallo Orioles 39149387171568180 8.1 26.2 0.2770.3360.4960.8320.2190.341
53 Colson Montgomery White Sox 481963980132186311 9.2 30.6 0.2280.3270.5030.8300.2750.265
54 Nolan Arenado D-backs 45171429071672251 9.4 19.3 0.2780.3510.4770.8280.1990.310
55 Ryan O'Hearn Pirates 44182466071373291 10.4 18.7 0.2890.3680.4590.8270.1700.325
56 Adley Rutschman Orioles 33135339071663260 6.7 16.3 0.2660.3190.5080.8270.2420.271
57 Zack Gelof Athletics 3210225216947164 5.9 22.5 0.2690.3200.5050.8250.2360.297
58 Chase DeLauter Guardians 451894410171877300 12.2 10.6 0.2680.3540.4700.8240.2020.266
59 Christian Walker Astros 5120647100112190310 8.7 19.4 0.2550.3300.4890.8190.2340.269
60 Curtis Mead Nationals 35114228041242163 15.8 14.9 0.2340.3680.4470.8150.2130.247
61 Jonathan Aranda Rays 48208457081576370 13.9 23.6 0.2630.3700.4440.8140.1810.311
62 Brandon Marsh Phillies 46177549141477224 4.0 20.9 0.3250.3500.4640.8140.1390.391
63 Jake McCarthy Rockies 39112297221146189 7.1 17.9 0.2930.3490.4650.8140.1720.346
64 Michael Harris II Braves 46166465091478263 4.2 19.9 0.2910.3190.4940.8130.2030.316
65 Alec Burleson Cardinals 462015111071883342 9.0 15.9 0.2830.3480.4610.8090.1780.308
66 Iván Herrera Cardinals 472154612051773231 13.5 16.7 0.2630.3910.4170.8080.1540.301
67 Wilyer Abreu Red Sox 47201537161480193 10.0 18.4 0.2940.3630.4440.8070.1500.341
68 Angel Martínez Guardians 46166408091775258 3.6 19.9 0.2650.3090.4970.8060.2320.282
69 Spencer Horwitz Pirates 43155367131154201 14.8 14.2 0.2790.3870.4190.8060.1400.311
70 Kevin McGonigle Tigers 472075112221673167 13.5 13.0 0.2880.3910.4120.8030.1240.331
71 Carson Kelly Cubs 3513135602847170 11.5 16.8 0.3040.3890.4090.7980.1050.363
72 Oneil Cruz Pirates 4621251901019903316 8.0 34.9 0.2640.3300.4660.7960.2020.376
73 Ian Happ Cubs 472123861101776202 17.0 32.1 0.2180.3580.4370.7950.2190.292
74 Ceddanne Rafaela Red Sox 46169447241367193 5.9 22.5 0.2880.3550.4380.7930.1500.360
75 Taylor Ward Orioles 492244515021766141 21.0 20.1 0.2570.4150.3770.7920.1200.333
76 Gary Sánchez Brewers 3010817315937150 18.5 20.4 0.1980.3610.4300.7910.2320.203
77 José Ramírez Guardians 5022143100818772220 16.7 13.1 0.2360.3670.4230.7900.1870.240
78 Hunter Goodman Rockies 441844180111982191 6.5 35.3 0.2430.3040.4850.7890.2420.323
79 Spencer Steer Reds 48191479071677183 7.9 19.9 0.2730.3400.4480.7880.1750.313
80 Austin Martin Twins 4415036701846117 15.3 14.7 0.2930.4130.3740.7870.0810.347
81 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
82 Daulton Varsho Blue Jays 46179459151571154 8.4 17.9 0.2780.3460.4380.7840.1600.320
83 JJ Wetherholt Cardinals 46213425091474245 11.7 17.8 0.2390.3620.4200.7820.1810.252
84 Luis Arraez Giants 47201589221377174 6.5 3.5 0.3190.3590.4230.7820.1040.318
85 TJ Rumfield Rockies 49198488161576250 9.1 15.7 0.2730.3480.4320.7800.1590.300
86 Sam Antonacci White Sox 321172852184093 6.0 12.0 0.2830.3740.4040.7780.1210.318
87 Freddie Freeman Dodgers 461994611161877231 10.6 15.1 0.2600.3420.4350.7770.1750.284
88 Oswald Peraza Angels 44136325151154115 5.9 24.3 0.2620.3330.4430.7760.1810.321
89 Bryan Reynolds Pirates 48208437241366283 16.3 22.1 0.2530.3850.3880.7730.1350.322
90 Brayan Rocchio Guardians 48181445141063278 9.9 9.9 0.2820.3690.4040.7730.1220.296
91 Ozzie Albies Braves 49210518081683260 7.6 12.4 0.2710.3290.4410.7700.1700.272
92 Brandon Nimmo Rangers 47206498251576161 9.2 19.4 0.2690.3500.4180.7680.1490.319
93 Dillon Dingler Tigers 43174379081770280 7.5 19.5 0.2390.3140.4520.7660.2130.257
94 Dominic Canzone Mariners 44114247041143181 10.5 21.9 0.2420.3250.4340.7590.1920.278
95 Daylen Lile Nationals 482145112071984253 7.9 18.2 0.2630.3220.4330.7550.1700.293
96 Kody Clemens Twins 381402910041451125 8.6 25.0 0.2400.3330.4210.7540.1810.305
97 Zach Neto Angels 492254310181979227 12.9 30.7 0.2250.3380.4140.7520.1890.304
98 Moisés Ballesteros Cubs 40123275061150200 8.1 19.5 0.2430.3010.4500.7510.2070.253
99 Kerry Carpenter Tigers 37117222261046170 9.4 34.2 0.2160.2990.4510.7500.2350.276
100 Ronald Acuña Jr. Braves 3515833912125097 13.9 20.3 0.2520.3670.3820.7490.1300.313
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds