MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

379 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Esmerlyn Valdez PIT · RF 1.092OPS #2 Yordan Alvarez HOU · DH 1.055OPS #3 Juan Soto NYM · LF 0.980OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Esmerlyn Valdez Pirates 271002851101665260 9.0 36.0 0.3110.3700.7221.0920.4110.400
2 Yordan Alvarez Astros 954151091703148219701 14.7 17.3 0.3150.4220.6331.0550.3180.317
3 Juan Soto Mets 7733080822131155517 16.7 12.7 0.2940.4100.5700.9800.2760.280
4 James Wood Nationals 9645010223127512086315 17.1 28.4 0.2780.4070.5670.9740.2890.350
5 Ben Rice Yankees 90386931522946199662 12.4 23.1 0.2790.3730.5980.9710.3190.295
6 Ryan Jeffers Twins 38153378171668261 15.7 15.0 0.2940.4080.5400.9480.2460.309
7 Shohei Ohtani Dodgers 91402961522138178576 14.9 22.9 0.2900.4030.5380.9410.2480.338
8 Junior Caminero Rays 93407991402842197592 12.8 18.4 0.2810.3730.5600.9330.2790.283
9 Kyle Schwarber Phillies 9240987913242194582 14.4 34.5 0.2520.3670.5620.9290.3100.318
10 Willson Contreras Red Sox 88364891622038169612 9.6 24.7 0.2850.3790.5420.9210.2570.337
11 Munetaka Murakami White Sox 5925549502025114421 17.6 33.3 0.2360.3730.5480.9210.3120.279
12 Mickey Moniak Rockies 61223581131529120381 5.8 25.1 0.2830.3320.5850.9170.3020.316
13 Pete Crow-Armstrong Cubs 9541310315421401895223 10.9 26.2 0.2900.3830.5320.9150.2420.360
14 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
15 Justin Foscue Rangers 45116297071457190 8.6 25.0 0.2820.3530.5530.9060.2710.324
16 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
17 Nick Kurtz Athletics 92412891512036166667 18.4 31.6 0.2660.4050.4970.9020.2310.375
18 Cole Carrigg Rockies 30115276341351222 11.3 22.6 0.2810.3600.5310.8910.2500.329
19 Jordan Walker Cardinals 9239110419022411897412 7.9 25.1 0.2940.3530.5340.8870.2400.346
20 Yandy Díaz Rays 893901091711331167551 9.5 13.8 0.3200.3970.4900.8870.1700.347
21 Otto Lopez Marlins 944051272669411924517 4.9 13.3 0.3390.3730.5120.8850.1730.371
22 Jake Bauers Brewers 86342781511834149596 13.5 26.0 0.2670.3710.5100.8810.2430.323
23 Andrew Vaughn Brewers 541694614221870240 11.8 11.2 0.3150.4020.4790.8810.1640.349
24 Matt Olson Braves 94411982402549197582 9.7 23.8 0.2680.3410.5380.8790.2700.297
25 Bryan Reynolds Pirates 96418982221438166587 14.8 22.2 0.2820.3970.4770.8740.1950.346
26 Luis García Jr. Nationals 89316861632039168684 4.4 14.9 0.2860.3160.5580.8740.2720.281
27 Freddie Freeman Dodgers 934041032311539173493 11.6 16.1 0.2930.3790.4930.8720.2000.321
28 Randal Grichuk White Sox 46111286091561210 3.6 20.7 0.2640.2970.5750.8720.3110.257
29 Bryce Harper Phillies 96403881722039169575 14.9 20.1 0.2610.3670.5010.8680.2400.281
30 CJ Abrams Nationals 923919417220391756715 8.7 21.5 0.2760.3530.5130.8660.2370.305
31 Dominic Canzone Mariners 83254601311529120401 8.7 20.9 0.2640.3350.5290.8640.2650.280
32 Hunter Goodman Rockies 89372841502742180515 8.6 32.3 0.2510.3230.5390.8620.2880.302
33 Mike Trout Angels 77350651301831132397 19.1 24.9 0.2330.3890.4730.8620.2400.270
34 TJ Rumfield Rockies 94380992021234159470 10.3 13.9 0.2980.3820.4790.8610.1810.323
35 Endy Rodríguez Pirates 35122266051147162 17.2 23.8 0.2600.3880.4700.8580.2100.318
36 Jonathan Aranda Rays 924021001701330156620 12.7 21.9 0.2970.3930.4630.8560.1660.358
37 Esteury Ruiz Marlins 57116238141345920 12.9 27.6 0.2450.3740.4790.8530.2340.322
38 Jake McCarthy Rockies 82303831869331405214 5.6 17.8 0.3010.3440.5070.8510.2060.343
39 Riley Greene Tigers 94396981911333158452 12.9 26.8 0.2880.3810.4650.8460.1770.379
40 Elly De La Cruz Reds 753358215315331484414 9.9 28.7 0.2750.3490.4970.8460.2220.354
41 JJ Bleday Reds 66280571111628118424 13.6 19.6 0.2410.3480.4980.8460.2570.244
42 Max Muncy Dodgers 88333761411732143401 11.7 23.4 0.2610.3540.4910.8450.2300.301
43 Miguel Vargas White Sox 934058219121411665911 13.8 16.3 0.2420.3540.4900.8440.2480.238
44 Dillon Dingler Tigers 86357851921940165600 6.4 21.0 0.2650.3270.5140.8410.2490.287
45 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
46 Tristan Peters White Sox 9027174203629118355 6.6 18.1 0.3020.3560.4820.8380.1800.356
47 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
48 Randy Arozarena Mariners 883749221110321454219 9.9 21.4 0.2880.3820.4530.8350.1650.352
49 Luis Arraez Giants 90398119217432166358 5.8 4.0 0.3320.3700.4640.8340.1320.332
50 Corbin Carroll D-backs 9239487191013421654510 11.9 22.6 0.2550.3500.4840.8340.2290.307
51 Brandon Marsh Phillies 913591021521532166468 5.0 26.5 0.3040.3400.4940.8340.1900.380
52 Bryce Eldridge Giants 532135013082187200 12.7 24.9 0.2700.3620.4700.8320.2000.336
53 Jackson Chourio Brewers 61278721601329127368 7.2 24.1 0.2810.3350.4960.8310.2150.333
54 Wyatt Langford Rangers 43186488291987226 6.5 22.0 0.2770.3280.5030.8310.2260.317
55 Curtis Mead Nationals 79294631311630126435 11.2 18.7 0.2450.3400.4900.8300.2450.253
56 Pete Alonso Orioles 96414901702138170642 12.1 24.6 0.2530.3480.4780.8260.2250.291
57 Michael Harris II Braves 88348991601632163536 4.3 20.7 0.3000.3300.4940.8240.1940.340
58 Ryan O'Hearn Pirates 81335861201628146611 7.5 22.1 0.2830.3430.4800.8230.1970.324
59 Garrett Mitchell Brewers 8530673193830122436 11.8 33.0 0.2740.3640.4590.8230.1850.411
60 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
61 Gabriel Moreno D-backs 6827170140620102324 11.4 15.5 0.3000.3840.4380.8220.1380.339
62 Liam Hicks Marlins 8433885911323135582 9.5 8.9 0.2890.3620.4590.8210.1700.280
63 Kevin McGonigle Tigers 92409991838291473411 14.4 13.7 0.2850.3940.4240.8180.1390.322
64 Brice Turang Brewers 904129423313391625815 12.9 25.0 0.2660.3590.4580.8170.1920.338
65 Seiya Suzuki Cubs 79338801401529139481 10.4 26.0 0.2690.3490.4680.8170.1990.330
66 Michael Conforto Cubs 621603410081868221 11.9 29.4 0.2430.3310.4860.8170.2430.302
67 Trevor Larnach Twins 7928771181625109302 11.8 17.4 0.2850.3780.4380.8160.1530.337
68 Gary Sánchez Brewers 53174305181461240 19.0 17.8 0.2170.3740.4420.8160.2250.220
69 Bobby Witt Jr. Royals 9039810121113351633930 9.8 17.3 0.2850.3540.4590.8130.1740.319
70 Sal Stewart Reds 944099221019401706511 11.0 21.3 0.2560.3370.4740.8110.2180.284
71 Ty France Padres 6922554921122100321 4.9 24.0 0.2650.3210.4900.8110.2250.305
72 Casey Schmitt Giants 87366971711937173507 2.5 19.4 0.2800.3090.5000.8090.2200.300
73 Kyle Karros Rockies 9231973182929122343 12.5 20.7 0.2660.3640.4450.8090.1790.318
74 Paul Goldschmidt Yankees 6726062911525118421 6.5 23.5 0.2590.3150.4940.8090.2350.287
75 Andy Pages Dodgers 95407992111739173668 7.9 19.4 0.2710.3340.4740.8080.2030.299
76 Xavier Edwards Marlins 964051051366251483613 12.3 11.9 0.3010.3840.4240.8080.1230.330
77 Tyler Soderstrom Athletics 84347722121437139421 13.0 17.6 0.2410.3430.4650.8080.2240.258
78 Dalton Rushing Dodgers 6020446100102086300 8.8 26.0 0.2540.3330.4750.8080.2210.303
79 Samad Taylor Padres 2610229111335116 11.8 29.4 0.3300.4100.3980.8080.0680.491
80 Brandon Lowe Pirates 89398872112143173641 9.3 26.4 0.2460.3170.4900.8070.2440.283
81 Josh Jung Rangers 8637198230932148341 8.1 18.3 0.2940.3610.4440.8050.1500.345
82 Rafael Devers Giants 95403912511945175520 9.2 27.3 0.2510.3200.4830.8030.2320.305
83 Zack Gelof Athletics 67247621111123108298 5.7 25.1 0.2730.3270.4760.8030.2030.331
84 Shea Langeliers Athletics 85382891602036165452 7.9 22.3 0.2570.3250.4770.8020.2200.285
85 Alec Burleson Cardinals 93394972211538166663 7.9 15.2 0.2720.3350.4660.8010.1940.289
86 Nathaniel Lowe Reds 7022449130102392260 11.6 26.8 0.2470.3350.4650.8000.2180.305
87 Heriberto Hernández Marlins 662244781132296365 10.3 22.3 0.2360.3170.4820.7990.2460.248
88 Troy Johnston Rockies 8631183230326115394 9.3 16.7 0.3040.3770.4210.7980.1170.362
89 Kody Clemens Twins 82328731831637145466 6.7 22.3 0.2460.3070.4880.7950.2420.271
90 Joc Pederson Rangers 8729158721524114321 12.4 22.3 0.2340.3340.4600.7940.2260.251
91 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
92 Ryan Vilade Rays 52156366171465313 8.3 20.5 0.2610.3230.4710.7940.2100.284
93 Blaze Alexander Orioles 812426712241895299 6.2 22.3 0.3060.3570.4340.7910.1280.389
94 Chase DeLauter Guardians 79328821611027130453 9.8 13.7 0.2790.3480.4420.7900.1630.299
95 A.J. Ewing Mets 56218538171684249 10.1 24.8 0.2760.3520.4380.7900.1620.348
96 Jeremy Peña Astros 50211569061583218 7.1 16.6 0.2930.3550.4350.7900.1420.331
97 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
98 Sam Antonacci White Sox 74299741225191052613 7.4 15.1 0.2880.3800.4090.7890.1210.332
99 Wade Meckler Angels 42140398021053173 9.3 22.1 0.3070.3710.4170.7880.1100.394
100 Zach Neto Angels 934198720219411684512 10.5 31.3 0.2370.3290.4580.7870.2210.312
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds