MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

379 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Esmerlyn Valdez PIT · RF 1.084OPS #2 Yordan Alvarez HOU · DH 1.059OPS #3 James Wood WSH · RF 0.985OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Esmerlyn Valdez Pirates 281052961101767270 9.5 36.2 0.3090.3710.7131.0840.4040.404
2 Yordan Alvarez Astros 964201111703148221701 15.0 17.1 0.3180.4260.6331.0590.3150.321
3 James Wood Nationals 9745410323128522126415 17.4 28.4 0.2790.4100.5750.9850.2960.350
4 Ben Rice Yankees 91390941532947202682 12.3 23.3 0.2790.3720.5990.9710.3200.297
5 Juan Soto Mets 7833480822131155517 16.5 12.9 0.2900.4050.5620.9670.2720.276
6 Shohei Ohtani Dodgers 92406981622240184586 14.8 22.9 0.2930.4030.5490.9520.2560.339
7 Ryan Jeffers Twins 39157389171770281 15.3 15.3 0.2920.4040.5380.9420.2460.310
8 Kyle Schwarber Phillies 9341489913242196592 14.3 34.8 0.2540.3670.5600.9270.3060.326
9 Junior Caminero Rays 94411991402842197592 12.9 19.0 0.2790.3720.5550.9270.2760.283
10 Willson Contreras Red Sox 88364891622038169612 9.6 24.7 0.2850.3790.5420.9210.2570.337
11 Pete Crow-Armstrong Cubs 9641810415421401905324 11.2 25.8 0.2910.3860.5310.9170.2400.359
12 Munetaka Murakami White Sox 6025949502025114421 17.8 33.6 0.2320.3710.5400.9110.3080.276
13 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
14 Justin Foscue Rangers 46118307071458190 8.5 24.6 0.2860.3560.5520.9080.2660.329
15 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
16 Nick Kurtz Athletics 92412891512036166667 18.4 31.6 0.2660.4050.4970.9020.2310.375
17 Mickey Moniak Rockies 62227581131529120381 5.7 25.6 0.2780.3260.5740.9000.2960.312
18 Yandy Díaz Rays 903941111711331169551 9.4 13.7 0.3220.3980.4900.8880.1680.349
19 Jordan Walker Cardinals 9339510519022411907413 8.1 24.8 0.2940.3540.5320.8860.2380.346
20 Jake Bauers Brewers 87346791511834150596 13.6 25.7 0.2680.3730.5080.8810.2400.323
21 Bryan Reynolds Pirates 97422992221438167597 14.7 22.3 0.2830.4000.4770.8770.1940.348
22 Matt Olson Braves 95416992402549198582 9.6 23.8 0.2670.3390.5340.8730.2670.296
23 Otto Lopez Marlins 954101272669411924517 4.9 14.1 0.3340.3680.5050.8730.1710.370
24 Randal Grichuk White Sox 46111286091561210 3.6 20.7 0.2640.2970.5750.8720.3110.257
25 Luis García Jr. Nationals 90319861632039168684 4.7 15.0 0.2840.3170.5540.8710.2700.280
26 Andrew Vaughn Brewers 551714614221870240 11.7 11.1 0.3110.3980.4730.8710.1620.344
27 Cole Carrigg Rockies 31119276341351222 10.9 21.8 0.2730.3560.5150.8710.2420.315
28 Jonathan Aranda Rays 934061011701431160640 12.6 21.7 0.2970.3940.4710.8650.1740.355
29 Dominic Canzone Mariners 83254601311529120401 8.7 20.9 0.2640.3350.5290.8640.2650.280
30 Mike Trout Angels 78354671301831134397 18.9 24.6 0.2370.3900.4730.8630.2360.275
31 Jake McCarthy Rockies 833078418610341445315 5.9 17.6 0.3010.3470.5160.8630.2150.339
32 Freddie Freeman Dodgers 944081032311539173493 11.5 15.9 0.2900.3750.4870.8620.1970.317
33 Bryce Harper Phillies 97408891722039170575 14.7 20.1 0.2600.3650.4970.8620.2370.280
34 CJ Abrams Nationals 933959517220391766715 8.6 21.5 0.2750.3520.5100.8620.2350.305
35 Hunter Goodman Rockies 90376861502742182515 8.5 32.2 0.2540.3240.5380.8620.2840.307
36 Endy Rodríguez Pirates 35122266051147162 17.2 23.8 0.2600.3880.4700.8580.2100.318
37 TJ Rumfield Rockies 95384992021234159470 10.4 13.8 0.2960.3800.4750.8550.1790.320
38 Miguel Vargas White Sox 944098420121421695911 13.7 16.4 0.2450.3550.4930.8480.2480.243
39 JJ Bleday Reds 67284581111628119434 13.7 19.7 0.2420.3500.4960.8460.2540.247
40 Curtis Mead Nationals 80296641311731130445 11.1 18.6 0.2470.3410.5020.8430.2550.251
41 Riley Greene Tigers 95400991911333159452 12.8 27.0 0.2880.3800.4620.8420.1740.381
42 Max Muncy Dodgers 89336761411732143401 11.9 23.5 0.2590.3540.4880.8420.2290.299
43 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
44 Elly De La Cruz Reds 763408315315331494414 9.7 28.5 0.2740.3470.4920.8390.2180.352
45 Randy Arozarena Mariners 893799321111331494519 9.8 21.6 0.2860.3800.4580.8380.1720.349
46 Ryan O'Hearn Pirates 82339881301629149631 7.7 21.8 0.2880.3510.4870.8380.1990.330
47 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
48 Esteury Ruiz Marlins 58118238141345920 12.7 28.0 0.2400.3680.4690.8370.2290.317
49 Jackson Chourio Brewers 62283741701330130378 7.1 24.4 0.2840.3360.4980.8340.2140.339
50 Tristan Peters White Sox 9127575203629119365 6.5 17.8 0.3010.3540.4780.8320.1770.354
51 Bryce Eldridge Giants 542175113082188200 12.9 24.4 0.2710.3640.4680.8320.1970.336
52 Dillon Dingler Tigers 87361851921940165600 6.4 21.3 0.2620.3230.5080.8310.2460.284
53 Trevor Larnach Twins 8029173181726114322 11.7 17.2 0.2890.3790.4510.8300.1620.337
54 Luis Arraez Giants 91402119217432166358 6.0 4.0 0.3300.3690.4600.8290.1300.330
55 Brandon Marsh Phillies 923631021521532166468 5.2 26.4 0.3010.3390.4900.8290.1890.377
56 Brice Turang Brewers 914169523314401666015 13.0 24.8 0.2660.3610.4650.8260.1990.335
57 Corbin Carroll D-backs 9339887191013421654510 11.8 22.9 0.2520.3470.4780.8250.2260.305
58 Liam Hicks Marlins 8534286911323136582 9.6 8.8 0.2900.3640.4580.8220.1680.281
59 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
60 Garrett Mitchell Brewers 8631074203831124446 11.6 32.9 0.2740.3620.4590.8210.1850.410
61 Gabriel Moreno D-backs 6927571140620103324 11.6 15.6 0.3010.3850.4360.8210.1350.340
62 Pete Alonso Orioles 97419911702138171652 11.9 24.8 0.2520.3460.4740.8200.2220.292
63 Josh Jung Rangers 87376100231933152341 8.5 18.4 0.2980.3670.4520.8190.1540.350
64 Wyatt Langford Rangers 44191498291988226 6.3 21.5 0.2750.3250.4940.8190.2190.313
65 Michael Harris II Braves 89353991601632163536 4.2 20.7 0.2960.3290.4880.8170.1920.336
66 Michael Conforto Cubs 621603410081868221 11.9 29.4 0.2430.3310.4860.8170.2430.302
67 Bobby Witt Jr. Royals 9140310322113361663930 9.7 17.1 0.2860.3550.4610.8160.1750.320
68 Gary Sánchez Brewers 54178315181462250 19.1 17.4 0.2200.3760.4400.8160.2200.223
69 Ty France Padres 7022955921122101331 5.2 23.6 0.2670.3250.4900.8150.2230.306
70 Sal Stewart Reds 954149322019411726511 10.9 21.0 0.2560.3380.4740.8120.2180.284
71 Kevin McGonigle Tigers 93413991838291473411 14.5 13.6 0.2830.3920.4200.8120.1370.318
72 Dalton Rushing Dodgers 6120546100102086300 9.3 25.9 0.2540.3370.4750.8120.2210.303
73 Seiya Suzuki Cubs 80343811401529140481 10.2 25.7 0.2680.3470.4640.8110.1960.327
74 Xavier Edwards Marlins 974091071366251503713 12.2 11.7 0.3030.3850.4250.8100.1220.332
75 Paul Goldschmidt Yankees 6826262911525118421 6.9 23.3 0.2580.3170.4920.8090.2340.285
76 Tyler Soderstrom Athletics 84347722121437139421 13.0 17.6 0.2410.3430.4650.8080.2240.258
77 Samad Taylor Padres 2610229111335116 11.8 29.4 0.3300.4100.3980.8080.0680.491
78 Andy Pages Dodgers 96411992111739173668 8.3 19.5 0.2700.3360.4710.8070.2010.298
79 Shea Langeliers Athletics 86386901602137169462 7.8 22.0 0.2570.3240.4830.8070.2260.282
80 Blaze Alexander Orioles 822466912241897299 6.5 22.0 0.3120.3680.4390.8070.1270.396
81 Alec Burleson Cardinals 94398982311539168673 8.0 15.1 0.2730.3370.4680.8050.1950.289
82 Casey Schmitt Giants 88370981711937174507 2.4 19.2 0.2800.3080.4970.8050.2170.299
83 Brandon Lowe Pirates 90402882112143174641 9.2 26.6 0.2460.3160.4870.8030.2410.285
84 Zack Gelof Athletics 67247621111123108298 5.7 25.1 0.2730.3270.4760.8030.2030.331
85 Nathaniel Lowe Reds 7022449130102392260 11.6 26.8 0.2470.3350.4650.8000.2180.305
86 Sam Antonacci White Sox 75304751226201092713 7.2 15.1 0.2870.3810.4180.7990.1310.329
87 Heriberto Hernández Marlins 672284891132398365 10.1 23.2 0.2360.3160.4830.7990.2470.254
88 Rafael Devers Giants 96407912511945175520 9.3 27.3 0.2490.3190.4790.7980.2300.303
89 Kyle Karros Rockies 9332373182929122343 12.4 21.1 0.2630.3590.4390.7980.1760.315
90 Joc Pederson Rangers 8829459821525116341 12.2 22.4 0.2350.3340.4620.7960.2270.254
91 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
92 Ryan Vilade Rays 52156366171465313 8.3 20.5 0.2610.3230.4710.7940.2100.284
93 Chase DeLauter Guardians 80333831611128134463 9.6 13.5 0.2780.3450.4480.7930.1700.294
94 Wade Meckler Angels 43141398021053173 9.9 22.0 0.3070.3760.4170.7930.1100.394
95 Troy Johnston Rockies 8731483230326115394 9.2 16.9 0.3010.3740.4170.7910.1160.359
96 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
97 A.J. Ewing Mets 57222549171786249 9.9 25.7 0.2760.3500.4390.7890.1630.353
98 Kazuma Okamoto Blue Jays 93382811202234159620 9.4 30.9 0.2390.3190.4690.7880.2300.294
99 Carlos Cortes Athletics 732305711161888231 9.6 13.0 0.2790.3570.4310.7880.1520.302
100 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds