MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

448 qualified Power lens SLG sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Randal Grichuk CWS · X 0.596SLG #2 Yordan Alvarez HOU · DH 0.590SLG #3 Pete Crow-Armstrong CHC · CF 0.572SLG
Metric LensPower · SLG
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Randal Grichuk White Sox 87197561811231112340 4.1 22.3 0.2980.3300.5960.9260.2980.333
2 Yordan Alvarez Astros 1456371623013869308961 15.7 17.7 0.3100.4270.5901.0170.2800.330
3 Pete Crow-Armstrong Cubs 14765915928741763249736 11.5 26.1 0.2810.3750.5720.9470.2910.331
4 Luis García Jr. Nationals 1043741012052348200764 4.3 16.3 0.2830.3130.5600.8730.2770.285
5 Junior Caminero Rays 1466391562113961296933 11.6 18.3 0.2800.3660.5300.8960.2500.289
6 Luis García Jr. Yankees 32125356071362151 5.6 20.0 0.2990.3360.5300.8660.2310.326
7 Juan Soto Mets 9540792922435177598 17.0 13.0 0.2750.3970.5280.9250.2530.262
8 Kyle Schwarber Phillies 1416321271714462278923 14.4 32.4 0.2410.3550.5270.8820.2860.291
9 James Wood Nationals 12156612329130602447418 16.8 28.3 0.2660.3920.5270.9190.2610.336
10 Aaron Judge Yankees 61268551001727116385 15.7 28.0 0.2490.3720.5250.8970.2760.292
11 Shohei Ohtani Dodgers 13459613925430592628011 13.4 24.2 0.2770.3800.5220.9020.2450.327
12 Hunter Goodman Rockies 1265221151813756246785 8.0 32.2 0.2440.3100.5220.8320.2780.289
13 Rafael Devers Giants 1466241423613572285920 10.9 25.5 0.2580.3400.5180.8580.2600.297
14 Esmerlyn Valdez Pirates 71284561411732123470 14.8 37.3 0.2350.3490.5170.8660.2820.331
15 Willson Contreras Red Sox 1255171192132650224793 11.0 25.3 0.2740.3840.5160.9000.2420.332
16 Ben Rice Yankees 1406041342233661270883 11.9 24.7 0.2560.3510.5150.8660.2590.287
17 Elly De La Cruz Reds 12756714226526572567025 10.8 27.2 0.2830.3620.5110.8730.2280.358
18 Byron Buxton Twins 93408941812544189467 7.4 24.5 0.2540.3190.5110.8300.2570.279
19 Ty France Padres 1204421142022042198631 7.7 21.5 0.2940.3630.5100.8730.2160.336
20 Andrés Chaparro Nationals 7219242120102284350 10.9 23.4 0.2530.3540.5060.8600.2530.288
21 Rafael Flores Jr. Pirates 35118264081254190 9.3 28.0 0.2430.3140.5050.8190.2620.273
22 Matt Olson Braves 1476351413303770285814 9.6 25.4 0.2490.3230.5030.8260.2540.279
23 Tyrone Taylor Mets 671593580101873280 5.7 19.5 0.2410.2900.5030.7930.2620.240
24 Justin Foscue Rangers 88223551211124102330 7.2 24.2 0.2710.3320.5020.8340.2310.317
25 Curtis Mead Nationals 87327721711735142486 11.9 19.0 0.2540.3520.5000.8520.2460.268
26 Ryan Jeffers Twins 81326751821434139541 13.2 16.3 0.2700.3720.5000.8720.2300.288
27 Pete Alonso Orioles 1476371472403458273975 11.6 24.0 0.2680.3630.4980.8610.2300.309
28 Shea Langeliers Athletics 93416991902342187512 8.2 23.1 0.2630.3320.4970.8290.2340.295
29 Max Muncy Dodgers 1345031102312751216702 12.3 25.2 0.2520.3500.4950.8450.2430.293
30 Jac Caglianone Royals 1315101342722352234706 5.9 25.7 0.2830.3310.4940.8250.2110.346
31 Bryce Harper Phillies 1476261392832758254827 16.3 21.2 0.2690.3870.4920.8790.2230.309
32 Jackson Chourio Brewers 11250913525023482296517 7.7 23.2 0.2900.3460.4910.8370.2010.343
33 CJ Abrams Nationals 13960013726330592599528 8.8 24.8 0.2590.3370.4900.8270.2310.301
34 Jake Bauers Brewers 13152211519224452107810 16.7 25.7 0.2680.3950.4900.8850.2220.333
35 Mickey Moniak Rockies 105397901642242180641 5.0 27.0 0.2450.2850.4900.7750.2450.278
36 Jordan Walker Cardinals 143611157320286027310019 7.4 25.2 0.2810.3370.4890.8260.2080.339
37 Michael Conforto Cubs 100266551401428111401 12.0 27.1 0.2420.3420.4890.8310.2470.285
38 Liam Hicks Rays 2910327404843170 10.7 10.7 0.3070.3980.4890.8870.1820.311
39 Joc Pederson Rangers 134424861122639179522 11.6 23.8 0.2340.3290.4880.8170.2540.247
40 Oneil Cruz Pirates 843678912118311576227 11.2 34.1 0.2760.3620.4860.8480.2100.394
41 Derek Hill Phillies 57113293161052196 4.4 33.6 0.2710.3040.4860.7900.2150.365
42 Michael Harris II Braves 14156015232124572588010 3.8 19.8 0.2860.3140.4850.7990.1990.320
43 Victor Mesa Jr. Rays 652114752121992278 8.1 19.9 0.2470.3110.4840.7950.2370.255
44 Jake McCarthy Rockies 13152814229915532347629 5.3 16.3 0.2930.3370.4830.8200.1900.327
45 Nick Kurtz Athletics 99434901512137170697 18.2 32.5 0.2560.3960.4830.8790.2270.363
46 Casey Schmitt Giants 984091051712139187559 2.7 19.8 0.2710.3010.4830.7840.2120.291
47 Griffin Conine Marlins 7926859701522111374 11.9 29.1 0.2550.3580.4810.8390.2260.319
48 Nathaniel Lowe Reds 83276661701229119370 10.1 25.4 0.2660.3410.4800.8210.2140.325
49 Mickey Gasper Red Sox 54195439181878220 12.8 14.9 0.2640.3760.4790.8550.2150.276
50 Sal Stewart Reds 146632149250315626710715 9.5 21.2 0.2670.3370.4780.8150.2110.293
51 Miguel Vargas White Sox 14463413230130612547917 13.9 18.0 0.2480.3590.4770.8360.2290.259
52 Christian Encarnacion-Strand Orioles 45163389081771321 5.5 27.6 0.2550.3090.4770.7860.2220.309
53 Brandon Lowe Pirates 1376011382812958255832 9.3 29.0 0.2570.3260.4760.8020.2190.321
54 Seiya Suzuki Cubs 1295731313002454233803 13.1 24.1 0.2670.3660.4750.8410.2080.322
55 Kody Clemens Twins 1295221142162653225748 6.9 22.4 0.2410.3020.4750.7770.2340.263
56 Munetaka Murakami White Sox 111486831403145190631 16.9 35.0 0.2080.3460.4750.8210.2670.260
57 Tyler Soderstrom Athletics 109453972731949187562 11.7 20.1 0.2450.3380.4720.8100.2270.272
58 Ryan Vilade Rays 8424056821121101393 8.8 22.5 0.2620.3260.4720.7980.2100.296
59 Yandy Díaz Rays 1416291712512248264803 8.3 14.1 0.3050.3700.4710.8410.1660.327
60 Dominic Canzone Mariners 1314651062422147197662 8.6 21.7 0.2540.3250.4710.7960.2170.285
61 Riley Greene Tigers 1255271252911949213653 12.1 26.9 0.2750.3660.4690.8350.1940.356
62 Kyle Stowers Marlins 109459982541948188601 9.8 32.5 0.2440.3320.4680.8000.2240.335
63 Jonah Cox Giants 4710426224844119 4.8 37.5 0.2770.3130.4680.7810.1910.431
64 Alec Burleson Cardinals 14661815734122572591044 8.6 17.0 0.2830.3500.4670.8170.1840.313
65 Endy Rodríguez Pirates 45159366071363206 14.5 25.8 0.2670.3730.4670.8400.2000.333
66 Corbin Carroll D-backs 141608126301619652456121 11.3 22.2 0.2400.3340.4660.8000.2260.284
67 Tristan Peters White Sox 1414451123041246186538 7.4 18.0 0.2810.3450.4660.8110.1850.324
68 Dalton Rushing Dodgers 78250551201224103360 9.2 29.2 0.2490.3320.4660.7980.2170.314
69 Luis Campusano Padres 612055011071882270 12.7 22.0 0.2840.3850.4660.8510.1820.347
70 Wilyer Abreu Red Sox 1436241393442462253718 10.7 20.2 0.2560.3370.4650.8020.2090.287
71 Chase DeLauter Guardians 12150413328314452096210 10.1 14.7 0.2960.3650.4640.8290.1680.326
72 Gabriel Moreno D-backs 1164851253111244194705 11.1 15.1 0.2990.3770.4640.8410.1650.330
73 Coby Mayo Orioles 118393801432239166593 7.4 31.3 0.2230.2900.4640.7540.2410.271
74 Randy Arozarena Mariners 13960214029122522376721 10.1 21.8 0.2720.3720.4610.8330.1890.323
75 Heriberto Hernández Marlins 1154368716124411776311 10.3 27.1 0.2250.3120.4590.7710.2340.257
76 Bryce Eldridge Giants 101420972101637166521 13.1 26.4 0.2680.3620.4590.8210.1910.340
77 Zack Gelof Athletics 963738515217341554414 7.2 25.5 0.2510.3160.4590.7750.2080.301
78 Andy Pages Dodgers 12855013425221482268012 8.2 19.5 0.2720.3380.4580.7960.1860.305
79 Paul Goldschmidt Yankees 98359821111830149501 7.8 23.7 0.2520.3150.4570.7720.2050.284
80 Keibert Ruiz Nationals 94325862301033139472 4.9 11.1 0.2830.3200.4570.7770.1740.291
81 Dillon Dingler Tigers 1345631252522653232850 5.7 22.7 0.2460.3070.4560.7630.2100.275
82 John Rave Royals 39116246151247116 9.5 22.4 0.2330.3070.4560.7630.2230.264
83 Jeremy Peña Astros 974201051811736176479 5.5 22.9 0.2710.3240.4550.7790.1840.319
84 Bobby Witt Jr. Royals 12856714130118492275439 10.6 16.9 0.2820.3600.4540.8140.1720.315
85 Ryan O'Hearn Pirates 96398971501732163691 7.8 21.6 0.2700.3340.4540.7880.1840.309
86 Freddie Freeman Dodgers 1406001563211649238667 10.8 17.0 0.2970.3750.4530.8280.1560.339
87 TJ Rumfield Rockies 1425781472831546226670 11.8 13.8 0.2950.3880.4530.8410.1580.325
88 Spencer Jones Yankees 732355312192294339 10.2 35.3 0.2550.3330.4520.7850.1970.376
89 Kazuma Okamoto Blue Jays 1415761202303053233831 8.7 29.7 0.2320.3060.4510.7570.2190.282
90 Andrew Vaughn Brewers 9931785172625124420 10.7 15.8 0.3090.3940.4510.8450.1420.357
91 Drake Baldwin Braves 1245481351602339220713 9.3 21.5 0.2760.3520.4500.8020.1740.321
92 Fernando Tatis Jr. Padres 14463416129220512547232 8.8 18.3 0.2840.3510.4490.8000.1650.323
93 Cole Carrigg Rockies 7730470204731119399 9.2 23.4 0.2620.3370.4460.7830.1840.326
94 Ezequiel Duran Rangers 13853713126417472167811 7.8 23.6 0.2700.3300.4450.7750.1750.329
95 Zach Neto Angels 14163013729425582497219 8.7 30.5 0.2440.3240.4430.7670.1990.324
96 Ceddanne Rafaela Red Sox 13556915132316512377017 3.7 20.2 0.2820.3170.4430.7600.1610.332
97 Ketel Marte D-backs 1265561252432249221704 8.3 14.6 0.2510.3180.4430.7610.1920.257
98 Carter Jensen Royals 1365471092922354211692 11.3 28.0 0.2290.3180.4430.7610.2140.281
99 James McCann D-backs 46148406051161240 4.1 26.4 0.2900.3220.4420.7640.1520.368
100 Otto Lopez Marlins 14362217331910502526630 5.3 12.9 0.3030.3420.4410.7830.1380.331
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds