MLB Today
Loading scoreboard…

2026 · Regular Season · Batting

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

370 qualified Power lens OPS sort 100 PA minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Yordan Alvarez HOU · DH 1.041OPS #2 Cole Carrigg COL · CF 0.990OPS #3 Juan Soto NYM · LF 0.985OPS
Metric LensPower · OPS
FiltersALL · All
#PlayerTeamGPAH2B3BHRXBHTBRBISBBB%K%AVGOBPSLGOPSISOBABIP
1 Yordan Alvarez Astros 924021051602945208671 14.7 17.4 0.3130.4200.6211.0410.3080.318
2 Cole Carrigg Rockies 26101276341351212 10.9 18.8 0.3180.3900.6000.9900.2820.354
3 Juan Soto Mets 7331378822030150497 16.0 12.5 0.2990.4100.5750.9850.2760.286
4 Shohei Ohtani Dodgers 88391941522037173566 15.3 22.5 0.2940.4090.5410.9500.2470.343
5 James Wood Nationals 934359622125481956114 17.0 29.0 0.2700.4000.5490.9490.2790.345
6 Ryan Jeffers Twins 37148367171566261 15.5 15.5 0.2950.4080.5410.9490.2460.312
7 Ben Rice Yankees 86368871522643184602 12.0 23.4 0.2730.3640.5770.9410.3040.292
8 Kyle Schwarber Phillies 8839284913141188572 14.5 34.4 0.2550.3700.5700.9400.3150.321
9 Munetaka Murakami White Sox 5724648402024112411 17.9 32.5 0.2400.3780.5600.9380.3200.277
10 Mickey Moniak Rockies 58212551131529117371 6.1 25.0 0.2820.3350.6000.9350.3180.313
11 Randal Grichuk White Sox 43101275091459210 4.0 20.8 0.2810.3170.6150.9320.3340.273
12 Willson Contreras Red Sox 87362891622038169612 9.7 24.9 0.2870.3810.5450.9260.2580.340
13 Junior Caminero Rays 89389951202638185561 12.6 18.3 0.2810.3700.5470.9170.2660.284
14 Nick Kurtz Athletics 90407891512036166667 18.7 31.4 0.2710.4100.5050.9150.2340.381
15 Andrew Vaughn Brewers 501624514221869240 12.3 11.7 0.3240.4140.4960.9100.1720.361
16 Pete Crow-Armstrong Cubs 9139510014419371795023 10.4 25.3 0.2930.3830.5250.9080.2320.362
17 Aaron Judge Yankees 59261531001727114385 16.1 27.6 0.2480.3750.5330.9080.2850.286
18 Byron Buxton Twins 75335831612542176457 6.9 24.8 0.2710.3280.5750.9030.3040.290
19 Yandy Díaz Rays 853721031511329159551 9.9 14.0 0.3190.4010.4920.8930.1730.345
20 Justin Foscue Rangers 41107276061251170 8.4 23.4 0.2840.3550.5370.8920.2530.323
21 Otto Lopez Marlins 903881242559391864317 4.4 13.1 0.3430.3740.5150.8890.1720.375
22 Matt Olson Braves 90394962402448192572 9.6 23.1 0.2730.3430.5450.8880.2720.300
23 Jordan Walker Cardinals 883769918021391806911 8.2 25.3 0.2920.3540.5310.8850.2390.345
24 Bryce Harper Phillies 92386861622038166575 14.8 20.5 0.2660.3700.5140.8840.2480.287
25 Dominic Canzone Mariners 79237561311428113371 9.3 21.1 0.2670.3420.5380.8800.2710.284
26 Freddie Freeman Dodgers 903941002211538169493 11.9 16.0 0.2930.3810.4960.8770.2030.320
27 Luis García Jr. Nationals 86302821631938161653 4.3 15.2 0.2850.3150.5590.8740.2740.281
28 Bryan Reynolds Pirates 92401942121336158566 15.0 22.2 0.2810.3970.4730.8700.1920.346
29 Mike Trout Angels 74335621201729125367 19.7 24.8 0.2340.3940.4720.8660.2380.273
30 Jake Bauers Brewers 82325751511632140545 12.6 25.5 0.2680.3660.5000.8660.2320.324
31 CJ Abrams Nationals 893789116219371686515 8.7 21.4 0.2760.3540.5090.8630.2330.306
32 Hunter Goodman Rockies 85358811402741176515 8.1 32.4 0.2510.3180.5450.8630.2940.297
33 TJ Rumfield Rockies 90364952021234155470 9.6 14.3 0.2970.3760.4840.8600.1870.322
34 Endy Rodríguez Pirates 35122266051147162 17.2 23.8 0.2600.3880.4700.8580.2100.318
35 Jake McCarthy Rockies 78286791669311345114 5.2 17.5 0.3030.3440.5130.8570.2100.341
36 Corbin Carroll D-backs 883768619101342164459 11.4 22.3 0.2630.3540.5020.8560.2390.315
37 Max Muncy Dodgers 86325751311731141401 11.7 23.1 0.2640.3570.4960.8530.2320.302
38 Jackson Chourio Brewers 57263691501328123366 7.6 23.6 0.2860.3420.5100.8520.2240.335
39 Miguel Vargas White Sox 893887917120381585611 14.4 16.8 0.2450.3620.4890.8510.2440.245
40 Ryan O'Hearn Pirates 77319851201628145611 7.8 21.9 0.2930.3510.5000.8510.2070.335
41 Esteury Ruiz Marlins 55109228141344919 11.0 27.5 0.2440.3610.4890.8500.2450.316
42 Michael Harris II Braves 84330961501631159535 4.5 20.3 0.3080.3390.5100.8490.2020.346
43 Riley Greene Tigers 90380951811332154442 12.1 26.8 0.2890.3760.4680.8440.1790.378
44 Brandon Marsh Phillies 87342981521532162468 4.7 26.3 0.3050.3390.5050.8440.2000.379
45 Spencer Horwitz Pirates 74295691111022112331 13.6 13.6 0.2800.3860.4550.8410.1750.295
46 Dalton Rushing Dodgers 5819746100102086300 9.1 25.9 0.2640.3450.4940.8390.2300.316
47 Brendan Donovan Mariners 251012341383881 10.9 14.9 0.2740.3860.4520.8380.1780.299
48 Dillon Dingler Tigers 84352831921940163600 6.5 21.0 0.2620.3230.5140.8370.2520.282
49 Randy Arozarena Mariners 84357892119311394119 9.2 21.8 0.2900.3810.4530.8340.1630.359
50 Liam Hicks Marlins 8032482811322131561 9.6 9.3 0.2920.3650.4660.8310.1740.283
51 Trevor Larnach Twins 7527268161623104302 12.1 17.3 0.2890.3840.4430.8270.1540.341
52 Michael Conforto Cubs 591523310071764211 12.5 28.3 0.2500.3420.4850.8270.2350.313
53 Jonathan Aranda Rays 88384901301326142580 13.0 22.4 0.2800.3830.4420.8250.1620.338
54 Garrett Mitchell Brewers 8128968173828115436 12.1 33.2 0.2720.3650.4600.8250.1880.408
55 Bobby Witt Jr. Royals 863819820112331563830 10.2 16.5 0.2900.3620.4620.8240.1720.323
56 Zack Gelof Athletics 65241621111123108298 5.8 24.5 0.2810.3350.4890.8240.2080.338
57 Wyatt Langford Rangers 40173458281881206 5.8 21.4 0.2780.3240.5000.8240.2220.316
58 Shea Langeliers Athletics 81367881602036164452 7.9 21.0 0.2640.3300.4920.8220.2280.287
59 Oneil Cruz Pirates 642836610014241184421 10.6 34.6 0.2640.3500.4720.8220.2080.377
60 Kevin McGonigle Tigers 88392951837281403211 14.8 13.5 0.2870.3980.4230.8210.1360.325
61 Curtis Mead Nationals 76281601311529120425 10.7 18.9 0.2430.3350.4860.8210.2430.251
62 Brandon Lowe Pirates 85381832012142168641 9.7 26.0 0.2470.3200.5000.8200.2530.279
63 Gary Sánchez Brewers 52170305181461240 18.2 18.2 0.2210.3710.4490.8200.2280.224
64 Luis Arraez Giants 87384112207431158347 5.5 3.9 0.3240.3600.4570.8170.1330.322
65 Jonah Heim Athletics 35119275081356210 6.7 20.2 0.2480.3030.5140.8170.2660.244
66 Paul Goldschmidt Yankees 6424759911424112411 6.9 22.7 0.2610.3200.4960.8160.2350.287
67 Brice Turang Brewers 873979122312371555414 12.8 25.4 0.2670.3600.4550.8150.1880.343
68 Elly De La Cruz Reds 713167614213291334113 9.5 29.1 0.2700.3420.4720.8140.2020.352
69 JJ Bleday Reds 62263521111325104373 13.7 19.4 0.2340.3440.4680.8120.2340.244
70 Bryce Eldridge Giants 502004712071980190 12.0 25.0 0.2690.3550.4570.8120.1880.336
71 Ketel Marte D-backs 87382931931739169544 7.6 13.4 0.2670.3250.4860.8110.2190.269
72 Josh Jung Rangers 8335996220931145341 8.1 17.8 0.2970.3620.4490.8110.1520.345
73 Troy Johnston Rockies 8330483230326115394 8.9 16.8 0.3100.3800.4290.8090.1190.369
74 Xavier Edwards Marlins 923881001356241413513 12.6 12.1 0.3000.3850.4230.8080.1230.330
75 Kody Clemens Twins 78310701731636141446 6.5 21.9 0.2480.3080.5000.8080.2520.271
76 Samad Taylor Padres 2610229111335116 11.8 29.4 0.3300.4100.3980.8080.0680.491
77 Pete Alonso Orioles 92397861601935159602 11.8 24.4 0.2510.3430.4640.8070.2130.290
78 Heliot Ramos Giants 5421857133824100280 5.5 26.1 0.2780.3170.4880.8050.2100.348
79 Gabriel Moreno D-backs 642536312061893294 11.5 15.4 0.2900.3750.4290.8040.1390.324
80 Tyler Soderstrom Athletics 80335702021335133411 12.8 17.6 0.2420.3430.4600.8030.2180.261
81 Sal Stewart Reds 903918721017381596111 11.3 21.7 0.2540.3380.4640.8020.2100.287
82 Alec Burleson Cardinals 89379942011435158633 7.9 15.3 0.2750.3380.4620.8000.1870.293
83 Sam Antonacci White Sox 71287721225191032512 7.0 15.3 0.2910.3820.4170.7990.1260.337
84 Jeremy Peña Astros 48202549061581218 7.4 17.3 0.2950.3560.4430.7990.1480.336
85 Tristan Peters White Sox 8626369192526107315 6.8 18.3 0.2910.3470.4510.7980.1600.346
86 Carlos Cortes Athletics 692215511161886231 9.5 12.2 0.2810.3570.4390.7960.1580.299
87 Iván Herrera Cardinals 90403831411126132405 12.4 16.1 0.2540.3900.4040.7940.1500.285
88 Ronald Acuña Jr. Braves 5323649101718822215 14.8 22.0 0.2510.3730.4210.7940.1700.304
89 Blaze Alexander Orioles 782306412231789289 6.5 22.6 0.3090.3630.4300.7930.1210.399
90 Colson Montgomery White Sox 86360711602339156531 8.3 31.1 0.2210.3060.4860.7920.2650.258
91 Christian Walker Astros 92383831712038162580 8.4 22.2 0.2420.3190.4720.7910.2300.264
92 Kyle Stowers Marlins 67287611631130116401 9.4 31.4 0.2430.3290.4620.7910.2190.329
93 Joc Pederson Rangers 8328057721423110310 11.8 22.5 0.2380.3330.4580.7910.2200.259
94 Andy Pages Dodgers 92399942111638165648 8.0 19.3 0.2630.3280.4620.7900.1990.290
95 A.J. Ewing Mets 52200487161475239 11.0 25.0 0.2760.3590.4310.7900.1550.353
96 Gleyber Torres Tigers 43190446041062180 15.3 17.4 0.2800.3950.3950.7900.1150.328
97 Heriberto Hernández Marlins 622094461121988355 10.0 22.5 0.2370.3160.4730.7890.2360.250
98 Connor Wong Red Sox 3812230801941152 10.7 21.3 0.2940.3870.4020.7890.1080.382
99 Drake Baldwin Braves 6729766601521117431 9.4 22.9 0.2530.3400.4480.7880.1950.285
100 Carlos Correa Astros 32141348031151161 12.8 18.4 0.2790.3690.4180.7870.1390.330
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds