MLB Today
Loading scoreboard…

American League East · 2026

Baltimore Orioles

BAL · Oriole Park at Camden Yards

Record 21–29 PCT 0.420 GB 13.0 RD -59 Venue ↗ JSON ↗
Record
21–29
PCT 0.420
Last 10
4–6
Streak L3
Run Diff
-59
215RS · 274RA
Home
12–12
Oriole Park at Camden Yards
Away
9–17
on the road
Team OPS
0.700
54HR · 215R
Team ERA
4.970
WHIP 1.460
Division
5th
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · BAL

Team pages

JSON ↗

Franchise player history · BAL

All-time Baltimore Orioles players

963 rows · 50/page · page 1 / 20

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Jim Palmer 1965–1984 268 152 558 521 4 3,948.0 2,212 2.86 1.180
2 Tippy Martinez 1976–1986 52 40 499 0 105 752.3 585 3.46 1.370
3 Mike Flanagan 1975–1992 141 116 450 328 4 2,317.7 1,297 3.89 1.323
4 Dave McNally 1962–1974 181 113 412 384 2 2,652.7 1,476 3.18 1.203
5 B. J. Ryan 1999–2005 16 19 404 0 42 379.3 464 3.54 1.310
6 Darren O'Day 2012–2018 28 14 391 0 19 374.3 424 2.40 0.994
7 Mark Williamson 1987–1994 46 35 365 15 21 689.7 397 3.86 1.344
8 Eddie Watt 1966–1973 37 34 363 13 74 615.3 433 2.74 1.133
9 Jim Johnson 2006–2013 18 26 360 1 122 400.0 265 3.11 1.233
10 Scott McGregor 1976–1988 138 108 356 309 5 2,140.7 904 3.99 1.291
11 Alan Mills 1992–2001 32 21 346 3 14 480.0 354 4.16 1.473
12 Dick Hall 1961–1971 65 40 342 22 58 770.0 499 2.89 1.005
13 Jesse Orosco 1995–1999 15 11 336 0 11 244.3 241 3.35 1.252
14 Buddy Groom 2000–2004 15 13 330 0 18 285.3 212 3.91 1.290
15 Elam Vangilder 1919–1927 88 91 323 176 14 1,548.0 428 4.30 1.512
16 Gregg Olson 1988–1993 17 21 320 0 160 350.3 347 2.26 1.253
17 Dennis Martinez 1976–1986 108 93 319 243 5 1,775.0 858 4.16 1.355
18 Sammy Stewart 1978–1985 51 45 307 25 42 866.0 514 3.47 1.394
19 Zack Britton 2011–2018 30 22 306 46 139 516.7 425 3.22 1.266
20 Mychal Givens 2015–2023 20 18 302 0 20 340.0 408 3.41 1.153
21 Stu Miller 1963–1967 38 36 297 0 100 502.0 432 2.37 1.120
22 Jack Powell 1902–1912 117 143 294 264 11 2,229.7 884 2.63 1.152
23 Mike Cuellar 1969–1976 143 88 290 283 1 2,028.3 1,011 3.18 1.188
24 Mike Mussina 1991–2000 147 81 288 288 0 2,009.7 1,535 3.53 1.175
25 Brad Brach 2014–2018 27 15 288 0 32 327.7 343 2.99 1.209
26 Jorge Julio 2001–2005 11 24 281 0 83 291.7 257 4.20 1.399
27 George Blaeholder 1925–1935 90 111 280 213 12 1,631.0 520 4.55 1.427
28 Brian Matusz 2009–2016 27 41 279 68 0 525.7 460 4.85 1.451
29 Milt Pappas 1957–1965 110 74 264 232 4 1,632.0 944 3.24 1.206
30 Urban Shocker 1918–1924 126 80 260 206 20 1,749.7 704 3.19 1.239
31 Barney Pelty 1903–1912 91 113 255 213 4 1,864.3 678 2.62 1.151
32 Steve Barber 1960–1967 95 75 253 211 4 1,414.7 918 3.12 1.329
33 Carl Weilman 1912–1920 85 95 239 179 10 1,521.0 536 2.67 1.191
34 Arthur Rhodes 1991–1999 43 36 238 61 9 622.3 579 4.86 1.432
35 Sam Gray 1928–1933 67 82 238 153 14 1,312.0 465 4.37 1.446
36 Dick Coffman 1928–1935 44 68 237 115 10 962.3 251 5.02 1.586
37 Earl Hamilton 1911–1917 60 89 233 149 6 1,328.7 513 3.00 1.316
38 Keegan Akin 2020–2025 16 22 231 28 11 368.0 377 4.48 1.302
39 Tim Stoddard 1978–1983 19 14 229 0 57 313.0 249 3.65 1.390
40 Tommy Hunter 2011–2016 21 20 224 31 15 407.0 263 4.16 1.246
41 Sidney Ponson 1998–2005 73 85 223 212 1 1,375.3 836 4.86 1.450
42 Bob Muncrief 1937–1947 69 67 218 149 4 1,215.3 452 3.66 1.326
43 Jack Kramer 1939–1947 67 81 214 155 5 1,188.7 473 4.13 1.481
44 Dixie Davis 1920–1926 75 68 213 163 2 1,242.0 428 4.04 1.514
45 Cionel Perez 2022–2025 13 3 212 0 6 186.3 166 3.72 1.454
46 Chris Tillman 2009–2018 74 60 210 205 0 1,145.0 847 4.57 1.378
47 Yennier Cano 2022–2025 8 15 210 0 15 195.0 190 3.69 1.287
48 Grant Jackson 1971–1976 24 12 209 9 39 333.3 241 2.81 1.119
49 Armando Benitez 1994–1998 11 16 207 0 37 213.7 283 3.62 1.301
50 Jack Knott 1933–1938 40 56 205 87 19 822.3 262 5.41 1.654
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds