MLB Today
Loading scoreboard…

← Legends · Lahman ID myersbr01 · Baseball Reference ↗

Historical player · 2002–2013

Brett Myers

B/T R/R · HT 76 · WT 240 · Born 8/17/1980 · From Jacksonville, FL USA · Debut 2002-07-24 · Final 2013-04-19

Career · batting

G
383
 
 
AB
471
 
 
H
63
 
 
HR
0
 
 
RBI
12
 
 
SB
0
 
 
BB
25
 
 
AVG/OPS
0.134 · 0.334
 
 

Career · pitching

G
381
 
 
GS
252
 
 
IP
1,710.0
 
 
W-L
97-96
 
 
SV
40
 
 
SO
1,379
 
 
ERA
4.25
 
 
WHIP
1.33
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 2002–2009

Team page →
Hits
42
#612 on the Phillies
1 J. Bell
1 F. Shugart
RBI
10
#751 on the Phillies
1 S. Campusano
1 B. Weiser
Runs
17
#637 on the Phillies
1 J. Cave
1 R. Barajas
BB
19
#522 on the Phillies
1 D. Attreau
1 B. Adams

Career with the Houston Astros · 2010–2012

Team page →
Hits
21
#346 on the Astros
1 B. Rodgers
1 T. Walker
RBI
2
#485 on the Astros
1 E. Bullock
1 D. Worth
Runs
5
#418 on the Astros
1 R. Ankiel
1 L. Bales
BB
6
#370 on the Astros
1 B. Bixler
1 J. Anderson

Career with the Chicago White Sox · 2012–2012

Team page →

Career with the Cleveland Indians · 2013–2013

Team page →

MLB · all-time career

vs every player ever
Hits
63
#7,327 all-time MLB
1 A. Atkinson
1 E. Wilson
RBI
12
#9,093 all-time MLB
1 D. Adams
1 B. Zuber

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2002 Phillies NL 122303 10 0 1 009 0.1300.1300.174
2003 Phillies NL 336239 10 0 1 0218 0.1450.1720.161
2004 Phillies NL 3251610 40 0 1 0217 0.1960.2260.275
2005 Phillies NL 3465110 10 0 5 0419 0.1540.2030.169
2006 Phillies NL 316312 00 0 1 0424 0.0320.0900.032
2007 Phillies NL 51610 00 0 0 024 0.0000.2500.000
2008 Phillies NL 315834 10 0 1 0419 0.0690.1290.086
2009 Phillies NL 181824 10 0 0 014 0.2220.2630.278
2010 Astros NL 3362211 10 0 2 0225 0.1770.2000.194
2011 Astros NL 3463310 10 0 0 0422 0.1590.2090.175
2012 Astros NL 35000 00 0 0 000
2012 White Sox AL 35000 00 0 0 000
2013 Indians AL 4000 00 0 0 000
Career 383 471 22 63 11 0 0 12 0 25 161 0.134 0.177 0.157

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2002 Phillies NL 4512120 72.073342934 4.251.42
2003 Phillies NL 14932320 193.02059576143 4.431.46
2004 Phillies NL 111132310 176.019610862116 5.521.47
2005 Phillies NL 13834340 215.31938968208 3.721.21
2006 Phillies NL 12731310 198.01948663189 3.911.30
2007 Phillies NL 5751321 68.761332783 4.331.28
2008 Phillies NL 101330300 190.01979665163 4.551.38
2009 Phillies NL 4318100 70.774382350 4.841.37
2010 Astros NL 14833330 223.72127866180 3.141.24
2011 Astros NL 71434330 216.022610757160 4.461.31
2012 Astros NL 0435019 30.73512620 3.521.34
2012 White Sox AL 343500 34.73012921 3.121.13
2013 Indians AL 03430 21.32919512 8.021.59
Career 97 96 381 252 40 1,710.0 1,725 807 556 1,379 4.25 1.33

Fielding by position

PosGGSInnPOAEDP
P3812521,710.01572241014
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds