Teams · Kansas City Royals · Legends · MLB ID 686681
2026 · Season
AVG
0.262
#113 in MLB
↑0.001
↓0.001
OBP
0.300
SLG
0.430
OPS
0.730
#165 in MLB
↑0.001
↓0.001
HR
7
#159 in MLB
↑1
↓1
RBI
31
#155 in MLB
↑1
↓1
SB
2
#209 in MLB
↑1
↓1
PA · G
232·73
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
36
#54 on the Royals
↑
2
E. Brown
↓
1
M. Olivo
Hits
290
#79 on the Royals
↑
10
G. Gaetti
↓
5
M. Stairs
RBI
137
#73 on the Royals
↑
4
Y. Betancourt
↓
2
B. Hamelin
SB
12
#103 on the Royals
↑
1
C. Crisp
↓
1
O. Infante
Runs
123
#85 on the Royals
↑
1
C. Getz
↓
1
F. Jose
BB
57
#118 on the Royals
↑
1
E. Rodriguez
↓
1
W. Betemit
★
HR
36
#2,289 all-time MLB
↑
1
B. Adams
↓
1
A. Woods
Hits
290
#3,877 all-time MLB
↑
1
T. Breitenstein
↓
1
N. Schanuel
RBI
137
#3,663 all-time MLB
↑
1
C. Abrams
↓
1
T. Walls
SB
12
#4,085 all-time MLB
↑
1
B. Allen
↓
1
J. Abreu
Hot zones — AVG per strike zone
.071
28
.146
41
.118
17
.125
32
.154
52
.115
26
.200
25
.179
39
.043
23
With the Royals · career 2022-2026
G428
PA1,509
H342
HR43
RBI164
SB14
AVG0.244
OBP0.283
SLG0.390
OPS0.673
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | W 16-12 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Jul 6 | W 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jul 5 | W 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jul 4 | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jul 2 | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 1 | L 0-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 30 | L 4-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 28 | vs White Sox | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 27 | vs White Sox | L 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 24 | L 3-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 23 | W 12-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 22 | W 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 21 | L 10-12 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Jun 19 | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 18 | W 14-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 17 | W 6-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jun 16 | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 14 | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 13 | L 7-8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jun 12 | L 8-10 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jun 11 | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 9 | W 5-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 7 | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 6 | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 5 | L 3-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 4 | W 8-6 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jun 3 | W 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 2 | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jun 1 | W 9-2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 68 | 59 | 513.0 | 100 | 147 | 0 | 34 | 1.000 | 3.63 |
| LF | 3 | 3 | 20.0 | 2 | 0 | 0 | 0 | 1.000 | 0.67 |
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Apr 16, 2026 | Number Change | 2B Michael Massey changed number to 19. |
| Apr 16, 2026 | Number Change | 2B Michael Massey changed number to 19. |
| Apr 16, 2026 | Number Change | 2B Michael Massey changed number to 19. |
| Apr 16, 2026 | Number Change | 2B Michael Massey changed number to 19. |
| Apr 16, 2026 | Number Change | 2B Michael Massey changed number to 19. |