Teams · Kansas City Royals · Legends · MLB ID 686555
2026 · Season
AVG
0.239
#205 in MLB
↑0.001
↓0.001
OBP
0.343
SLG
0.360
OPS
0.703
#201 in MLB
↑0.001
↓0.001
HR
5
#234 in MLB
↑1
↓1
RBI
29
#184 in MLB
↑1
↓1
SB
5
#129 in MLB
↑1
↓1
PA · G
320·87
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
9
#171 on the Brewers
↑
1
M. Brosseau
↓
1
J. Voigt
Hits
100
#178 on the Brewers
↑
1
J. Castillo
↓
1
G. Mitchell
RBI
54
#153 on the Brewers
↑
1
W. Comer
↓
1
N. Morgan
SB
17
#89 on the Brewers
↑
1
R. Belliard
↓
1
P. Fielder
Runs
56
#156 on the Brewers
↑
1
C. Moeller
↓
1
J. Spivey
BB
59
#130 on the Brewers
↑
1
K. Nieuwenhuis
↓
1
A. Garcia
★
HR
9
#4,384 all-time MLB
↑
1
B. Alexander
↓
1
T. Winsett
Hits
100
#6,220 all-time MLB
↑
1
S. Adams
↓
1
J. Wilson
RBI
54
#5,631 all-time MLB
↑
1
R. Almeida
↓
1
A. Wright
SB
17
#3,492 all-time MLB
↑
1
R. Abercrombie
↓
1
L. Acuña
Hot zones — AVG per strike zone
.061
33
.038
53
.043
46
.107
56
.167
72
.154
39
.065
31
.087
46
.000
34
With the Royals · career 2026
G85
PA311
H63
HR5
RBI27
SB5
AVG0.240
OBP0.325
SLG0.357
OPS0.682
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | L 3-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jul 8 | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 7 | W 16-12 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jul 6 | W 15-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 5 | W 5-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jul 4 | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 2 | L 2-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Jun 30 | L 4-10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 28 | vs White Sox | W 5-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 27 | vs White Sox | L 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | L 2-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 24 | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 22 | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 21 | L 10-12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 19 | W 6-5 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jun 18 | W 14-6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jun 17 | W 6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jun 16 | L 4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jun 15 | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 14 | W 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 13 | L 7-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 12 | L 8-10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 11 | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 10 | L 4-6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jun 9 | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 7 | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 6 | W 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jun 5 | L 3-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 4 | W 8-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| LF | 84 | 78 | 690.2 | 161 | 4 | 1 | 0 | 0.994 | 1.96 |
| 2B | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 1.000 | 0.33 |
| DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |