Teams · Kansas City Royals · Legends · MLB ID 686555
2026 · Season
AVG
0.221
#198 in MLB
↑0.001
↓0.001
OBP
0.338
SLG
0.328
OPS
0.666
#184 in MLB
↑0.001
↓0.001
HR
3
#171 in MLB
↑1
↓1
RBI
15
#185 in MLB
↑1
↓1
SB
3
#103 in MLB
↑1
↓1
PA · G
157·42
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
9
#171 on the Brewers
↑
1
M. Brosseau
↓
1
J. Voigt
Hits
100
#178 on the Brewers
↑
1
J. Castillo
↓
1
G. Mitchell
RBI
54
#153 on the Brewers
↑
1
W. Comer
↓
1
N. Morgan
SB
17
#89 on the Brewers
↑
1
R. Belliard
↓
1
P. Fielder
Runs
56
#156 on the Brewers
↑
1
C. Moeller
↓
1
J. Spivey
BB
59
#130 on the Brewers
↑
1
K. Nieuwenhuis
↓
1
A. Garcia
★
HR
9
#4,384 all-time MLB
↑
1
B. Alexander
↓
1
T. Winsett
Hits
100
#6,220 all-time MLB
↑
1
S. Adams
↓
1
J. Wilson
RBI
54
#5,631 all-time MLB
↑
1
R. Almeida
↓
1
A. Wright
SB
17
#3,492 all-time MLB
↑
1
R. Abercrombie
↓
1
L. Acuña
Hot zones — AVG per strike zone
.000
7
.000
8
.000
15
.167
12
.118
17
.333
3
.400
5
.125
8
.000
8
With the Royals · career 2026
G40
PA149
H28
HR3
RBI15
SB2
AVG0.228
OBP0.322
SLG0.341
OPS0.663
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 | vs Red Sox | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 17 | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| May 16 | L 2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 15 | L 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| May 14 | @ White Sox | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | @ White Sox | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | @ White Sox | L 5-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 10 | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 8 | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| May 7 | L 5-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| May 6 | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 5 | W 5-3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| May 4 | W 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| May 3 | W 4-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| May 2 | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 1 | W 7-6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 30 | L 3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29 | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Apr 28 | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 26 | W 11-9 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Apr 25 | W 12-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Apr 24 | W 6-3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Apr 21 | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 20 | L 5-7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 19 | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18 | L 4-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Apr 12 | vs White Sox | L 5-6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | vs White Sox | W 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 9 | vs White Sox | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | L 2-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| LF | 40 | 37 | 325.2 | 77 | 0 | 1 | 0 | 0.987 | 1.93 |
| DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |