Teams · Kansas City Royals · Legends · MLB ID 686555
2026 · Season
AVG
0.213
OBP
0.320
SLG
0.321
OPS
0.641
HR
6
RBI
40
#226 in MLB
↑1
↓1
SB
8
#130 in MLB
↑1
↓1
PA · G
519·145
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
9
#171 on the Brewers
↑
1
M. Brosseau
↓
1
J. Voigt
Hits
100
#178 on the Brewers
↑
1
J. Castillo
↓
1
G. Mitchell
RBI
54
#153 on the Brewers
↑
1
W. Comer
↓
1
N. Morgan
SB
17
#89 on the Brewers
↑
1
R. Belliard
↓
1
P. Fielder
Runs
56
#156 on the Brewers
↑
1
C. Moeller
↓
1
J. Spivey
BB
59
#130 on the Brewers
↑
1
K. Nieuwenhuis
↓
1
A. Garcia
★
HR
9
#4,384 all-time MLB
↑
1
B. Alexander
↓
1
T. Winsett
Hits
100
#6,220 all-time MLB
↑
1
S. Adams
↓
1
J. Wilson
RBI
54
#5,631 all-time MLB
↑
1
R. Almeida
↓
1
A. Wright
SB
17
#3,492 all-time MLB
↑
1
R. Abercrombie
↓
1
L. Acuña
Hot zones — AVG per strike zone
.045
44
.043
69
.059
51
.109
64
.140
86
.137
51
.048
42
.073
55
.000
42
With the Royals · career 2026
G85
PA311
H63
HR5
RBI27
SB5
AVG0.240
OBP0.325
SLG0.357
OPS0.682
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 26 | L 5-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 24 | vs White Sox | L 1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs White Sox | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 20 | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 19 | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sep 18 | L 5-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 17 | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 16 | W 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sep 15 | L 2-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Sep 13 | @ Red Sox | L 1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | @ Red Sox | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ Red Sox | W 3-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 9 | W 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 8 | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sep 7 | L 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 6 | vs Blue Jays | W 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sep 5 | vs Blue Jays | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs Blue Jays | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 1 | L 3-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Aug 30 | L 1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29 | W 8-3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Aug 28 | W 3-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aug 27 | @ Blue Jays | W 13-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | @ Blue Jays | L 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | @ Blue Jays | W 5-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | W 11-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Aug 21 | W 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aug 20 | W 6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| LF | 136 | 124 | 1105.1 | 270 | 11 | 1 | 0 | 0.996 | 2.07 |
| 2B | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 1.000 | 0.33 |
| DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |
| Apr 16, 2026 | Number Change | LF Isaac Collins changed number to 1. |