Teams · Kansas City Royals · Legends · MLB ID 686469
2026 · Season
AVG
0.194
#240 in MLB
↑0.001
↓0.003
OBP
0.279
SLG
0.326
OPS
0.605
#226 in MLB
↑0.001
↓0.002
HR
5
#96 in MLB
↑1
↓1
RBI
22
#84 in MLB
↑1
↓1
SB
1
#193 in MLB
↑1
↓1
PA · G
201·47
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
70
#24 on the Royals
↑
3
H. Dozier
↓
5
J. Damon
Hits
427
#48 on the Royals
↑
9
M. Garcia
↓
9
R. Ibanez
RBI
262
#35 on the Royals
↑
3
K. Seitzer
↓
1
J. Wathan
SB
3
#189 on the Royals
↑
1
B. Boone
↓
1
A. Almonte
Runs
185
#57 on the Royals
↑
6
M. Grudzielanek
↓
1
J. Soler
BB
149
#48 on the Royals
↑
2
J. Buck
↓
3
J. King
★
HR
70
#1,422 all-time MLB
↑
1
T. Brookens
↓
1
C. Vollmer
Hits
427
#3,105 all-time MLB
↑
1
J. Holt
↓
1
H. Souell
RBI
262
#2,391 all-time MLB
↑
1
S. Andrews
↓
1
R. Wilfong
SB
3
#6,409 all-time MLB
↑
1
E. Adams
↓
1
T. Abreu
Hot zones — AVG per strike zone
.125
8
.000
11
.167
6
.071
14
.250
12
.000
12
.083
12
.143
7
.000
8
With the Royals · career 2022-2026
G468
PA1,983
H460
HR75
RBI284
SB4
AVG0.260
OBP0.326
SLG0.446
OPS0.772
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | vs Red Sox | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 18 | vs Red Sox | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 17 | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 16 | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 15 | L 4-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| May 14 | @ White Sox | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 13 | @ White Sox | L 5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 12 | @ White Sox | L 5-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 10 | L 3-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 9 | W 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 8 | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 7 | L 5-8 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| May 6 | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 5 | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 4 | W 6-2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| May 3 | W 4-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 2 | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 1 | W 7-6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Apr 30 | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 28 | W 4-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 26 | W 11-9 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Apr 25 | W 12-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Apr 22 | L 6-8 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Apr 21 | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 20 | L 5-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Apr 19 | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 18 | L 4-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 17 | L 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Apr 16 | L 9-10 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Apr 15 | L 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| 1B | 46 | 46 | 402.2 | 328 | 28 | 3 | 37 | 0.992 | 7.74 |
Transactions
| Apr 16, 2026 | Number Change | 1B Vinnie Pasquantino changed number to 9. |
| Apr 16, 2026 | Number Change | 1B Vinnie Pasquantino changed number to 9. |
| Apr 16, 2026 | Number Change | 1B Vinnie Pasquantino changed number to 9. |
| Apr 16, 2026 | Number Change | 1B Vinnie Pasquantino changed number to 9. |
| Apr 16, 2026 | Number Change | 1B Vinnie Pasquantino changed number to 9. |