Teams · Kansas City Royals · Legends · MLB ID 679845
2026 · Season
AVG
0.225
OBP
0.322
SLG
0.377
OPS
0.699
#200 in MLB
↑0.001
↓0.001
HR
3
RBI
25
#201 in MLB
↑1
↓1
SB
1
PA · G
178·52
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
5
#183 on the Royals
↑
1
B. Biancalana
↓
1
R. White
Hits
83
#192 on the Royals
↑
3
T. Benzinger
↓
2
J. May
RBI
44
#175 on the Royals
↑
1
A. Frazier
↓
1
D. Mientkiewicz
SB
4
#175 on the Royals
↑
1
J. Bourgeois
↓
1
H. Alberto
Runs
42
#183 on the Royals
↑
1
J. Conine
↓
1
L. Duda
BB
37
#165 on the Royals
↑
2
D. Butera
↓
1
J. Conine
★
HR
5
#5,291 all-time MLB
↑
1
T. Abreu
↓
1
C. Zomphier
Hits
83
#6,680 all-time MLB
↑
1
G. Alberts
↓
1
C. Wortman
RBI
44
#6,084 all-time MLB
↑
1
B. Adams
↓
1
W. Williams
SB
4
#5,977 all-time MLB
↑
1
S. Adams
↓
1
B. Abbey
Hot zones — AVG per strike zone
.133
15
.156
32
.000
18
.043
23
.140
43
.063
32
.103
29
.125
24
.040
25
With the Royals · career 2023-2026
G195
PA605
H117
HR8
RBI69
SB5
AVG0.221
OBP0.302
SLG0.338
OPS0.640
G1
GS0
IP1
W-L0–0
SV0
SO0
BB0
ERA0.00
WHIP1.00
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4 | L 1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jul 2 | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jul 1 | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 30 | L 4-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 27 | vs White Sox | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 26 | vs White Sox | L 1-22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 25 | L 2-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 24 | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 23 | W 12-5 | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Jun 22 | W 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jun 21 | L 10-12 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Jun 19 | W 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 18 | W 14-6 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jun 17 | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 16 | L 4-6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 15 | L 3-7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 13 | L 7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 11 | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 10 | L 4-6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Jun 7 | W 6-5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jun 5 | L 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 4 | W 8-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 3 | W 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Jun 2 | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 1 | W 9-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 31 | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 30 | L 6-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 29 | L 1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 26 | L 1-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 25 | L 3-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 26 | 20 | 188.1 | 21 | 32 | 1 | 2 | 0.981 | 2.04 |
| 2B | 24 | 17 | 147.0 | 33 | 44 | 4 | 8 | 0.951 | 3.21 |
| 1B | 2 | 0 | 6.0 | 5 | 0 | 0 | 1 | 1.000 | 2.50 |
| LF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
| SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
Transactions
| Apr 20, 2026 | Recalled | Kansas City Royals recalled LF Nick Loftin from Omaha Storm Chasers. |
| Apr 20, 2026 | Recalled | Kansas City Royals recalled LF Nick Loftin from Omaha Storm Chasers. |
| Apr 20, 2026 | Recalled | Kansas City Royals recalled LF Nick Loftin from Omaha Storm Chasers. |
| Apr 20, 2026 | Recalled | Kansas City Royals recalled LF Nick Loftin from Omaha Storm Chasers. |
| Apr 6, 2026 | Optioned | Kansas City Royals optioned LF Nick Loftin to Omaha Storm Chasers. |