Teams · Kansas City Royals · Legends · MLB ID 672580
2026 · Season
AVG
0.261
#116 in MLB
↑0.001
↓0.001
OBP
0.320
SLG
0.373
OPS
0.693
#205 in MLB
↑0.003
↓0.001
HR
3
RBI
30
#156 in MLB
↑1
↓1
SB
5
#116 in MLB
↑1
↓1
PA · G
294·69
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
27
#65 on the Royals
↑
1
F. Patek
↓
1
U. Washington
Hits
436
#47 on the Royals
↑
14
J. Buck
↓
9
V. Pasquantino
RBI
184
#55 on the Royals
↑
14
P. Schaal
↓
3
M. Tucker
SB
83
#20 on the Royals
↑
10
B. McRae
↓
2
B. Jackson
Runs
225
#44 on the Royals
↑
7
S. Balboni
↓
1
J. Dyson
BB
143
#51 on the Royals
↑
2
B. Jackson
↓
1
B. Hamelin
★
HR
27
#2,742 all-time MLB
↑
1
M. Anderson
↓
1
C. Zimmer
Hits
436
#3,057 all-time MLB
↑
1
T. Cline
↓
1
C. Widger
RBI
184
#3,108 all-time MLB
↑
1
T. Barber
↓
1
S. Shannon
SB
83
#1,120 all-time MLB
↑
1
E. Allen
↓
1
M. Ellis
Hot zones — AVG per strike zone
.033
30
.125
32
.050
20
.167
30
.209
43
.079
38
.077
13
.136
44
.038
26
With the Royals · career 2022-2026
G518
PA2,124
H506
HR30
RBI214
SB88
AVG0.263
OBP0.319
SLG0.380
OPS0.699
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22 | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 21 | L 10-12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 16 | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 15 | L 3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jun 14 | W 4-0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Jun 13 | L 7-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 12 | L 8-10 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jun 10 | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 9 | W 5-3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Jun 7 | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jun 6 | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 5 | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jun 4 | W 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 30 | L 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 29 | L 1-9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 27 | L 0-7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 26 | L 1-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 25 | L 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 24 | W 8-6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| May 23 | W 5-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 22 | L 0-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 20 | vs Red Sox | L 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | vs Red Sox | L 1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 18 | vs Red Sox | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 17 | W 2-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 16 | L 2-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 15 | L 4-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 14 | @ White Sox | L 2-6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 13 | @ White Sox | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| May 12 | @ White Sox | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 64 | 63 | 540.0 | 55 | 113 | 5 | 18 | 0.971 | 2.63 |
| SS | 3 | 2 | 21.0 | 1 | 10 | 0 | 0 | 1.000 | 3.67 |
| DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Transactions
| Jun 23, 2026 | Status Change | Kansas City Royals placed 3B Maikel Garcia on the 10-day injured list. Left hand muscle strain. |
| Jun 23, 2026 | Status Change | Kansas City Royals placed 3B Maikel Garcia on the 10-day injured list. Left hand muscle strain. |
| Jun 23, 2026 | Status Change | Kansas City Royals placed 3B Maikel Garcia on the 10-day injured list. Left hand muscle strain. |
| Jun 23, 2026 | Status Change | Kansas City Royals placed 3B Maikel Garcia on the 10-day injured list. Left hand muscle strain. |
| Jun 23, 2026 | Status Change | Kansas City Royals placed 3B Maikel Garcia on the 10-day injured list. Left hand muscle strain. |