Teams · Kansas City Royals · Legends · MLB ID 672580
2026 · Season
AVG
0.262
#90 in MLB
↑0.001
↓0.001
OBP
0.327
SLG
0.390
OPS
0.717
#127 in MLB
↑0.001
↓0.004
HR
3
#171 in MLB
↑1
↓1
RBI
18
#141 in MLB
↑1
↓1
SB
4
#78 in MLB
↑1
↓1
PA · G
208·47
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
27
#65 on the Royals
↑
1
F. Patek
↓
1
U. Washington
Hits
436
#47 on the Royals
↑
14
J. Buck
↓
9
V. Pasquantino
RBI
184
#55 on the Royals
↑
14
P. Schaal
↓
3
M. Tucker
SB
83
#20 on the Royals
↑
10
B. McRae
↓
2
B. Jackson
Runs
225
#44 on the Royals
↑
7
S. Balboni
↓
1
J. Dyson
BB
143
#51 on the Royals
↑
2
B. Jackson
↓
1
B. Hamelin
★
HR
27
#2,742 all-time MLB
↑
1
M. Anderson
↓
1
C. Zimmer
Hits
436
#3,057 all-time MLB
↑
1
T. Cline
↓
1
C. Widger
RBI
184
#3,108 all-time MLB
↑
1
T. Barber
↓
1
S. Shannon
SB
83
#1,120 all-time MLB
↑
1
E. Allen
↓
1
M. Ellis
Hot zones — AVG per strike zone
.000
9
.050
20
.000
7
.167
12
.571
7
.133
15
.125
8
.211
19
.000
9
With the Royals · career 2022-2026
G493
PA2,025
H482
HR30
RBI202
SB87
AVG0.263
OBP0.321
SLG0.384
OPS0.705
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | vs Red Sox | L 1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 18 | vs Red Sox | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 17 | W 2-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 16 | L 2-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 15 | L 4-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 14 | @ White Sox | L 2-6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 13 | @ White Sox | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| May 12 | @ White Sox | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 10 | L 3-6 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 9 | W 5-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 8 | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 7 | L 5-8 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| May 6 | L 1-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 5 | W 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 4 | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 3 | W 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| May 2 | W 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| May 1 | W 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 30 | L 3-6 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Apr 29 | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 28 | W 4-1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apr 26 | W 11-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 22 | L 6-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 21 | W 6-5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Apr 20 | L 5-7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19 | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 18 | L 4-13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 17 | L 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 16 | L 9-10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 15 | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 47 | 46 | 400.0 | 34 | 85 | 2 | 12 | 0.983 | 2.53 |
Transactions
| Apr 16, 2026 | Number Change | 3B Maikel Garcia changed number to 11. |
| Apr 16, 2026 | Number Change | 3B Maikel Garcia changed number to 11. |
| Apr 16, 2026 | Number Change | 3B Maikel Garcia changed number to 11. |
| Apr 16, 2026 | Number Change | 3B Maikel Garcia changed number to 11. |
| Apr 16, 2026 | Number Change | 3B Maikel Garcia changed number to 11. |