Teams · Kansas City Royals · Legends · MLB ID 664728
2026 · Season
AVG
0.244
#185 in MLB
↑0.001
↓0.001
OBP
0.298
SLG
0.354
OPS
0.652
HR
3
RBI
11
SB
5
#116 in MLB
↑1
↓1
PA · G
183·56
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
HR
23
#77 on the Royals
↑
1
M. Aviles
↓
1
N. Velazquez
Hits
327
#65 on the Royals
↑
1
M. Aviles
↓
5
J. Soler
RBI
144
#71 on the Royals
↑
1
J. Orta
↓
3
Y. Betancourt
SB
33
#49 on the Royals
↑
1
T. Gore
↓
3
S. Podsednik
Runs
197
#53 on the Royals
↑
6
T. Goodwin
↓
1
E. Brown
BB
90
#77 on the Royals
↑
4
A. Berroa
↓
5
C. Davis
★
HR
23
#2,977 all-time MLB
↑
1
A. Almonte
↓
1
M. Witek
Hits
327
#3,597 all-time MLB
↑
1
L. Bigbie
↓
1
C. Sukeforth
RBI
144
#3,564 all-time MLB
↑
1
B. Ayala
↓
1
K. Wood
SB
33
#2,382 all-time MLB
↑
1
H. Baines
↓
1
D. Berra
Hot zones — AVG per strike zone
.063
16
.231
13
.231
13
.043
23
.000
18
.045
22
.071
14
.200
20
.000
10
With the Royals · career 2021-2026
G552
PA1,692
H367
HR26
RBI155
SB38
AVG0.238
OBP0.289
SLG0.364
OPS0.653
2026 · Game log — last 30 games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | W 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 6 | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 5 | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 4 | W 8-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 3 | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 2 | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 1 | W 9-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 31 | L 3-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 30 | L 6-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 29 | L 1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 26 | L 1-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 25 | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 24 | W 8-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| May 23 | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 22 | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 20 | vs Red Sox | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | vs Red Sox | L 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 17 | W 2-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 16 | L 2-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 15 | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 14 | @ White Sox | L 2-6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 12 | @ White Sox | L 5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 9 | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 8 | W 4-3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| May 7 | L 5-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 6 | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 5 | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 3 | W 4-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 2 | W 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| CF | 56 | 52 | 446.1 | 139 | 0 | 2 | 0 | 0.986 | 2.48 |
Transactions
| Jun 10, 2026 | Status Change | Kansas City Royals placed CF Kyle Isbel on the 10-day injured list. Left plantar fasciitis. |
| Jun 10, 2026 | Status Change | Kansas City Royals placed CF Kyle Isbel on the 10-day injured list. Left plantar fasciitis. |
| Jun 10, 2026 | Status Change | Kansas City Royals placed CF Kyle Isbel on the 10-day injured list. Left plantar fasciitis. |
| Jun 10, 2026 | Status Change | Kansas City Royals placed CF Kyle Isbel on the 10-day injured list. Left plantar fasciitis. |
| Jun 10, 2026 | Status Change | Kansas City Royals placed CF Kyle Isbel on the 10-day injured list. Left plantar fasciitis. |