MLB Today
Loading scoreboard…

← Legends · Lahman ID tazawju01 · Baseball Reference ↗

Historical player · 2009–2018

Junichi Tazawa

B/T R/R · HT 71 · WT 200 · Born 6/6/1986 · From Yokohama, Kanagawa Japan · Debut 2009-08-07 · Final 2018-09-30

Career · batting

G
388
 
 
AB
1
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
388
 
 
GS
4
 
 
IP
395.3
 
 
W-L
21-26
 
 
SV
4
 
 
SO
374
 
 
ERA
4.12
 
 
WHIP
1.32
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Angels of Anaheim · 2018–2018

Team page →

Career with the Boston Red Sox · 2009–2016

Team page →

Career with the Miami Marlins · 2017–2018

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2009 Red Sox AL 6000 00 0 0 000
2011 Red Sox AL 3000 00 0 0 000
2012 Red Sox AL 37000 00 0 0 000
2013 Red Sox AL 71000 00 0 0 000
2014 Red Sox AL 71000 00 0 0 000
2015 Red Sox AL 61000 00 0 0 000
2016 Red Sox AL 53000 00 0 0 000
2017 Marlins NL 55100 00 0 0 000 0.0000.0000.000
2018 Marlins NL 22000 00 0 0 000
2018 Anaheim AL 9000 00 0 0 000
Career 388 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2009 Red Sox AL 23640 25.34321913 7.462.05
2011 Red Sox AL 00300 3.03214 6.001.33
2012 Red Sox AL 113701 44.0377545 1.430.95
2013 Red Sox AL 547100 68.370241272 3.161.20
2014 Red Sox AL 437100 63.058201764 2.861.19
2015 Red Sox AL 276103 58.765271356 4.141.33
2016 Red Sox AL 325300 49.747231454 4.171.23
2017 Marlins NL 355500 55.355352238 5.691.39
2018 Marlins NL 112200 20.028201324 9.002.05
2018 Anaheim AL 00900 8.07234 2.251.25
Career 21 26 388 4 4 395.3 413 181 109 374 4.12 1.32

Fielding by position

PosGGSInnPOAEDP
P3884395.3112856
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds