MLB Today
Loading scoreboard…

← Legends · Lahman ID greensh02 · Baseball Reference ↗

Historical player · 2014–2023

Shane Greene

B/T R/R · HT 76 · WT 200 · Born 11/17/1988 · From Clermont, FL USA · Debut 2014-04-24

Career · batting

G
345
 
 
AB
7
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
345
 
 
GS
33
 
 
IP
473.7
 
 
W-L
24-29
 
 
SV
67
 
 
SO
442
 
 
ERA
4.50
 
 
WHIP
1.33
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Atlanta Braves · 2019–2021

Team page →

Career with the Chicago Cubs · 2023–2023

Team page →

Career with the Detroit Tigers · 2015–2019

Team page →

Career with the Los Angeles Dodgers · 2021–2022

Team page →

Career with the New York Yankees · 2014–2022

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2014 Yankees AL 15000 00 0 0 000
2015 Tigers AL 18500 00 0 0 005 0.0000.0000.000
2016 Tigers AL 50200 00 0 0 000 0.0000.0000.000
2017 Tigers AL 71000 00 0 0 000
2018 Tigers AL 66000 00 0 0 000
2019 Tigers AL 38000 00 0 0 000
2019 Braves NL 27000 00 0 0 000
2020 Braves NL 28000 00 0 0 000
2021 Braves NL 19000 00 0 0 000
2021 Dodgers NL 9000 00 0 0 000
2022 Dodgers NL 1000 00 0 0 000
2022 Yankees AL 1000 00 0 0 000
2023 Cubs NL 2000 00 0 0 000
Career 345 7 0 0 0 0 0 0 0 0 5 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2014 Yankees AL 5415140 78.781332981 3.781.40
2015 Tigers AL 4818160 83.7103642750 6.881.55
2016 Tigers AL 545032 60.358392259 5.821.33
2017 Tigers AL 437109 67.750203473 2.661.24
2018 Tigers AL 4666032 63.368361965 5.121.37
2019 Tigers AL 0238022 38.02151243 1.180.87
2019 Braves NL 012701 24.72511521 4.011.22
2020 Braves NL 102800 27.7228921 2.601.12
2021 Braves NL 011900 17.02216917 8.471.82
2021 Dodgers NL 00901 6.73357 4.051.20
2022 Dodgers NL 10100 2.02001 0.001.00
2022 Yankees AL 00100 1.01211 18.002.00
2023 Cubs NL 00200 3.02023 0.001.33
Career 24 29 345 33 67 473.7 458 237 174 442 4.50 1.33

Fielding by position

PosGGSInnPOAEDP
P34533473.71736114
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds