MLB Today
Loading scoreboard…

National League Central · 2026

Milwaukee Brewers

MIL · American Family Field

Record 28–18 PCT 0.609 RD +70 Venue ↗ JSON ↗
Record
28–18
PCT 0.609
Last 10
8–2
Streak W2
Run Diff
+70
232RS · 162RA
Home
15–9
American Family Field
Away
13–9
on the road
Team OPS
0.701
33HR · 232R
Team ERA
3.250
WHIP 1.210
Division
1st
league #3
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · MIL

Team pages

JSON ↗

Franchise player history · MIL

All-time Milwaukee Brewers players

579 rows · 50/page · page 1 / 12

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Dan Plesac 1986–1992 29 37 365 14 133 524.3 448 3.21 1.232
2 Jim Slaton 1971–1983 117 121 364 268 11 2,025.3 929 3.86 1.389
3 Bob McClure 1977–1986 45 43 352 73 34 842.0 497 3.97 1.423
4 Chuck Crim 1987–1991 33 31 332 5 42 529.7 251 3.47 1.314
5 Jeremy Jeffress 2010–2019 24 8 301 1 43 304.7 292 2.66 1.234
6 Mike Fetters 1992–1997 13 19 289 0 79 334.3 245 2.99 1.367
7 Jerry Augustine 1975–1984 55 59 279 104 11 944.0 348 4.23 1.449
8 Bob Wickman 1996–2000 21 25 272 0 79 315.0 267 3.20 1.397
9 John Axford 2009–2021 21 19 269 0 106 263.7 318 3.41 1.335
10 Josh Hader 2017–2022 17 17 269 0 125 316.3 541 2.48 0.882
11 Francisco Rodriguez 2011–2015 13 16 263 0 95 250.7 266 2.91 1.081
12 Bill Wegman 1985–1995 81 90 262 216 2 1,482.7 696 4.16 1.294
13 Bill Castro 1974–1980 25 23 253 5 44 411.0 145 2.96 1.273
14 Moose Haas 1976–1985 91 79 245 231 2 1,542.0 800 4.03 1.304
15 Devin Williams 2019–2024 27 10 241 0 68 235.7 375 1.83 1.023
16 Mike Caldwell 1977–1984 102 80 239 217 2 1,604.7 540 3.74 1.284
17 David Weathers 1998–2009 18 17 237 0 7 298.7 223 3.53 1.346
18 Eduardo Rodriguez 1973–1978 38 35 235 38 30 659.7 404 3.78 1.351
19 Corey Knebel 2015–2020 6 11 231 0 57 227.7 325 3.20 1.230
20 Carlos Villanueva 2006–2010 20 24 230 27 6 425.0 381 4.34 1.311
21 Luis Vizcaino 2002–2004 13 10 224 0 6 215.3 203 4.22 1.203
22 Ben Sheets 2001–2008 86 83 221 221 0 1,428.0 1,206 3.72 1.201
23 Hoby Milner 2021–2024 10 5 220 1 1 215.3 217 3.64 1.152
24 Derrick Turnbow 2005–2008 15 16 218 0 65 198.0 222 4.64 1.429
25 Yovani Gallardo 2007–2014 89 64 214 211 0 1,289.3 1,226 3.69 1.303
26 Teddy Higuera 1985–1994 94 64 213 205 0 1,380.0 1,081 3.61 1.236
27 Chris Bosio 1986–1992 67 62 212 163 8 1,190.0 749 3.76 1.238
28 Freddy Peralta 2018–2025 70 42 211 162 1 931.0 1,153 3.59 1.132
29 Ray King 2000–2007 6 8 206 0 1 154.7 125 3.03 1.267
30 Mike DeJean 2001–2003 9 14 201 0 47 224.0 191 3.50 1.406
31 Brian Shouse 2006–2008 7 5 201 0 5 133.0 85 3.18 1.286
32 Brent Suter 2016–2022 36 19 196 39 1 394.7 338 3.51 1.211
33 Kameron Loe 2010–2012 13 17 195 0 3 198.7 162 3.67 1.248
34 Ken Sanders 1970–1972 14 23 195 0 61 321.0 195 2.21 1.100
35 Bill Travers 1974–1980 65 67 191 157 1 1,068.3 459 3.99 1.366
36 Jaime Navarro 1989–2000 62 64 188 156 1 1,061.7 531 4.44 1.408
37 Valerio De Los Santos 1998–2003 7 10 183 2 1 210.3 167 4.19 1.269
38 Jim Colborn 1972–1976 57 60 183 140 3 1,118.0 495 3.65 1.268
39 Graeme Lloyd 1993–1996 7 16 183 0 7 193.7 99 3.67 1.255
40 Will Smith 2014–2016 9 8 181 0 1 151.0 199 3.28 1.298
41 Doug Henry 1991–1994 9 12 179 0 61 187.3 138 3.99 1.415
42 Rollie Fingers 1981–1985 13 17 177 0 97 259.0 196 2.54 1.081
43 Matt Wise 2004–2007 13 14 175 3 2 215.0 162 3.93 1.233
44 Cal Eldred 1991–1999 64 65 174 169 0 1,078.7 686 4.51 1.395
45 Brandon Kintzler 2010–2015 10 9 172 0 0 181.0 134 3.38 1.287
46 Manny Parra 2007–2012 26 33 172 74 0 513.0 479 5.12 1.645
47 Curt Leskanic 2000–2003 15 9 169 0 29 173.3 167 3.01 1.402
48 Corbin Burnes 2018–2023 45 27 167 106 2 709.3 870 3.26 1.055
49 Jacob Barnes 2016–2019 4 7 167 1 5 167.0 175 3.93 1.359
50 Joel Payamps 2023–2025 10 13 165 0 10 153.3 158 3.46 1.102
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds