Teams · Kansas City Royals · Legends · MLB ID 674444
2026 · Season
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
3
#106 on the Royals
SO
57
#107 on the Royals
★
W
3
#5,873 all-time MLB
↑
1
K. Abbott
↓
1
T. Zeuch
SO
57
#5,556 all-time MLB
↑
1
A. Adams
↓
1
C. Young
With the Royals · career 2023-2026
G87
GS5
IP91
W-L5–3
SV0
SO92
BB44
ERA4.14
WHIP1.27
2026 · Game log (pitching) — last 28 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2 | ND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16/9 | |
| Jun 30 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/5 | |
| Jun 28 | vs White Sox | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11/8 |
| Jun 26 | vs White Sox | ND | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 28/16 |
| Jun 23 | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10/7 | |
| Jun 21 | ND | 1.2 | 4 | 3 | 3 | 1 | 3 | 1 | 37/26 | |
| Jun 14 | ND | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8/7 | |
| Jun 12 | ND | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21/15 | |
| Jun 10 | ND | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 19/11 | |
| Jun 9 | W | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 10/9 | |
| Jun 5 | ND | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 18/13 | |
| May 31 | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15/9 | |
| May 29 | ND | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 21/13 | |
| May 26 | ND | 1.2 | 2 | 1 | 1 | 1 | 4 | 1 | 39/26 | |
| May 20 | vs Red Sox | L | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 18/10 |
| May 18 | vs Red Sox | ND | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11/6 |
| May 15 | L | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 5/4 | |
| May 13 | @ White Sox | ND | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22/10 |
| May 10 | ND | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21/12 | |
| May 9 | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15/10 | |
| Apr 8 | ND | 1.1 | 4 | 5 | 5 | 2 | 3 | 1 | 41/24 | |
| Apr 5 | ND | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16/9 | |
| Apr 4 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/11 | |
| Apr 4 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/11 | |
| Apr 4 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/11 | |
| Apr 4 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/11 | |
| Apr 2 | ND | 1.0 | 3 | 3 | 3 | 0 | 1 | 3 | 27/17 | |
| Apr 1 | ND | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7/5 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 25 | 1 | 27.1 | 1 | 1 | 0 | 0 | 1.000 | 0.08 |
Transactions
| May 8, 2026 | Recalled | Kansas City Royals recalled RHP Steven Cruz from Omaha Storm Chasers. |
| May 8, 2026 | Recalled | Kansas City Royals recalled RHP Steven Cruz from Omaha Storm Chasers. |
| May 8, 2026 | Recalled | Kansas City Royals recalled RHP Steven Cruz from Omaha Storm Chasers. |
| May 8, 2026 | Recalled | Kansas City Royals recalled RHP Steven Cruz from Omaha Storm Chasers. |
| May 8, 2026 | Recalled | Kansas City Royals recalled RHP Steven Cruz from Omaha Storm Chasers. |