MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

413 qualified Run Prevention lens ERA sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Robert Suarez ATL · P 0.56ERA #2 Louis Varland TOR · P 0.96ERA #3 Mason Miller SD · P 0.98ERA
Metric LensRun Prevention · ERA
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
2 Louis Varland Blue Jays 42 0 47.0 3-3 18 5 65 13 12.52.55.0067.36.10.190.960.960.192
3 Mason Miller Padres 35 0 36.7 2-1 22 0 67 13 16.53.25.1565.94.20.000.980.820.137
4 Brent Headrick Yankees 44 0 43.3 4-1 0 9 47 16 9.83.32.9466.86.90.421.451.130.209
5 Jhoan Duran Phillies 31 0 29.7 1-3 21 0 45 6 13.71.87.5064.46.70.301.520.940.204
6 Dylan Lee Braves 42 0 40.3 4-0 0 18 49 7 10.91.67.0069.04.70.221.560.690.151
7 Gabe Speier Mariners 27 0 22.0 1-2 1 12 19 6 7.82.53.1768.87.40.411.641.090.228
8 Jacob Misiorowski Brewers 18 18 107.0 9-4 0 0 161 27 13.52.35.9667.74.80.761.680.790.153
9 Bryce Miller Mariners 9 8 52.7 4-2 0 0 62 5 10.60.912.4070.75.11.201.710.660.166
10 Jacob Latz Rangers 33 1 42.0 1-1 18 2 43 9 9.21.94.7867.03.60.641.710.620.120
11 Tyler Rogers Blue Jays 42 0 40.7 1-2 2 18 21 13 4.72.91.6269.38.00.001.771.200.234
12 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
13 Bryan Baker Rays 36 0 34.3 1-0 23 2 37 11 9.72.93.3667.74.50.521.830.820.143
14 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
15 Yoendrys Gómez Twins 27 0 24.0 0-0 8 6 23 8 8.63.02.8864.05.60.381.880.960.174
16 Luke Weaver Mets 36 0 38.0 2-1 1 11 42 11 10.02.63.8268.25.00.471.890.840.158
17 Colin Holderman Guardians 32 0 32.3 4-2 0 7 38 11 10.63.13.4561.65.00.281.950.900.158
18 Cam Schlittler Yankees 19 19 112.0 9-5 0 0 131 21 10.51.76.2468.06.70.802.010.930.201
19 Yuki Matsui Padres 22 0 31.0 0-1 0 2 34 18 9.95.21.8963.75.81.162.031.230.192
20 DL Hall Brewers 24 1 31.0 0-0 0 3 32 24 9.37.01.3358.64.10.292.031.230.140
21 Troy Melton Tigers 7 7 44.0 4-1 0 0 32 10 6.62.13.2063.45.11.432.050.800.162
22 Taylor Clarke D-backs 40 0 39.3 2-1 0 11 21 8 4.81.82.6362.15.00.692.060.760.167
23 Bryan King Astros 37 0 39.0 2-1 6 11 30 14 6.93.22.1466.37.40.232.081.180.225
24 Eduard Bazardo Mariners 41 0 38.3 3-2 0 18 36 13 8.53.12.7765.88.50.472.111.280.257
25 Brandyn Garcia D-backs 25 0 21.3 0-1 1 9 22 6 9.32.53.6765.85.10.002.110.840.169
26 Bradgley Rodriguez Padres 34 3 36.7 1-2 0 5 35 14 8.63.42.5065.77.40.252.211.200.217
27 Kyle Finnegan Tigers 38 0 40.3 2-0 1 9 31 25 6.95.61.2461.08.00.892.231.510.248
28 Evan Sisk Pirates 32 0 36.3 1-0 0 5 43 13 10.73.23.3160.17.40.502.231.180.231
29 Brooks Raley Mets 36 0 32.3 3-3 0 12 36 13 10.03.62.7765.37.20.562.231.210.217
30 Eduardo Rodriguez D-backs 18 18 108.0 7-3 0 0 74 38 6.23.21.9562.57.30.832.251.160.219
31 Dylan Dodd Braves 19 0 24.0 0-0 1 3 27 8 10.13.03.3863.24.51.132.250.830.146
32 Chris Sale Braves 16 16 95.0 9-6 0 0 112 24 10.62.34.6767.47.80.762.271.120.230
33 Paul Blackburn Yankees 29 1 43.3 2-1 0 1 31 14 6.42.92.2162.97.50.622.281.150.226
34 Will Klein Dodgers 30 2 35.3 3-2 2 11 41 13 10.43.33.1564.98.70.512.291.330.252
35 Bryan Hudson White Sox 40 5 39.0 3-2 3 5 37 16 8.53.72.3165.38.30.232.311.330.261
36 John King Marlins 39 1 39.0 6-2 1 3 30 9 6.92.13.3365.74.40.922.310.720.146
37 Wandy Peralta Padres 39 4 46.3 1-1 0 3 30 19 5.83.71.5863.48.40.582.331.340.251
38 Zack Wheeler Phillies 13 13 80.0 8-1 0 0 84 20 9.52.34.2063.96.21.012.360.940.193
39 Jonathan Loáisiga D-backs 37 0 34.3 2-2 1 6 22 7 5.81.83.1466.77.60.262.361.050.238
40 Aroldis Chapman Red Sox 28 0 26.7 0-3 18 0 35 12 11.84.12.9266.97.40.342.361.280.218
41 Rico Garcia Orioles 41 0 38.0 3-1 4 12 41 12 9.72.83.4263.74.71.182.370.840.152
42 Raisel Iglesias Braves 29 0 30.3 0-2 17 0 33 6 9.81.85.5071.68.30.592.371.120.246
43 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
44 Fernando Cruz Yankees 41 0 37.7 4-3 1 14 47 22 11.25.32.1460.16.20.482.391.270.194
45 Chase Burns Reds 17 17 97.7 10-1 0 0 116 31 10.72.93.7463.36.81.112.401.080.207
46 Alex Vesia Dodgers 40 0 30.0 1-1 3 15 41 19 12.35.72.1661.84.20.002.401.100.133
47 Kevin Kelly Rays 38 0 41.0 5-3 4 18 30 7 6.61.54.2967.36.40.882.410.880.200
48 Tejay Antone Reds 26 0 26.0 1-0 1 3 24 7 8.32.43.4366.75.91.042.420.920.179
49 Tyler Alexander Rangers 38 3 37.0 1-1 4 7 32 11 7.82.72.9165.39.00.492.431.300.262
50 José A. Ferrer Mariners 41 0 37.0 1-1 3 10 31 10 7.52.43.1066.99.50.492.431.320.269
51 Ryan Rolison Cubs 29 2 33.3 5-1 1 2 33 14 8.93.82.3662.86.81.082.431.170.219
52 Edgardo Henriquez Dodgers 34 0 36.7 3-0 1 6 35 13 8.63.22.6963.14.90.252.450.900.163
53 Yennier Cano Orioles 39 0 29.0 1-2 1 8 27 8 8.42.53.3864.37.10.312.481.070.211
54 Garrett Whitlock Red Sox 30 0 29.0 4-1 1 13 34 6 10.61.95.6770.37.10.932.481.000.215
55 Yoshinobu Yamamoto Dodgers 16 16 104.7 9-5 0 0 100 21 8.61.84.7666.06.10.952.490.880.190
56 Steven Okert Astros 43 1 43.3 1-1 0 11 41 12 8.52.53.4265.95.41.042.490.880.173
57 Daniel Lynch IV Royals 37 0 36.0 2-2 1 10 32 11 8.02.82.9162.66.00.502.500.970.182
58 Jason Adam Padres 36 0 32.3 2-2 2 17 22 8 6.12.22.7565.98.41.392.511.180.242
59 Max Meyer Marlins 18 18 103.0 9-1 0 0 112 36 9.83.23.1164.56.80.872.531.110.205
60 Orion Kerkering Phillies 37 0 35.3 6-0 1 7 40 17 10.24.32.3562.45.90.762.551.130.178
61 Sean Newcomb White Sox 34 1 52.3 0-2 3 6 51 17 8.82.93.0065.06.50.172.581.050.203
62 Didier Fuentes Braves 28 1 34.7 4-0 1 9 39 11 10.12.93.5565.27.50.262.601.150.228
63 Nick Martinez Rays 17 17 100.0 7-2 0 0 61 18 5.51.63.3967.68.60.902.611.130.249
64 Sonny Gray Red Sox 16 16 89.7 10-1 0 0 82 23 8.22.33.5765.37.61.002.611.100.229
65 Cristopher Sánchez Phillies 19 19 120.3 10-4 0 0 137 24 10.31.85.7167.68.70.822.621.160.248
66 Juan Morillo D-backs 38 0 34.3 2-4 1 9 43 13 11.33.43.3164.26.00.522.621.050.187
67 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
68 Casey Mize Tigers 13 13 71.7 4-5 0 0 72 16 9.02.04.5065.26.80.632.640.980.207
69 Tyler Samaniego Red Sox 20 1 20.3 0-3 0 1 17 8 7.53.52.1362.19.70.442.661.480.286
70 Tanner Scott Dodgers 39 0 36.7 1-3 12 6 47 5 11.51.29.4071.06.10.982.700.820.192
71 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
72 Trent Thornton Cubs 21 0 26.3 3-2 1 1 12 10 4.13.41.2062.95.81.372.731.030.191
73 Logan Henderson Brewers 5 5 23.0 2-1 0 0 30 6 11.72.45.0070.67.00.782.741.040.214
74 Drew Rasmussen Rays 17 17 97.0 7-4 0 0 96 17 8.91.65.6566.06.51.022.780.900.197
75 Abner Uribe Brewers 36 0 35.7 4-2 5 13 34 12 8.63.02.8365.06.10.762.781.010.190
76 Dylan Cease Blue Jays 16 16 90.3 5-4 0 0 137 41 13.74.13.3462.06.60.502.791.180.201
77 Parker Messick Guardians 18 18 106.0 7-5 0 0 109 32 9.32.73.4163.97.00.762.801.080.216
78 Justin Wrobleski Dodgers 15 14 93.3 10-2 0 0 64 18 6.21.73.5667.37.30.772.801.010.217
79 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
80 Kyle Harrison Brewers 16 16 79.7 8-1 0 0 99 20 11.22.34.9566.57.51.022.821.080.220
81 Spencer Miles Blue Jays 24 2 54.0 4-1 0 2 55 17 9.22.83.2467.16.50.672.831.040.196
82 PJ Poulin Nationals 34 10 35.0 3-0 3 7 22 20 5.75.11.1060.16.71.032.831.310.208
83 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
84 Joe Ryan Twins 19 19 104.3 6-5 0 0 122 23 10.52.05.3067.57.30.862.851.040.216
85 Foster Griffin Nationals 18 18 103.3 9-2 0 0 100 26 8.72.33.8566.57.11.482.871.040.210
86 Peyton Gray Rangers 24 0 31.3 3-0 0 5 34 9 9.82.63.7867.67.20.862.871.090.208
87 Tim Mayza Phillies 35 3 40.7 2-2 0 1 40 8 8.91.85.0064.87.30.892.881.010.219
88 JT Brubaker Giants 28 0 43.7 0-0 0 2 30 20 6.24.11.5062.56.60.622.891.190.211
89 Cade Smith Guardians 38 0 40.3 2-1 26 0 57 10 12.72.25.7064.98.00.672.901.140.237
90 David Bednar Yankees 35 0 37.0 2-3 17 0 44 12 10.72.93.6767.47.50.492.921.160.221
91 Casey Legumina Rays 21 2 24.7 2-1 0 5 17 5 6.21.83.4068.58.41.092.921.140.250
92 Antonio Senzatela Rockies 27 0 46.0 8-0 3 2 38 15 7.42.92.5365.87.60.592.931.170.231
93 Grant Taylor White Sox 34 4 45.7 4-2 3 5 65 15 12.83.04.3368.07.10.792.961.120.211
94 Shane Drohan Brewers 18 8 63.7 4-2 1 2 61 20 8.62.83.0565.38.30.712.971.240.243
95 Brandon Woodruff Brewers 9 9 45.3 2-2 0 0 47 10 9.32.04.7068.75.60.992.980.840.174
96 Brock Burke Reds 44 0 42.3 3-4 1 9 36 26 7.75.51.3861.56.60.642.981.350.204
97 Huascar Brazobán Mets 36 6 42.0 4-2 0 6 39 19 8.44.12.0564.65.60.643.001.070.177
98 Trevor Megill Brewers 37 0 36.0 2-2 14 7 46 10 11.52.54.6068.66.30.003.000.970.191
99 Clayton Beeter Nationals 27 0 27.0 3-1 7 4 30 18 10.06.01.6760.55.00.673.001.220.165
100 Hunter Gaddis Guardians 32 0 27.0 1-2 1 15 25 9 8.33.02.7864.99.71.003.001.410.266
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds