MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

421 qualified Run Prevention lens ERA sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Robert Suarez ATL · P 0.56ERA #2 Louis Varland TOR · P 0.94ERA #3 Mason Miller SD · P 0.96ERA
Metric LensRun Prevention · ERA
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
2 Louis Varland Blue Jays 43 0 48.0 3-3 18 5 66 13 12.42.45.0867.26.00.190.940.940.188
3 Mason Miller Padres 36 0 37.7 2-1 23 0 69 13 16.53.15.3165.84.10.000.960.800.134
4 Brent Headrick Yankees 45 0 44.3 4-1 0 9 49 16 10.03.33.0667.06.70.411.421.110.205
5 Jhoan Duran Phillies 32 0 30.7 1-3 22 0 48 6 14.11.88.0064.66.80.291.470.950.205
6 Dylan Lee Braves 43 0 41.3 4-0 0 19 51 7 11.11.57.2969.54.60.221.520.680.148
7 Jacob Misiorowski Brewers 18 18 111.0 10-4 0 0 167 27 13.52.26.1967.94.60.731.620.760.148
8 Bryce Miller Mariners 9 8 52.7 4-2 0 0 62 5 10.60.912.4070.75.11.201.710.660.166
9 Jacob Latz Rangers 33 1 42.0 1-1 18 2 43 9 9.21.94.7867.03.60.641.710.620.120
10 Tyler Rogers Blue Jays 43 0 41.7 1-2 2 18 21 13 4.52.81.6269.37.80.001.731.180.229
11 Bryan Baker Rays 38 0 36.3 1-0 25 2 41 11 10.22.73.7368.44.70.501.730.830.150
12 Yoendrys Gómez Twins 29 0 25.3 1-0 9 6 24 9 8.53.22.6764.05.30.361.780.950.167
13 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
14 Troy Melton Tigers 8 8 49.3 5-1 0 0 41 11 7.52.03.7364.05.31.281.820.810.166
15 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
16 Colin Holderman Guardians 33 0 33.7 4-2 0 7 38 11 10.22.93.4561.84.80.271.870.860.153
17 Luke Weaver Mets 36 0 38.0 2-1 1 11 42 11 10.02.63.8268.25.00.471.890.840.158
18 Gabe Speier Mariners 28 0 23.0 1-2 1 12 19 8 7.43.12.3867.47.40.781.961.170.232
19 Cam Schlittler Yankees 19 19 112.0 9-5 0 0 131 21 10.51.76.2468.06.70.802.010.930.201
20 Yuki Matsui Padres 23 0 31.3 0-1 0 3 35 18 10.15.21.9463.66.31.152.011.280.206
21 Bryan King Astros 38 0 40.0 2-1 6 12 31 14 7.03.22.2166.37.40.232.031.180.226
22 DL Hall Brewers 24 1 31.0 0-0 0 3 32 24 9.37.01.3358.64.10.292.031.230.140
23 Brandyn Garcia D-backs 26 0 22.0 0-1 1 9 24 6 9.82.54.0066.24.90.002.050.820.164
24 Eduard Bazardo Mariners 42 0 39.3 3-2 0 18 37 13 8.53.02.8565.68.20.462.061.250.252
25 Bradgley Rodriguez Padres 35 3 37.7 1-2 0 6 35 14 8.43.42.5065.87.20.242.151.170.213
26 Brooks Raley Mets 37 0 33.3 4-3 0 12 36 13 9.73.52.7765.47.30.542.161.200.218
27 Dylan Dodd Braves 20 0 25.0 1-0 1 3 27 8 9.72.93.3863.54.31.082.160.800.141
28 Kyle Finnegan Tigers 39 0 41.3 2-0 1 10 31 25 6.85.41.2461.18.10.872.181.500.250
29 Paul Blackburn Yankees 30 1 44.7 2-1 0 1 32 15 6.53.02.1362.77.30.602.221.140.221
30 Evan Sisk Pirates 32 0 36.3 1-0 0 5 43 13 10.73.23.3160.17.40.502.231.180.231
31 Eduardo Rodriguez D-backs 18 18 108.0 7-3 0 0 74 38 6.23.21.9562.57.30.832.251.160.219
32 Bryan Hudson White Sox 41 5 40.0 3-2 3 5 39 16 8.83.62.4465.28.10.232.251.300.255
33 Chris Sale Braves 16 16 95.0 9-6 0 0 112 24 10.62.34.6767.47.80.762.271.120.230
34 Will Klein Dodgers 31 2 35.7 3-3 2 12 41 14 10.43.52.9364.68.80.502.271.370.254
35 Zack Wheeler Phillies 14 14 87.0 9-1 0 0 98 20 10.12.14.9064.16.11.032.280.910.190
36 Jonathan Loáisiga D-backs 38 0 35.3 2-2 1 6 22 7 5.61.83.1466.57.40.252.291.020.232
37 Raisel Iglesias Braves 30 0 31.3 0-2 18 0 35 7 10.12.05.0071.38.00.572.301.120.239
38 Wandy Peralta Padres 39 4 46.3 1-1 0 3 30 19 5.83.71.5863.48.40.582.331.340.251
39 Fernando Cruz Yankees 42 0 38.3 4-3 1 14 48 22 11.35.22.1860.36.30.472.351.280.199
40 Alex Vesia Dodgers 41 0 30.7 1-1 3 15 43 20 12.65.92.1562.34.40.002.351.140.138
41 Aroldis Chapman Red Sox 28 0 26.7 0-3 18 0 35 12 11.84.12.9266.97.40.342.361.280.218
42 Tyler Alexander Rangers 39 3 38.0 1-1 4 7 34 11 8.12.63.0965.39.00.472.371.290.262
43 José A. Ferrer Mariners 42 0 38.0 1-1 3 10 32 10 7.62.43.2067.49.20.472.371.290.264
44 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
45 Garrett Whitlock Red Sox 31 0 30.0 4-1 1 14 34 6 10.21.85.6770.26.90.902.400.970.209
46 Daniel Lynch IV Royals 38 0 37.3 2-2 1 10 32 12 7.72.92.6762.45.80.482.410.960.176
47 Steven Okert Astros 44 1 44.7 2-1 0 11 44 12 8.92.43.6766.25.41.012.420.870.174
48 Tejay Antone Reds 26 0 26.0 1-0 1 3 24 7 8.32.43.4366.75.91.042.420.920.179
49 Edgardo Henriquez Dodgers 35 0 37.0 4-0 1 6 35 13 8.53.22.6963.14.90.242.430.890.161
50 John King Marlins 40 1 40.0 6-2 1 4 30 10 6.82.33.0065.54.50.902.480.750.149
51 Yennier Cano Orioles 39 0 29.0 1-2 1 8 27 8 8.42.53.3864.37.10.312.481.070.211
52 Yoshinobu Yamamoto Dodgers 16 16 104.7 9-5 0 0 100 21 8.61.84.7666.06.10.952.490.880.190
53 Orion Kerkering Phillies 38 0 36.0 6-0 1 8 40 20 10.05.02.0061.75.80.752.501.190.176
54 Jason Adam Padres 36 0 32.3 2-2 2 17 22 8 6.12.22.7565.98.41.392.511.180.242
55 Didier Fuentes Braves 29 1 35.7 4-0 1 9 41 11 10.42.83.7365.07.60.252.521.150.229
56 Chase Burns Reds 18 18 102.7 11-1 0 0 118 37 10.33.23.1962.96.81.052.541.110.206
57 Dylan Cease Blue Jays 17 17 98.3 6-4 0 0 148 44 13.64.03.3662.56.10.462.561.130.190
58 Kevin Kelly Rays 39 0 42.0 5-3 4 19 31 7 6.61.54.4367.67.10.862.570.950.220
59 Max Meyer Marlins 19 19 108.0 9-1 0 0 116 38 9.73.23.0564.16.80.922.581.110.206
60 Sean Newcomb White Sox 34 1 52.3 0-2 3 6 51 17 8.82.93.0065.06.50.172.581.050.203
61 Trent Thornton Cubs 23 0 27.7 3-2 2 1 13 10 4.23.31.3062.75.91.302.601.010.191
62 Nick Martinez Rays 17 17 100.0 7-2 0 0 61 18 5.51.63.3967.68.60.902.611.130.249
63 Sonny Gray Red Sox 16 16 89.7 10-1 0 0 82 23 8.22.33.5765.37.61.002.611.100.229
64 Cristopher Sánchez Phillies 19 19 120.3 10-4 0 0 137 24 10.31.85.7167.68.70.822.621.160.248
65 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
66 Tanner Scott Dodgers 40 0 37.7 1-3 13 6 49 5 11.71.29.8070.86.00.962.630.800.188
67 Casey Mize Tigers 13 13 71.7 4-5 0 0 72 16 9.02.04.5065.26.80.632.640.980.207
68 Jake Bennett Red Sox 8 8 47.7 4-3 0 0 35 8 6.61.54.3867.27.00.572.640.940.219
69 Tyler Samaniego Red Sox 20 1 20.3 0-3 0 1 17 8 7.53.52.1362.19.70.442.661.480.286
70 Taylor Clarke D-backs 41 0 40.3 2-1 0 11 21 8 4.71.82.6362.86.00.892.680.870.194
71 Justin Wrobleski Dodgers 16 15 100.3 10-2 0 0 73 20 6.61.83.6568.07.40.722.691.020.219
72 Abner Uribe Brewers 37 0 36.7 4-2 6 13 35 13 8.63.22.6965.15.90.742.701.010.186
73 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
74 Logan Henderson Brewers 5 5 23.0 2-1 0 0 30 6 11.72.45.0070.67.00.782.741.040.214
75 Rico Garcia Orioles 42 0 39.3 3-1 4 12 42 13 9.63.03.2363.74.81.142.750.860.153
76 Foster Griffin Nationals 19 19 110.3 10-2 0 0 109 26 8.92.14.1966.87.01.392.771.020.210
77 Drew Rasmussen Rays 17 17 97.0 7-4 0 0 96 17 8.91.65.6566.06.51.022.780.900.197
78 Peyton Gray Rangers 25 0 32.3 4-0 0 5 36 9 10.02.54.0067.07.20.842.781.080.210
79 Parker Messick Guardians 18 18 106.0 7-5 0 0 109 32 9.32.73.4163.97.00.762.801.080.216
80 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
81 Tim Mayza Phillies 36 3 41.7 2-2 0 1 42 8 9.11.75.2564.87.30.862.811.010.219
82 Shane McClanahan Rays 17 17 86.0 8-5 0 0 82 28 8.62.92.9365.77.20.632.831.130.214
83 Cade Smith Guardians 39 0 41.3 2-1 26 0 59 11 12.92.45.3664.97.80.652.831.140.232
84 PJ Poulin Nationals 34 10 35.0 3-0 3 7 22 20 5.75.11.1060.16.71.032.831.310.208
85 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
86 Joe Ryan Twins 19 19 104.3 6-5 0 0 122 23 10.52.05.3067.57.30.862.851.040.216
87 Huascar Brazobán Mets 37 6 44.0 4-2 0 6 41 21 8.44.31.9564.35.90.612.861.140.187
88 Walbert Ureña Angels 17 15 81.3 5-7 0 1 78 46 8.65.11.7060.76.80.552.881.320.204
89 JT Brubaker Giants 28 0 43.7 0-0 0 2 30 20 6.24.11.5062.56.60.622.891.190.211
90 Ryan Rolison Cubs 30 2 34.0 5-1 1 2 35 15 9.34.02.3362.67.11.062.911.240.229
91 David Bednar Yankees 35 0 37.0 2-3 17 0 44 12 10.72.93.6767.47.50.492.921.160.221
92 Casey Legumina Rays 21 2 24.7 2-1 0 5 17 5 6.21.83.4068.58.41.092.921.140.250
93 Michael Petersen Marlins 38 0 40.0 1-1 1 16 48 15 10.83.43.2064.65.40.682.930.980.170
94 Hunter Gaddis Guardians 33 0 27.7 1-2 1 15 25 9 8.12.92.7864.810.10.982.931.450.274
95 Spencer Miles Blue Jays 25 3 58.0 4-1 0 2 56 17 8.72.63.2967.27.10.622.951.090.212
96 Tyler Wells Orioles 33 0 42.7 1-1 2 11 44 10 9.32.14.4068.67.21.052.951.030.219
97 Jovani Morán Red Sox 24 3 36.7 1-2 0 1 45 17 11.14.22.6561.94.91.232.951.010.157
98 Grant Taylor White Sox 34 4 45.7 4-2 3 5 65 15 12.83.04.3368.07.10.792.961.120.211
99 Shane Drohan Brewers 18 8 63.7 4-2 1 2 61 20 8.62.83.0565.38.30.712.971.240.243
100 Ryan Thompson D-backs 37 0 33.3 3-2 0 5 25 9 6.82.42.7866.59.20.542.971.290.262
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds