MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

422 qualified Run Prevention lens WHIP sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Jacob Latz TEX · P 0.64WHIP #2 Dylan Lee ATL · P 0.68WHIP #3 John King MIA · P 0.75WHIP
Metric LensRun Prevention · WHIP
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Jacob Latz Rangers 34 1 43.7 1-1 18 2 46 10 9.52.14.6067.13.70.621.650.640.122
2 Dylan Lee Braves 43 0 41.3 4-0 0 19 51 7 11.11.57.2969.54.60.221.520.680.148
3 John King Marlins 40 1 40.0 6-2 1 4 30 10 6.82.33.0065.54.50.902.480.750.149
4 Jacob Misiorowski Brewers 18 18 111.0 10-4 0 0 167 27 13.52.26.1967.94.60.731.620.760.148
5 Dylan Dodd Braves 21 0 26.0 2-0 1 3 27 8 9.42.83.3863.34.21.042.080.770.136
6 Tanner Scott Dodgers 40 0 37.7 1-3 13 6 49 5 11.71.29.8070.86.00.962.630.800.188
7 Mason Miller Padres 36 0 37.7 2-1 23 0 69 13 16.53.15.3165.84.10.000.960.800.134
8 Troy Melton Tigers 8 8 49.3 5-1 0 0 41 11 7.52.03.7364.05.31.281.820.810.166
9 Brandyn Garcia D-backs 26 0 22.0 0-1 1 9 24 6 9.82.54.0066.24.90.002.050.820.164
10 Bryce Miller Mariners 10 9 57.7 4-3 0 0 65 9 10.11.47.2269.86.11.252.180.830.190
11 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
12 Bryan Baker Rays 38 0 36.3 1-0 25 2 41 11 10.22.73.7368.44.70.501.730.830.150
13 Brandon Woodruff Brewers 9 9 45.3 2-2 0 0 47 10 9.32.04.7068.75.60.992.980.840.174
14 Luke Weaver Mets 36 0 38.0 2-1 1 11 42 11 10.02.63.8268.25.00.471.890.840.158
15 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
16 Rico Garcia Orioles 42 0 39.3 3-1 4 12 42 13 9.63.03.2363.74.81.142.750.860.153
17 Colin Holderman Guardians 33 0 33.7 4-2 0 7 38 11 10.22.93.4561.84.80.271.870.860.153
18 Steven Okert Astros 44 1 44.7 2-1 0 11 44 12 8.92.43.6766.25.41.012.420.870.174
19 Taylor Clarke D-backs 41 0 40.3 2-1 0 11 21 8 4.71.82.6362.86.00.892.680.870.194
20 Yoshinobu Yamamoto Dodgers 16 16 104.7 9-5 0 0 100 21 8.61.84.7666.06.10.952.490.880.190
21 Edgardo Henriquez Dodgers 35 0 37.0 4-0 1 6 35 13 8.53.22.6963.14.90.242.430.890.161
22 Zack Wheeler Phillies 14 14 87.0 9-1 0 0 98 20 10.12.14.9064.16.11.032.280.910.190
23 Paul Sewald D-backs 36 0 33.0 2-4 21 0 37 8 10.12.24.6367.76.01.914.360.910.185
24 Cam Schlittler Yankees 19 19 112.0 9-5 0 0 131 21 10.51.76.2468.06.70.802.010.930.201
25 Tejay Antone Reds 27 0 27.0 1-0 1 3 24 7 8.02.33.4367.46.01.002.330.930.182
26 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
27 Louis Varland Blue Jays 43 0 48.0 3-3 18 5 66 13 12.42.45.0867.26.00.190.940.940.188
28 Jake Bennett Red Sox 8 8 47.7 4-3 0 0 35 8 6.61.54.3867.27.00.572.640.940.219
29 Trevor Richards White Sox 22 0 31.0 0-0 0 1 30 8 8.72.33.7564.76.11.743.480.940.183
30 Garrett Whitlock Red Sox 32 0 31.0 4-1 1 15 36 6 10.51.76.0070.26.70.872.320.940.204
31 Logan Gilbert Mariners 18 18 107.3 7-5 0 0 114 22 9.61.85.1865.96.71.173.190.950.205
32 Drew Rasmussen Rays 18 18 99.3 7-5 0 0 98 17 8.91.55.7666.37.01.093.260.950.209
33 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
34 Tarik Skubal Tigers 12 12 70.7 5-4 0 0 84 10 10.71.38.4068.47.31.273.060.950.218
35 Kevin Kelly Rays 39 0 42.0 5-3 4 19 31 7 6.61.54.4367.67.10.862.570.950.220
36 Jhoan Duran Phillies 33 0 31.7 1-3 23 0 50 6 14.21.78.3364.76.80.281.420.950.207
37 Yoendrys Gómez Twins 29 0 25.3 1-0 9 6 24 9 8.53.22.6764.05.30.361.780.950.167
38 Daniel Lynch IV Royals 38 0 37.3 2-2 1 10 32 12 7.72.92.6762.45.80.482.410.960.176
39 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
40 Trevor Megill Brewers 37 0 36.0 2-2 14 7 46 10 11.52.54.6068.66.30.003.000.970.191
41 Casey Mize Tigers 13 13 71.7 4-5 0 0 72 16 9.02.04.5065.26.80.632.640.980.207
42 Michael Petersen Marlins 38 0 40.0 1-1 1 16 48 15 10.83.43.2064.65.40.682.930.980.170
43 Jack Dreyer Dodgers 37 1 37.7 3-1 0 4 43 10 10.32.44.3067.06.51.433.110.980.200
44 Keaton Winn Giants 29 0 30.7 2-2 1 11 26 9 7.62.62.8965.76.20.593.230.980.194
45 Keider Montero Tigers 19 15 94.3 5-5 1 0 60 21 5.72.02.8666.56.90.863.150.990.208
46 Logan Henderson Brewers 6 6 28.3 3-1 0 0 34 7 10.82.24.8669.86.70.643.180.990.204
47 Dean Kremer Orioles 4 4 22.0 1-2 0 0 24 4 9.81.66.0063.07.43.684.091.000.220
48 Kirby Yates Angels 23 0 20.0 0-4 2 0 28 7 12.63.24.0067.25.90.903.151.000.183
49 Jacob deGrom Rangers 18 18 100.7 7-5 0 0 122 22 10.92.05.5565.97.21.433.491.010.212
50 Emerson Hancock Mariners 17 17 97.7 6-4 0 0 92 24 8.52.23.8363.86.91.113.231.010.212
51 Max Fried Yankees 10 10 61.7 4-3 0 0 50 19 7.32.82.6362.26.30.153.211.010.199
52 Tim Mayza Phillies 36 3 41.7 2-2 0 1 42 8 9.11.75.2564.87.30.862.811.010.219
53 Abner Uribe Brewers 38 0 37.7 4-2 6 13 35 14 8.43.42.5065.05.70.722.631.010.182
54 Jovani Morán Red Sox 24 3 36.7 1-2 0 1 45 17 11.14.22.6561.94.91.232.951.010.157
55 Trent Thornton Cubs 23 0 27.7 3-2 2 1 13 10 4.23.31.3062.75.91.302.601.010.191
56 Foster Griffin Nationals 19 19 110.3 10-2 0 0 109 26 8.92.14.1966.87.01.392.771.020.210
57 Justin Wrobleski Dodgers 16 15 100.3 10-2 0 0 73 20 6.61.83.6568.07.40.722.691.020.219
58 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
59 Jonathan Loáisiga D-backs 38 0 35.3 2-2 1 6 22 7 5.61.83.1466.57.40.252.291.020.232
60 Joe Ryan Twins 19 19 104.3 6-5 0 0 122 23 10.52.05.3067.57.30.862.851.040.216
61 Paul Skenes Pirates 19 19 103.0 7-8 0 0 123 23 10.82.05.3564.77.30.963.581.040.219
62 Sean Newcomb White Sox 34 1 52.3 0-2 3 6 51 17 8.82.93.0065.06.50.172.581.050.203
63 Tyler Wells Orioles 34 0 43.7 2-1 2 11 45 10 9.32.14.5068.47.41.033.091.050.225
64 Gregory Soto Pirates 39 0 39.0 5-2 11 7 44 16 10.23.72.7562.65.81.154.151.050.180
65 Ty Madden Tigers 7 1 20.0 0-0 0 0 23 5 10.42.34.6061.97.20.903.151.050.211
66 Lake Bachar Marlins 31 4 49.0 1-0 1 1 52 19 9.63.52.7461.76.11.103.671.060.189
67 Tim Hill Yankees 41 0 35.0 3-2 0 8 16 7 4.11.82.2970.67.71.033.861.060.233
68 Bryan Woo Mariners 18 18 104.3 7-6 0 0 102 20 8.81.75.1068.07.90.864.231.070.232
69 Payton Tolle Red Sox 14 14 80.3 5-6 0 0 80 24 9.02.73.3368.66.90.903.141.070.208
70 Kyle Hart Padres 22 1 32.7 0-1 0 5 28 11 7.73.02.5564.06.61.105.231.070.207
71 Yennier Cano Orioles 40 0 30.0 1-2 1 8 27 8 8.12.43.3864.17.20.302.401.070.212
72 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
73 Parker Messick Guardians 18 18 106.0 7-5 0 0 109 32 9.32.73.4163.97.00.762.801.080.216
74 Kyle Harrison Brewers 17 17 83.7 8-2 0 0 101 20 10.92.25.0566.67.51.083.011.080.221
75 Trey Yesavage Blue Jays 13 13 73.3 4-4 0 0 68 32 8.43.92.1362.25.80.863.311.080.181
76 Ian Seymour Rays 32 5 61.3 6-1 2 10 72 21 10.63.13.4367.16.61.324.111.080.203
77 Michael Soroka D-backs 15 15 82.0 8-3 0 0 79 17 8.71.94.6566.77.90.663.071.090.233
78 Spencer Miles Blue Jays 25 3 58.0 4-1 0 2 56 17 8.72.63.2967.27.10.622.951.090.212
79 Adrian Morejon Padres 42 0 47.0 6-2 1 14 56 11 10.72.15.0967.77.70.573.451.090.225
80 Gordon Graceffo Cardinals 38 0 45.0 6-1 1 4 24 21 4.84.21.1459.15.60.803.001.090.184
81 Eric Lauer Dodgers 7 6 40.3 3-0 0 0 21 11 4.72.51.9166.57.41.563.121.090.226
82 Braxton Ashcraft Pirates 18 18 108.3 9-3 0 0 122 25 10.12.14.8869.27.81.003.241.100.234
83 Shota Imanaga Cubs 18 18 103.0 5-7 0 0 100 26 8.72.33.8565.57.61.834.281.100.227
84 Michael McGreevy Cardinals 18 18 101.7 4-7 0 0 66 23 5.82.02.8762.07.91.153.011.100.235
85 Sonny Gray Red Sox 16 16 89.7 10-1 0 0 82 23 8.22.33.5765.37.61.002.611.100.229
86 Eury Pérez Marlins 15 15 79.7 5-6 0 0 89 32 10.13.62.7863.06.31.473.841.100.197
87 Javier Assad Cubs 14 7 56.3 6-1 0 0 33 15 5.32.42.2062.27.51.604.151.100.229
88 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
89 Juan Morillo D-backs 39 0 35.3 2-4 1 9 43 13 11.03.33.3164.76.60.513.061.100.202
90 Chase Petty Reds 10 2 22.7 1-1 1 0 9 7 3.62.81.2963.27.11.594.371.100.212
91 Max Meyer Marlins 19 19 108.0 9-1 0 0 116 38 9.73.23.0564.16.80.922.581.110.206
92 Chase Burns Reds 18 18 102.7 11-1 0 0 118 37 10.33.23.1962.96.81.052.541.110.206
93 Grant Taylor White Sox 35 4 46.7 4-2 3 5 65 16 12.53.14.0667.76.90.772.891.110.207
94 Braydon Fisher Blue Jays 43 6 46.0 3-3 1 8 46 21 9.04.12.1964.75.91.173.331.110.190
95 Huascar Brazobán Mets 38 6 45.0 4-2 0 6 43 21 8.64.22.0564.85.80.602.801.110.184
96 Cade Smith Guardians 40 0 42.3 2-1 27 0 61 11 13.02.35.5565.17.70.642.761.110.228
97 Grant Anderson Brewers 36 0 40.7 2-3 0 5 31 17 6.93.81.8262.66.21.113.321.110.201
98 Jeremiah Estrada Padres 21 0 20.7 2-2 1 6 23 10 10.04.42.3060.95.70.873.481.110.183
99 Nolan McLean Mets 18 18 101.3 6-5 0 0 118 37 10.53.33.1963.26.80.893.731.120.205
100 Chris Sale Braves 16 16 95.0 9-6 0 0 112 24 10.62.34.6767.47.80.762.271.120.230
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds