MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

256 qualified Run Prevention lens WHIP sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Dylan Lee ATL · P 0.53WHIP #2 Rico Garcia BAL · P 0.58WHIP #3 Jacob Latz TEX · P 0.60WHIP
Metric LensRun Prevention · WHIP
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Dylan Lee Braves 23 0 22.7 2-0 0 7 28 2 11.10.814.0069.24.00.000.790.530.130
2 Rico Garcia Orioles 23 0 20.7 3-0 3 7 25 7 10.93.13.5763.52.20.440.870.580.076
3 Jacob Latz Rangers 18 1 21.7 0-1 5 2 17 5 7.12.13.4063.43.30.422.080.600.110
4 John King Marlins 23 0 20.7 1-0 1 3 17 7 7.43.12.4365.83.00.872.180.680.104
5 Taylor Clarke D-backs 21 0 20.7 1-1 0 9 9 2 3.90.94.5063.35.20.442.180.680.174
6 Paul Skenes Pirates 10 10 55.0 6-3 0 0 63 8 10.31.37.8866.15.10.822.620.710.161
7 Kevin Kelly Rays 22 0 23.3 3-1 2 10 17 4 6.61.54.2567.65.00.392.310.730.167
8 Jakob Junis Rangers 17 1 20.0 0-1 3 5 9 5 4.12.31.8068.34.50.001.800.750.145
9 Cam Schlittler Yankees 10 10 60.0 6-1 0 0 68 11 10.21.76.1869.35.40.301.350.780.168
10 Payton Tolle Red Sox 5 5 30.7 2-2 0 0 30 7 8.82.14.2969.35.00.882.050.780.160
11 Daniel Lynch IV Royals 19 0 20.0 1-0 1 5 26 6 11.72.74.3363.24.50.451.800.800.141
12 Antonio Senzatela Rockies 13 0 28.3 3-0 3 1 25 8 7.92.53.1366.54.80.321.270.810.156
13 Gregory Soto Pirates 23 0 23.3 3-0 4 6 29 9 11.23.53.2262.63.90.392.310.810.127
14 Shohei Ohtani Dodgers 7 7 44.0 3-2 0 0 50 11 10.22.34.5566.15.10.410.820.820.161
15 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
16 Mason Miller Padres 22 0 22.7 1-1 15 0 45 9 17.93.65.0067.04.00.000.790.840.130
17 Keaton Winn Giants 21 0 20.3 0-1 0 10 17 7 7.53.12.4365.14.40.002.210.840.149
18 Bradgley Rodriguez Padres 20 2 23.7 0-2 0 3 20 5 7.61.94.0068.45.70.001.520.850.179
19 Erik Sabrowski Guardians 24 0 20.7 2-1 0 17 38 11 16.64.83.4563.13.00.441.740.870.103
20 Jacob Misiorowski Brewers 10 10 57.0 4-2 0 0 88 18 13.92.84.8966.75.10.631.890.880.160
21 Michael McGreevy Cardinals 9 9 51.3 3-2 0 0 36 11 6.31.93.2761.86.01.052.100.880.189
22 Zack Wheeler Phillies 5 5 31.7 3-0 0 0 30 7 8.52.04.2965.96.00.281.990.880.189
23 Robert Suarez Braves 20 0 20.3 4-0 4 6 19 5 8.42.23.8063.55.80.000.440.890.181
24 Scott Barlow Athletics 22 0 22.3 0-0 0 8 20 9 8.13.62.2261.84.40.813.220.900.143
25 Chris Sale Braves 9 9 55.0 6-3 0 0 64 14 10.52.34.5768.05.90.981.960.910.183
26 Jacob deGrom Rangers 9 9 50.7 3-3 0 0 61 8 10.81.47.6366.86.81.783.020.910.201
27 Lake Bachar Marlins 16 0 25.3 0-0 0 1 27 9 9.63.23.0061.85.00.712.840.910.159
28 Gordon Graceffo Cardinals 21 0 26.0 3-1 1 3 11 10 3.83.51.1058.84.80.691.730.920.165
29 Chase Burns Reds 10 10 59.0 6-1 0 0 64 18 9.82.83.5662.85.81.071.830.950.183
30 Tarik Skubal Tigers 7 7 43.3 3-2 0 0 45 6 9.41.37.5067.47.30.422.700.950.222
31 Huascar Brazobán Mets 20 3 24.3 3-1 0 1 19 10 7.03.71.9064.44.80.371.850.950.155
32 Yoshinobu Yamamoto Dodgers 9 9 57.0 3-4 0 0 56 12 8.81.94.6764.56.81.423.320.960.208
33 Connor Prielipp Twins 5 5 25.0 1-2 0 0 29 9 10.43.23.2263.35.41.442.880.960.169
34 Joe Ryan Twins 11 11 56.7 3-3 0 0 61 14 9.72.24.3666.86.50.483.020.970.199
35 Hoby Milner Cubs 21 0 21.7 1-0 1 3 9 6 3.72.51.5065.36.20.832.080.970.197
36 Jack Dreyer Dodgers 20 0 21.7 2-1 0 3 24 6 10.02.54.0066.76.20.422.080.970.197
37 Bryan Woo Mariners 10 10 59.0 4-2 0 0 55 12 8.41.84.5868.27.00.923.510.980.213
38 Davis Martin White Sox 9 9 56.0 6-1 0 0 59 10 9.51.65.9067.67.20.481.610.980.223
39 Ben Brown Cubs 15 3 38.7 1-2 1 2 40 12 9.32.83.3364.16.10.232.090.980.187
40 Bryce Elder Braves 10 10 62.7 4-2 0 0 56 20 8.02.92.8063.16.00.572.010.990.187
41 Michael Wacha Royals 9 9 57.3 4-2 0 0 47 18 7.42.82.6164.26.11.102.830.990.193
42 Emerson Hancock Mariners 10 10 54.3 3-2 0 0 56 10 9.31.75.6065.97.31.332.980.990.223
43 Sam Bachman Angels 16 0 22.3 0-0 0 7 24 10 9.74.02.4060.14.80.812.820.990.156
44 Drew Rasmussen Rays 9 9 48.0 4-1 0 0 45 9 8.41.75.0065.37.31.313.191.000.213
45 Martín Pérez Braves 10 6 41.0 2-2 0 0 38 13 8.32.92.9263.36.11.102.851.000.193
46 Riley O'Brien Cardinals 23 0 23.0 3-1 13 1 25 3 9.81.28.3364.67.80.393.131.000.238
47 Max Fried Yankees 10 10 61.7 4-3 0 0 50 19 7.32.82.6362.26.30.153.211.010.199
48 Keider Montero Tigers 9 9 49.3 2-3 0 0 32 14 5.82.62.2964.66.61.093.831.010.201
49 Ranger Suarez Red Sox 9 9 48.7 2-2 0 0 43 14 8.02.63.0762.56.50.552.401.010.202
50 Tim Mayza Phillies 21 1 24.7 1-1 0 1 25 7 9.12.63.5764.46.61.464.011.010.196
51 Parker Messick Guardians 10 10 58.7 5-1 0 0 64 17 9.82.63.7663.66.60.922.451.020.208
52 Nolan McLean Mets 10 10 58.0 2-3 0 0 69 17 10.72.64.0663.36.70.933.571.030.204
53 Justin Wrobleski Dodgers 8 7 50.7 6-1 0 0 27 12 4.82.12.2565.47.10.362.491.030.212
54 Brandon Woodruff Brewers 6 6 30.0 2-1 0 0 25 7 7.52.13.5768.77.21.203.601.030.216
55 Tobias Myers Mets 16 1 29.0 0-1 1 2 23 6 7.11.93.8366.87.41.553.411.030.222
56 Bryan Baker Rays 22 0 20.3 1-0 13 1 24 8 10.63.53.0067.25.80.442.661.030.178
57 Shota Imanaga Cubs 10 10 58.7 4-4 0 0 61 16 9.42.53.8164.66.91.073.381.040.206
58 Nick Martinez Rays 9 9 53.7 4-1 0 0 35 11 5.91.83.1867.77.50.501.511.040.224
59 Mitchell Parker Nationals 10 0 23.0 2-1 0 3 19 6 7.42.43.1766.17.01.574.701.040.214
60 Kevin Gausman Blue Jays 10 10 57.3 3-3 0 0 53 9 8.31.45.8966.78.00.943.451.050.233
61 Braxton Ashcraft Pirates 9 9 55.3 2-2 0 0 56 14 9.12.34.0067.97.20.813.091.050.222
62 Shane McClanahan Rays 9 9 44.7 5-2 0 0 47 17 9.53.42.7664.86.00.402.821.050.183
63 Casey Mize Tigers 7 7 37.0 2-2 0 0 39 11 9.52.73.5565.16.80.492.431.050.211
64 Steven Okert Astros 23 1 21.0 0-0 0 4 19 7 8.13.02.7166.56.40.863.431.050.203
65 Michael King Padres 10 10 58.3 4-2 0 0 59 24 9.13.72.4661.45.90.622.311.060.191
66 Mitch Keller Pirates 10 10 58.3 4-2 0 0 41 16 6.32.52.5664.47.10.623.861.060.216
67 Braydon Fisher Blue Jays 24 1 26.3 2-1 0 5 24 10 8.23.42.4066.36.20.683.081.060.205
68 Brant Hurter Tigers 19 0 22.7 4-1 0 1 16 10 6.44.01.6061.75.60.403.181.060.179
69 José Soriano Angels 10 10 59.7 6-3 0 0 67 26 10.13.92.5862.25.70.752.411.070.181
70 Bailey Ober Twins 10 10 57.0 5-2 0 0 40 17 6.32.72.3563.86.91.113.631.070.208
71 J.T. Ginn Athletics 11 8 51.3 2-2 0 0 44 17 7.73.02.5962.46.71.052.981.070.209
72 Peter Lambert Astros 6 6 35.3 2-4 0 0 35 14 8.93.62.5063.26.10.513.571.080.189
73 Brad Lord Nationals 15 0 32.0 2-0 0 4 26 6 7.31.74.3369.28.21.133.091.090.236
74 Spencer Miles Blue Jays 13 1 24.7 1-0 0 0 23 7 8.42.63.2964.87.30.732.551.090.215
75 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
76 Kai-Wei Teng Astros 16 3 31.0 2-3 0 3 30 12 8.73.52.5063.06.40.872.611.100.198
77 Randy Vásquez Padres 9 9 50.3 5-1 0 0 45 13 8.12.33.4664.87.70.722.681.110.234
78 Steven Matz Rays 8 8 41.3 4-1 0 0 33 15 7.23.32.2064.16.81.313.701.110.208
79 Max Meyer Marlins 10 10 53.7 4-0 0 0 60 19 10.13.23.1664.36.90.672.851.120.203
80 Ryan Weathers Yankees 9 9 50.3 2-2 0 0 61 13 10.92.34.6965.07.91.433.581.130.232
81 Sonny Gray Red Sox 8 8 40.0 5-1 0 0 30 9 6.82.03.3363.18.10.902.931.130.237
82 Caleb Kilian Giants 20 0 21.3 1-2 2 3 22 12 9.35.11.8363.55.11.272.531.130.164
83 Tyler Rogers Blue Jays 22 0 21.3 1-2 1 7 14 7 5.93.02.0069.37.20.001.691.130.213
84 Luke Weaver Mets 19 0 20.3 2-1 0 5 21 7 9.33.13.0067.67.10.893.541.130.216
85 Grant Taylor White Sox 19 4 25.3 1-0 1 2 38 8 13.52.84.7567.07.50.001.781.140.219
86 Jovani Morán Red Sox 15 2 25.3 0-1 0 0 28 14 10.05.02.0060.05.31.422.841.140.170
87 Louis Varland Blue Jays 23 0 24.7 2-1 5 3 35 9 12.83.33.8965.06.90.000.361.140.216
88 Shane Drohan Brewers 8 1 21.0 2-1 1 2 20 6 8.62.63.3365.67.70.002.571.140.225
89 Matt Festa Guardians 21 0 21.0 1-0 1 6 21 5 9.02.14.2066.08.11.714.711.140.232
90 Tommy Nance Blue Jays 20 0 21.0 0-2 0 1 25 8 10.73.43.1369.26.90.433.861.140.211
91 Logan Gilbert Mariners 10 10 56.7 2-4 0 0 57 12 9.11.94.7565.78.41.754.451.150.247
92 Landen Roupp Giants 10 10 55.0 5-4 0 0 61 21 10.03.42.9060.66.90.333.271.150.210
93 Nathan Eovaldi Rangers 9 9 54.7 5-4 0 0 55 12 9.12.04.5867.38.41.653.621.150.243
94 Cade Smith Guardians 22 0 22.7 2-0 15 0 34 5 13.52.06.8065.68.30.402.781.150.244
95 Evan Sisk Pirates 16 0 20.0 0-0 0 1 24 7 10.83.23.4360.37.20.451.801.150.229
96 Brad Keller Phillies 21 0 20.7 2-1 3 4 24 6 10.52.64.0063.87.81.313.921.160.231
97 George Kirby Mariners 10 10 62.7 5-3 0 0 52 16 7.52.33.2566.68.30.863.451.180.249
98 Foster Griffin Nationals 10 10 56.0 5-2 0 0 54 18 8.72.93.0064.47.71.614.021.180.225
99 Will Warren Yankees 10 10 52.3 6-1 0 0 62 13 10.72.24.7763.48.41.033.611.180.240
100 Sean Burke White Sox 9 7 48.3 2-3 0 0 41 11 7.62.13.7368.18.60.934.101.180.246
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds