MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

412 qualified Run Prevention lens WHIP sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Jacob Latz TEX · P 0.62WHIP #2 Bryce Miller SEA · P 0.66WHIP #3 Dylan Lee ATL · P 0.66WHIP
Metric LensRun Prevention · WHIP
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Jacob Latz Rangers 33 1 42.0 1-1 18 2 43 9 9.21.94.7867.03.60.641.710.620.120
2 Bryce Miller Mariners 9 8 52.7 4-2 0 0 62 5 10.60.912.4070.75.11.201.710.660.166
3 Dylan Lee Braves 41 0 39.3 4-0 0 17 49 5 11.21.19.8069.94.80.231.600.660.153
4 Tanner Scott Dodgers 38 0 35.7 1-3 12 6 45 3 11.40.815.0071.65.61.012.020.700.176
5 John King Marlins 39 1 39.0 6-2 1 3 30 9 6.92.13.3365.74.40.922.310.720.146
6 Jacob Misiorowski Brewers 17 17 104.0 9-4 0 0 156 27 13.52.35.7867.64.70.611.470.780.150
7 Taylor Clarke D-backs 39 0 38.3 2-1 0 11 21 8 4.91.92.6362.25.20.702.110.780.171
8 Troy Melton Tigers 7 7 44.0 4-1 0 0 32 10 6.62.13.2063.45.11.432.050.800.162
9 Colin Holderman Guardians 31 0 32.3 4-1 0 7 38 10 10.62.83.8061.84.50.281.670.800.143
10 Luke Weaver Mets 34 0 36.0 2-1 0 10 39 9 9.82.34.3368.55.00.502.000.810.159
11 Bryan Baker Rays 36 0 34.3 1-0 23 2 37 11 9.72.93.3667.74.50.521.830.820.143
12 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
13 Brandon Woodruff Brewers 9 9 45.3 2-2 0 0 47 10 9.32.04.7068.75.60.992.980.840.174
14 Mason Miller Padres 34 0 35.7 2-1 21 0 66 13 16.73.35.0865.74.30.001.010.840.140
15 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
16 Trevor Richards White Sox 19 0 27.3 0-0 0 0 23 7 7.62.33.2963.65.31.983.950.840.162
17 Brandyn Garcia D-backs 25 0 21.3 0-1 1 9 22 6 9.32.53.6765.85.10.002.110.840.169
18 Rico Garcia Orioles 40 0 37.7 3-1 4 12 41 12 9.82.93.4263.94.81.192.390.850.153
19 Dylan Dodd Braves 18 0 23.0 0-0 1 3 26 8 10.23.13.2563.54.71.172.350.870.152
20 Yoshinobu Yamamoto Dodgers 16 16 104.7 9-5 0 0 100 21 8.61.84.7666.06.10.952.490.880.190
21 Kevin Kelly Rays 38 0 41.0 5-3 4 18 30 7 6.61.54.2967.36.40.882.410.880.200
22 Edgardo Henriquez Dodgers 33 0 34.7 2-0 1 6 35 11 9.12.93.1863.75.20.262.600.890.168
23 Drew Rasmussen Rays 17 17 97.0 7-4 0 0 96 17 8.91.65.6566.06.51.022.780.900.197
24 Steven Okert Astros 42 1 42.0 1-1 0 10 40 12 8.62.63.3366.05.61.072.570.900.178
25 Tarik Skubal Tigers 11 11 65.7 4-4 0 0 75 8 10.31.19.3868.77.11.233.150.910.216
26 Yoendrys Gómez Twins 26 0 23.0 0-0 8 6 23 8 9.03.12.8863.45.10.391.570.910.159
27 Zack Wheeler Phillies 13 13 80.0 8-1 0 0 84 20 9.52.34.2063.96.21.012.360.940.193
28 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
29 Paul Sewald D-backs 35 0 32.0 2-4 20 0 35 8 9.82.34.3867.26.21.974.500.940.190
30 Jhoan Duran Phillies 31 0 29.7 1-3 21 0 45 6 13.71.87.5064.46.70.301.520.940.204
31 Logan Gilbert Mariners 18 18 107.3 7-5 0 0 114 22 9.61.85.1865.96.71.173.190.950.205
32 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
33 Cam Schlittler Yankees 18 18 104.0 8-5 0 0 123 21 10.61.85.8667.86.80.872.080.960.206
34 Lake Bachar Marlins 29 4 47.0 1-0 1 1 49 17 9.43.32.8861.65.40.962.870.960.171
35 Louis Varland Blue Jays 42 0 47.0 3-3 18 5 65 13 12.52.55.0067.36.10.190.960.960.192
36 Huascar Brazobán Mets 35 6 41.7 4-2 0 6 38 18 8.23.92.1164.64.80.431.940.960.155
37 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
38 Tejay Antone Reds 25 0 25.0 1-0 1 2 22 7 7.92.53.1466.86.11.082.520.960.185
39 Keider Montero Tigers 18 15 92.7 5-5 1 0 59 20 5.71.92.9566.56.80.873.210.970.206
40 Casey Mize Tigers 12 12 65.0 3-5 0 0 68 14 9.41.94.8664.76.80.552.630.970.208
41 Trevor Megill Brewers 35 0 34.0 2-2 12 7 44 9 11.72.44.8968.56.40.003.180.970.194
42 Jake Bennett Red Sox 7 7 40.7 3-3 0 0 31 7 6.91.64.4367.47.30.663.100.980.228
43 Keaton Winn Giants 29 0 30.7 2-2 1 11 26 9 7.62.62.8965.76.20.593.230.980.194
44 Jacob deGrom Rangers 17 17 95.7 7-5 0 0 115 20 10.81.95.7566.27.11.513.480.990.209
45 Daniel Lynch IV Royals 36 0 35.0 2-2 1 9 31 11 8.02.82.8262.76.20.512.571.000.186
46 Paul Skenes Pirates 18 18 97.0 6-8 0 0 119 22 11.02.05.4164.47.11.023.621.010.211
47 Justin Wrobleski Dodgers 15 14 93.3 10-2 0 0 64 18 6.21.73.5667.37.30.772.801.010.217
48 Max Fried Yankees 10 10 61.7 4-3 0 0 50 19 7.32.82.6362.26.30.153.211.010.199
49 Tim Mayza Phillies 35 3 40.7 2-2 0 1 40 8 8.91.85.0064.87.30.892.881.010.219
50 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
51 Bryan Woo Mariners 17 17 99.3 7-6 0 0 97 19 8.81.75.1167.87.50.824.171.030.222
52 Abner Uribe Brewers 35 0 34.0 4-2 5 12 33 11 8.72.93.0065.46.40.792.911.030.195
53 Trent Thornton Cubs 21 0 26.3 3-2 1 1 12 10 4.13.41.2062.95.81.372.731.030.191
54 Foster Griffin Nationals 18 18 103.3 9-2 0 0 100 26 8.72.33.8566.57.11.482.871.040.210
55 Spencer Miles Blue Jays 24 2 54.0 4-1 0 2 55 17 9.22.83.2467.16.50.672.831.040.196
56 Jovani Morán Red Sox 23 3 35.7 1-2 0 1 43 17 10.94.32.5361.55.01.263.031.040.161
57 Kyle Hart Padres 21 1 30.7 0-1 0 5 28 11 8.23.22.5563.36.21.175.281.040.196
58 Garrett Whitlock Red Sox 29 0 28.0 4-1 1 13 32 6 10.31.95.3370.07.40.962.571.040.221
59 Logan Henderson Brewers 5 5 23.0 2-1 0 0 30 6 11.72.45.0070.67.00.782.741.040.214
60 Emerson Hancock Mariners 16 16 90.7 5-4 0 0 87 22 8.62.23.9563.97.21.193.471.050.220
61 Michael Petersen Marlins 35 0 37.0 1-1 1 13 45 15 11.03.73.0063.95.80.733.161.050.180
62 Jack Dreyer Dodgers 34 1 34.3 3-1 0 4 40 9 10.52.44.4466.17.11.573.411.050.214
63 Jonathan Loáisiga D-backs 37 0 34.3 2-2 1 6 22 7 5.81.83.1466.77.60.262.361.050.238
64 Eric Lauer Dodgers 6 5 34.3 3-0 0 0 18 9 4.72.42.0065.87.11.572.881.050.218
65 Juan Morillo D-backs 38 0 34.3 2-4 1 9 43 13 11.33.43.3164.26.00.522.621.050.187
66 Peyton Gray Rangers 23 0 30.3 3-0 0 5 34 8 10.12.44.2567.47.10.892.971.050.207
67 Ty Madden Tigers 7 1 20.0 0-0 0 0 23 5 10.42.34.6061.97.20.903.151.050.211
68 Adrian Morejon Padres 40 0 44.3 6-2 1 14 51 10 10.42.05.1068.07.50.613.451.060.222
69 Tyler Wells Orioles 32 0 41.7 1-1 2 11 43 10 9.32.24.3068.47.31.083.021.060.224
70 Raisel Iglesias Braves 28 0 29.3 0-2 17 0 32 6 9.81.85.3371.37.70.311.531.060.231
71 Sean Newcomb White Sox 33 1 50.7 0-2 2 6 49 16 8.72.83.0665.16.80.182.661.070.209
72 Didier Fuentes Braves 27 1 33.7 4-0 1 8 38 11 10.22.93.4564.56.70.272.411.070.207
73 Alex Vesia Dodgers 39 0 29.0 1-1 3 14 41 17 12.75.32.4162.24.30.002.481.070.137
74 Yennier Cano Orioles 39 0 29.0 1-2 1 8 27 8 8.42.53.3864.37.10.312.481.070.211
75 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
76 Parker Messick Guardians 18 18 106.0 7-5 0 0 109 32 9.32.73.4163.97.00.762.801.080.216
77 Chase Burns Reds 17 17 97.7 10-1 0 0 116 31 10.72.93.7463.36.81.112.401.080.207
78 Joe Ryan Twins 18 18 97.3 5-5 0 0 113 22 10.52.05.1467.47.70.923.611.080.224
79 Kyle Harrison Brewers 16 16 79.7 8-1 0 0 99 20 11.22.34.9566.57.51.022.821.080.220
80 Gregory Soto Pirates 37 0 36.0 4-2 11 7 42 15 10.53.82.8062.66.01.004.251.080.186
81 Tim Hill Yankees 39 0 32.3 3-2 0 8 16 7 4.52.02.2970.87.81.114.181.080.235
82 Cristopher Sánchez Phillies 18 18 117.0 10-3 0 0 136 23 10.51.85.9167.88.00.622.001.090.232
83 Michael Soroka D-backs 15 15 82.0 8-3 0 0 79 17 8.71.94.6566.77.90.663.071.090.233
84 Ian Seymour Rays 31 4 56.0 5-1 2 10 60 21 9.63.42.8667.16.41.294.021.090.199
85 Braxton Ashcraft Pirates 18 18 108.3 9-3 0 0 122 25 10.12.14.8869.27.81.003.241.100.234
86 Shota Imanaga Cubs 18 18 103.0 5-7 0 0 100 26 8.72.33.8565.57.61.834.281.100.227
87 Sonny Gray Red Sox 16 16 89.7 10-1 0 0 82 23 8.22.33.5765.37.61.002.611.100.229
88 Trey Yesavage Blue Jays 12 12 67.3 4-3 0 0 61 30 8.24.02.0362.05.90.803.341.100.185
89 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
90 Chase Petty Reds 10 2 22.7 1-1 1 0 9 7 3.62.81.2963.27.11.594.371.100.212
91 Reid Detmers Angels 18 18 104.7 3-6 0 0 117 34 10.12.93.4465.57.10.774.131.110.213
92 Max Meyer Marlins 18 18 103.0 9-1 0 0 112 36 9.83.23.1164.56.80.872.531.110.205
93 Tanner Bibee Guardians 18 18 102.3 2-9 0 0 83 29 7.32.62.8663.97.51.503.691.110.225
94 Michael McGreevy Cardinals 17 17 95.3 3-7 0 0 60 22 5.72.12.7362.07.91.233.121.110.237
95 Braydon Fisher Blue Jays 43 6 46.0 3-3 1 8 46 21 9.04.12.1964.75.91.173.331.110.190
96 Elvis Alvarado Athletics 22 0 23.3 3-3 2 4 28 8 10.83.13.5066.66.91.935.401.110.214
97 Jeremiah Estrada Padres 21 0 20.7 2-2 1 6 23 10 10.04.42.3060.95.70.873.481.110.183
98 Nolan McLean Mets 17 17 95.3 5-5 0 0 113 36 10.73.43.1462.96.70.943.781.120.205
99 Chris Sale Braves 16 16 95.0 9-6 0 0 112 24 10.62.34.6767.47.80.762.271.120.230
100 Payton Tolle Red Sox 13 13 74.3 4-6 0 0 74 23 9.02.83.2268.87.30.973.391.120.216
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds