MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

425 qualified Run Prevention lens WHIP sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Dylan Lee ATL · P 0.65WHIP #2 Jacob Latz TEX · P 0.67WHIP #3 Brandyn Garcia AZ · P 0.74WHIP
Metric LensRun Prevention · WHIP
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Dylan Lee Braves 44 0 43.0 4-0 0 19 53 7 11.11.57.5769.54.40.211.470.650.143
2 Jacob Latz Rangers 35 1 44.7 2-1 18 2 46 11 9.32.24.1867.13.80.601.610.670.126
3 Brandyn Garcia D-backs 29 0 24.3 0-1 1 10 28 6 10.42.24.6765.64.40.001.850.740.150
4 John King Marlins 40 1 40.0 6-2 1 4 30 10 6.82.33.0065.54.50.902.480.750.149
5 Jacob Misiorowski Brewers 18 18 111.0 10-4 0 0 167 27 13.52.26.1967.94.60.731.620.760.148
6 Tanner Scott Dodgers 42 0 39.7 1-3 14 6 51 5 11.61.110.2070.75.70.912.500.760.180
7 Steven Okert Astros 47 1 47.7 2-1 0 12 49 12 9.32.34.0865.95.10.942.270.820.165
8 Luke Weaver Mets 38 0 40.0 2-1 1 13 43 11 9.72.53.9168.05.00.682.030.830.157
9 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
10 Bryan Baker Rays 38 0 36.3 1-0 25 2 41 11 10.22.73.7368.44.70.501.730.830.150
11 Brandon Woodruff Brewers 9 9 45.3 2-2 0 0 47 10 9.32.04.7068.75.60.992.980.840.174
12 Mason Miller Padres 39 0 40.7 2-1 25 0 75 14 16.63.15.3666.64.40.000.890.840.144
13 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
14 Dylan Dodd Braves 22 0 26.3 2-0 1 4 27 9 9.23.13.0062.64.41.032.390.840.144
15 Rico Garcia Orioles 44 0 41.3 4-1 4 12 43 13 9.42.83.3163.74.81.092.610.850.153
16 Colin Holderman Guardians 35 0 35.3 4-2 1 8 39 11 9.92.83.5562.24.80.251.780.850.153
17 Troy Melton Tigers 9 9 55.0 5-1 0 0 50 15 8.22.53.3364.05.41.151.800.870.170
18 Taylor Clarke D-backs 43 0 42.7 2-1 0 11 23 9 4.91.92.5662.85.90.842.530.870.190
19 Bryce Miller Mariners 11 10 63.3 4-4 0 0 71 10 10.11.47.1069.66.51.282.270.880.201
20 Jake Bennett Red Sox 9 9 53.7 5-3 0 0 38 9 6.41.54.2266.96.40.502.350.880.202
21 Zack Wheeler Phillies 15 15 93.0 10-1 0 0 108 22 10.52.14.9164.15.90.972.130.890.185
22 Tejay Antone Reds 29 0 29.0 1-0 1 3 26 7 8.12.23.7167.55.90.932.170.900.179
23 Yoshinobu Yamamoto Dodgers 17 17 110.7 9-6 0 0 106 25 8.62.04.2466.06.20.982.850.910.192
24 Kevin Kelly Rays 41 0 44.3 5-3 4 19 32 8 6.51.64.0067.26.70.812.440.920.210
25 Jhoan Duran Phillies 34 0 32.7 1-3 24 0 50 6 13.81.78.3365.06.60.281.380.920.202
26 Logan Henderson Brewers 7 7 33.3 3-1 0 0 38 7 10.31.95.4370.06.50.812.970.930.200
27 Cam Schlittler Yankees 20 20 118.7 9-5 0 0 137 25 10.41.95.4867.76.60.912.050.940.200
28 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
29 Jovani Morán Red Sox 26 3 40.3 2-2 0 2 46 18 10.34.02.5661.94.51.122.680.940.145
30 Edgardo Henriquez Dodgers 37 0 39.3 4-1 1 6 37 15 8.53.42.4763.05.00.232.290.940.165
31 Daniel Lynch IV Royals 39 0 38.3 2-2 1 10 33 12 7.82.82.7562.45.60.472.350.940.173
32 Garrett Whitlock Red Sox 35 0 34.0 4-1 2 17 38 6 10.11.66.3370.16.90.792.120.940.210
33 Drew Rasmussen Rays 18 18 99.3 7-5 0 0 98 17 8.91.55.7666.37.01.093.260.950.209
34 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
35 Tarik Skubal Tigers 13 13 75.7 5-5 0 0 89 11 10.61.38.0968.37.31.193.090.950.218
36 Jack Dreyer Dodgers 39 1 40.0 4-1 0 4 46 10 10.42.34.6066.96.31.352.930.950.196
37 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
38 Paul Sewald D-backs 38 0 34.3 2-5 22 0 38 9 10.02.44.2267.56.31.834.460.960.194
39 Trevor Megill Brewers 38 0 37.0 2-2 14 7 47 10 11.42.44.7068.96.30.002.920.970.193
40 Keider Montero Tigers 21 15 100.7 6-5 1 0 70 22 6.32.03.1866.66.90.803.220.980.209
41 Louis Varland Blue Jays 44 0 49.0 3-3 19 5 67 13 12.32.45.1566.96.40.181.100.980.199
42 Logan Gilbert Mariners 19 19 114.0 7-6 0 0 119 24 9.41.94.9666.27.01.113.320.990.213
43 Jonathan Loáisiga D-backs 40 0 37.3 2-2 1 7 26 8 6.31.93.2566.37.00.242.170.990.221
44 Yoendrys Gómez Twins 31 0 27.3 1-0 11 6 26 11 8.63.62.3663.85.30.331.650.990.165
45 Casey Mize Tigers 14 14 77.3 4-6 0 0 77 18 9.02.14.2865.16.90.582.791.000.209
46 Keaton Winn Giants 31 0 32.0 2-2 1 11 26 10 7.32.82.6065.06.20.563.091.000.195
47 Trent Thornton Cubs 25 0 29.0 3-2 3 1 13 10 4.03.11.3063.15.91.242.481.000.194
48 Jacob deGrom Rangers 18 18 100.7 7-5 0 0 122 22 10.92.05.5565.97.21.433.491.010.212
49 Emerson Hancock Mariners 18 18 99.3 6-4 0 0 94 25 8.52.33.7663.86.81.093.171.010.209
50 Max Fried Yankees 10 10 61.7 4-3 0 0 50 19 7.32.82.6362.26.30.153.211.010.199
51 Trevor Richards White Sox 23 0 32.7 0-0 0 1 31 8 8.52.23.8864.06.92.203.861.010.202
52 Foster Griffin Nationals 19 19 110.3 10-2 0 0 109 26 8.92.14.1966.87.01.392.771.020.210
53 Paul Skenes Pirates 20 20 108.3 8-8 0 0 130 24 10.82.05.4264.87.20.913.571.020.216
54 Justin Wrobleski Dodgers 16 15 100.3 10-2 0 0 73 20 6.61.83.6568.07.40.722.691.020.219
55 Michael Petersen Marlins 40 0 42.0 1-1 1 16 50 17 10.73.62.9464.15.60.863.001.020.174
56 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
57 Abner Uribe Brewers 40 0 39.7 4-2 6 13 36 15 8.23.42.4064.95.90.682.501.030.188
58 Tyron Guerrero Red Sox 20 0 20.3 1-1 0 10 24 2 10.60.912.0072.68.40.892.211.030.238
59 Joe Ryan Twins 20 20 110.3 6-5 0 0 128 25 10.42.05.1267.37.40.822.851.050.218
60 Tyler Wells Orioles 36 0 45.7 2-1 3 11 47 11 9.32.24.2768.27.30.992.961.050.222
61 Ty Madden Tigers 7 1 20.0 0-0 0 0 23 5 10.42.34.6061.97.20.903.151.050.211
62 Chris Sale Braves 18 18 105.0 10-6 0 0 123 25 10.52.14.9267.67.40.692.061.060.221
63 Sean Newcomb White Sox 35 1 53.7 0-2 3 7 52 18 8.73.02.8964.96.50.172.521.060.203
64 Gordon Graceffo Cardinals 39 0 46.3 6-1 1 4 24 21 4.74.11.1459.65.40.782.911.060.179
65 Yennier Cano Orioles 42 0 31.0 1-2 1 8 28 8 8.12.33.5064.17.30.292.321.060.214
66 Kirby Yates Angels 25 0 21.7 0-5 3 0 28 8 11.63.33.5066.36.20.833.741.060.192
67 Parker Messick Guardians 19 19 112.0 8-5 0 0 110 36 8.82.93.0663.46.80.802.731.070.209
68 Bryan Woo Mariners 18 18 104.3 7-6 0 0 102 20 8.81.75.1068.07.90.864.231.070.232
69 Payton Tolle Red Sox 15 15 84.0 5-6 0 0 87 25 9.32.73.4868.67.00.863.111.070.208
70 Huascar Brazobán Mets 40 6 46.7 4-2 0 7 44 21 8.54.12.1064.75.60.582.701.070.178
71 Jonathan Bowlan Phillies 34 0 31.7 2-0 0 5 38 8 10.82.34.7563.67.40.572.841.070.224
72 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
73 Kyle Harrison Brewers 17 17 83.7 8-2 0 0 101 20 10.92.25.0566.67.51.083.011.080.221
74 Tim Mayza Phillies 37 3 42.7 2-3 0 1 43 10 9.12.14.3064.37.60.843.591.080.225
75 Gregory Soto Pirates 40 0 40.0 5-2 12 7 44 17 9.93.82.5962.25.91.134.051.080.182
76 Raisel Iglesias Braves 31 0 32.3 0-2 19 0 36 7 10.02.05.1471.37.80.562.231.080.233
77 Michael Soroka D-backs 15 15 82.0 8-3 0 0 79 17 8.71.94.6566.77.90.663.071.090.233
78 Paul Blackburn Yankees 33 2 49.7 2-1 1 1 37 16 6.72.92.3162.96.90.722.171.090.212
79 George Soriano Cardinals 42 0 41.3 3-2 2 14 36 16 7.83.52.2565.86.30.873.271.090.195
80 Eric Lauer Dodgers 7 6 40.3 3-0 0 0 21 11 4.72.51.9166.57.41.563.121.090.226
81 Chase Petty Reds 11 2 24.7 1-2 1 0 11 7 4.02.61.5763.67.31.464.381.090.217
82 Michael McGreevy Cardinals 19 19 108.0 4-7 0 0 71 24 5.92.02.9662.27.91.172.921.100.236
83 Sonny Gray Red Sox 17 17 95.7 11-1 0 0 85 24 8.02.33.5464.87.60.942.541.100.229
84 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
85 Lake Bachar Marlins 33 4 51.0 1-1 1 1 57 20 10.13.52.8561.76.41.063.531.100.196
86 Grant Taylor White Sox 36 4 48.3 4-2 4 5 67 17 12.53.23.9467.66.70.742.791.100.201
87 David Bednar Yankees 37 0 40.0 3-3 18 0 45 12 10.12.73.7567.37.20.452.701.100.213
88 Kevin Ginkel D-backs 42 0 39.0 3-2 0 8 40 11 9.22.53.6464.07.40.922.771.100.225
89 Juan Morillo D-backs 42 0 38.3 2-4 1 10 46 15 10.83.53.0764.66.30.473.051.100.197
90 Braxton Ashcraft Pirates 19 19 113.3 9-3 0 0 128 27 10.22.14.7469.07.91.113.491.110.235
91 Max Meyer Marlins 19 19 108.0 9-1 0 0 116 38 9.73.23.0564.16.80.922.581.110.206
92 Chase Burns Reds 18 18 102.7 11-1 0 0 118 37 10.33.23.1962.96.81.052.541.110.206
93 Peter Lambert Astros 16 16 92.0 8-5 0 0 91 36 8.93.52.5363.36.51.083.031.110.197
94 Cade Smith Guardians 42 0 44.3 2-1 28 0 63 11 12.82.25.7365.27.70.812.841.110.229
95 Tim Hill Yankees 43 0 36.0 3-2 0 8 17 7 4.31.82.4371.18.31.754.501.110.244
96 Jeremiah Estrada Padres 21 0 20.7 2-2 1 6 23 10 10.04.42.3060.95.70.873.481.110.183
97 Reid Detmers Angels 20 20 114.7 3-6 0 0 130 35 10.22.83.7165.47.30.944.161.120.218
98 Shota Imanaga Cubs 19 19 108.0 5-8 0 0 105 27 8.82.33.8965.97.81.834.171.120.232
99 Nolan McLean Mets 19 19 107.3 6-6 0 0 125 39 10.53.33.2163.16.80.843.521.120.207
100 Nick Martinez Rays 18 18 105.3 8-2 0 0 62 19 5.31.63.2667.38.50.942.651.120.247
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds