MLB Today
Loading scoreboard…

2026 · Regular Season · Pitching

Stats Lab

Leaderboards should behave like a pro sports data room: choose the lens, tighten the filters, scan the top group, then open the full bounded table.

423 qualified Run Prevention lens ERA sort 60 outs minimum
Batting LabPower + PlateOPS, ISO, BB%, SB% Pitching LabRun + StuffERA, K/9, K/BB StatcastTrend Labzone, pitch, rolling rates CompareHead to Headplayer cards
#1 Robert Suarez ATL · P 0.56ERA #2 Mason Miller SD · P 0.96ERA #3 Louis Varland TOR · P 1.10ERA
Metric LensRun Prevention · ERA
FiltersALL · All
#PitcherTeamGGSIPW-LSVHLDSOBBK/9BB/9K/BBStrike%H/9HR/9ERAWHIPBAA
1 Robert Suarez Braves 31 0 32.0 4-0 4 12 26 6 7.31.74.3366.15.90.280.560.840.184
2 Mason Miller Padres 36 0 37.7 2-1 23 0 69 13 16.53.15.3165.84.10.000.960.800.134
3 Louis Varland Blue Jays 44 0 49.0 3-3 19 5 67 13 12.32.45.1566.96.40.181.100.980.199
4 Jhoan Duran Phillies 33 0 31.7 1-3 23 0 50 6 14.21.78.3364.76.80.281.420.950.207
5 Dylan Lee Braves 43 0 41.3 4-0 0 19 51 7 11.11.57.2969.54.60.221.520.680.148
6 Brent Headrick Yankees 46 0 46.0 4-1 0 10 52 16 10.23.13.2567.37.00.391.571.130.213
7 Jacob Misiorowski Brewers 18 18 111.0 10-4 0 0 167 27 13.52.26.1967.94.60.731.620.760.148
8 Jacob Latz Rangers 34 1 43.7 1-1 18 2 46 10 9.52.14.6067.13.70.621.650.640.122
9 Tyler Rogers Blue Jays 44 0 42.7 1-2 2 19 21 13 4.42.71.6269.67.60.001.691.150.225
10 Bryan Baker Rays 38 0 36.3 1-0 25 2 41 11 10.22.73.7368.44.70.501.730.830.150
11 Yoendrys Gómez Twins 29 0 25.3 1-0 9 6 24 9 8.53.22.6764.05.30.361.780.950.167
12 Shohei Ohtani Dodgers 14 14 85.7 8-2 0 0 95 26 10.02.73.6564.65.80.421.790.950.180
13 Troy Melton Tigers 8 8 49.3 5-1 0 0 41 11 7.52.03.7364.05.31.281.820.810.166
14 Colin Holderman Guardians 34 0 34.3 4-2 0 8 39 11 10.22.93.5562.05.00.261.830.870.157
15 Ben Brown Cubs 20 8 68.0 4-2 1 2 65 19 8.62.53.4264.86.00.261.850.940.186
16 Luke Weaver Mets 36 0 38.0 2-1 1 11 42 11 10.02.63.8268.25.00.471.890.840.158
17 Gabe Speier Mariners 28 0 23.0 1-2 1 12 19 8 7.43.12.3867.47.40.781.961.170.232
18 Brandyn Garcia D-backs 27 0 23.0 0-1 1 9 26 6 10.22.44.3366.04.70.001.960.780.158
19 Cam Schlittler Yankees 19 19 112.0 9-5 0 0 131 21 10.51.76.2468.06.70.802.010.930.201
20 Eduard Bazardo Mariners 43 0 40.3 3-2 0 18 39 13 8.72.93.0065.78.00.452.011.210.247
21 DL Hall Brewers 24 1 31.0 0-0 0 3 32 24 9.37.01.3358.64.10.292.031.230.140
22 Bradgley Rodriguez Padres 36 3 39.0 1-2 0 6 37 14 8.53.22.6466.16.90.232.081.130.207
23 Dylan Dodd Braves 21 0 26.0 2-0 1 3 27 8 9.42.83.3863.34.21.042.080.770.136
24 Kyle Finnegan Tigers 40 0 42.3 2-0 1 11 32 25 6.85.31.2861.38.10.852.131.490.252
25 Brooks Raley Mets 37 0 33.3 4-3 0 12 36 13 9.73.52.7765.47.30.542.161.200.218
26 Bryce Miller Mariners 10 9 57.7 4-3 0 0 65 9 10.11.47.2269.86.11.252.180.830.190
27 Chris Sale Braves 17 17 98.0 9-6 0 0 117 25 10.72.34.6867.57.70.732.201.110.230
28 Wandy Peralta Padres 41 4 48.3 1-1 0 3 31 19 5.83.51.6363.68.00.562.231.280.243
29 Jonathan Loáisiga D-backs 39 0 36.3 2-2 1 6 24 7 5.91.73.4366.57.20.252.230.990.227
30 Evan Sisk Pirates 32 0 36.3 1-0 0 5 43 13 10.73.23.3160.17.40.502.231.180.231
31 Yuki Matsui Padres 24 0 32.3 0-1 0 3 35 20 9.75.61.7563.16.41.392.231.330.207
32 Bryan Hudson White Sox 41 5 40.0 3-2 3 5 39 16 8.83.62.4465.28.10.232.251.300.255
33 Garrett Whitlock Red Sox 33 0 32.0 4-1 1 16 36 6 10.11.76.0069.87.00.842.250.970.212
34 Alex Vesia Dodgers 42 0 31.7 1-1 3 15 45 20 12.85.72.2562.74.50.002.271.140.142
35 Zack Wheeler Phillies 14 14 87.0 9-1 0 0 98 20 10.12.14.9064.16.11.032.280.910.190
36 Aroldis Chapman Red Sox 29 0 27.7 0-3 19 0 35 12 11.43.92.9267.37.20.332.281.230.212
37 Eduardo Rodriguez D-backs 19 19 114.0 8-3 0 0 79 39 6.23.12.0362.77.40.952.291.170.223
38 Tyler Alexander Rangers 41 3 39.3 1-1 4 7 36 11 8.22.53.2765.49.20.462.291.300.267
39 Raisel Iglesias Braves 30 0 31.3 0-2 18 0 35 7 10.12.05.0071.38.00.572.301.120.239
40 Paul Blackburn Yankees 31 2 46.7 2-1 0 1 35 15 6.82.92.3363.07.30.772.311.140.222
41 Fernando Cruz Yankees 43 0 39.0 4-3 1 15 50 22 11.55.12.2760.36.20.462.311.260.196
42 Edgardo Henriquez Dodgers 36 0 38.7 4-0 1 6 37 14 8.63.32.6463.24.90.232.330.910.162
43 Tejay Antone Reds 27 0 27.0 1-0 1 3 24 7 8.02.33.4367.46.01.002.330.930.182
44 Daniel Lynch IV Royals 39 0 38.3 2-2 1 10 33 12 7.82.82.7562.45.60.472.350.940.173
45 Steven Okert Astros 45 1 45.7 2-1 0 11 46 12 9.12.43.8366.15.30.992.360.850.171
46 Clay Holmes Mets 9 9 52.7 4-4 0 0 45 18 7.73.12.5065.56.80.512.391.100.206
47 Yennier Cano Orioles 40 0 30.0 1-2 1 8 27 8 8.12.43.3864.17.20.302.401.070.212
48 Will Klein Dodgers 32 2 37.3 3-4 2 12 43 16 10.43.92.6963.78.40.482.411.370.245
49 Kevin Kelly Rays 40 0 44.0 5-3 4 19 32 7 6.61.44.5767.76.80.822.450.910.212
50 John King Marlins 40 1 40.0 6-2 1 4 30 10 6.82.33.0065.54.50.902.480.750.149
51 Yoshinobu Yamamoto Dodgers 16 16 104.7 9-5 0 0 100 21 8.61.84.7666.06.10.952.490.880.190
52 Orion Kerkering Phillies 38 0 36.0 6-0 1 8 40 20 10.05.02.0061.75.80.752.501.190.176
53 Jason Adam Padres 36 0 32.3 2-2 2 17 22 8 6.12.22.7565.98.41.392.511.180.242
54 Trent Thornton Cubs 24 0 28.7 3-2 2 1 13 10 4.13.11.3062.96.01.262.511.010.196
55 Chase Burns Reds 18 18 102.7 11-1 0 0 118 37 10.33.23.1962.96.81.052.541.110.206
56 Sonny Gray Red Sox 17 17 95.7 11-1 0 0 85 24 8.02.33.5464.87.60.942.541.100.229
57 Dylan Cease Blue Jays 17 17 98.3 6-4 0 0 148 44 13.64.03.3662.56.10.462.561.130.190
58 Max Meyer Marlins 19 19 108.0 9-1 0 0 116 38 9.73.23.0564.16.80.922.581.110.206
59 Sean Newcomb White Sox 34 1 52.3 0-2 3 6 51 17 8.82.93.0065.06.50.172.581.050.203
60 Cristopher Sánchez Phillies 19 19 120.3 10-4 0 0 137 24 10.31.85.7167.68.70.822.621.160.248
61 Anthony Bender Marlins 35 0 34.3 1-1 2 8 41 12 10.83.23.4267.35.50.262.620.960.169
62 Abner Uribe Brewers 38 0 37.7 4-2 6 13 35 14 8.43.42.5065.05.70.722.631.010.182
63 Tanner Scott Dodgers 40 0 37.7 1-3 13 6 49 5 11.71.29.8070.86.00.962.630.800.188
64 Casey Mize Tigers 13 13 71.7 4-5 0 0 72 16 9.02.04.5065.26.80.632.640.980.207
65 Jake Bennett Red Sox 8 8 47.7 4-3 0 0 35 8 6.61.54.3867.27.00.572.640.940.219
66 Nick Martinez Rays 18 18 105.3 8-2 0 0 62 19 5.31.63.2667.38.50.942.651.120.247
67 Tyler Samaniego Red Sox 20 1 20.3 0-3 0 1 17 8 7.53.52.1362.19.70.442.661.480.286
68 Rico Garcia Orioles 43 0 40.3 4-1 4 12 43 13 9.62.93.3163.74.71.122.680.840.150
69 Taylor Clarke D-backs 41 0 40.3 2-1 0 11 21 8 4.71.82.6362.86.00.892.680.870.194
70 Justin Wrobleski Dodgers 16 15 100.3 10-2 0 0 73 20 6.61.83.6568.07.40.722.691.020.219
71 Cade Smith Guardians 41 0 43.3 2-1 28 0 61 11 12.72.35.5565.37.50.622.701.080.224
72 Didier Fuentes Braves 30 1 36.7 4-0 1 9 42 12 10.33.03.5065.07.90.252.701.200.235
73 Tyler Glasnow Dodgers 7 7 39.7 3-0 0 0 49 13 11.13.03.7763.34.51.132.720.830.149
74 Parker Messick Guardians 19 19 112.0 8-5 0 0 110 36 8.82.93.0663.46.80.802.731.070.209
75 Hunter Gaddis Guardians 35 0 29.7 1-2 1 17 27 9 8.22.73.0065.99.70.912.731.380.267
76 Foster Griffin Nationals 19 19 110.3 10-2 0 0 109 26 8.92.14.1966.87.01.392.771.020.210
77 David Bednar Yankees 36 0 39.0 3-3 17 0 44 12 10.22.83.6767.17.20.462.771.100.212
78 JT Brubaker Giants 29 0 45.0 0-0 0 3 31 20 6.24.01.5562.56.40.602.801.160.205
79 Huascar Brazobán Mets 38 6 45.0 4-2 0 6 43 21 8.64.22.0564.85.80.602.801.110.184
80 Jakob Junis Rangers 31 1 35.3 1-1 5 11 27 6 6.91.54.5067.97.60.512.801.020.224
81 Shane McClanahan Rays 17 17 86.0 8-5 0 0 82 28 8.62.92.9365.77.20.632.831.130.214
82 PJ Poulin Nationals 34 10 35.0 3-0 3 7 22 20 5.75.11.1060.16.71.032.831.310.208
83 Brant Hurter Tigers 21 0 25.3 4-1 0 1 18 12 6.44.31.5062.25.30.362.841.070.174
84 Joe Ryan Twins 19 19 104.3 6-5 0 0 122 23 10.52.05.3067.57.30.862.851.040.216
85 Bryan King Astros 39 0 41.0 2-2 6 12 32 15 7.03.32.1366.18.10.662.851.270.242
86 Ryan Rolison Cubs 31 2 34.7 5-1 1 2 35 16 9.14.22.1962.27.31.042.861.270.231
87 Walbert Ureña Angels 17 15 81.3 5-7 0 1 78 46 8.65.11.7060.76.80.552.881.320.204
88 Grant Taylor White Sox 35 4 46.7 4-2 3 5 65 16 12.53.14.0667.76.90.772.891.110.207
89 Michael Petersen Marlins 38 0 40.0 1-1 1 16 48 15 10.83.43.2064.65.40.682.930.980.170
90 Spencer Miles Blue Jays 25 3 58.0 4-1 0 2 56 17 8.72.63.2967.27.10.622.951.090.212
91 Jovani Morán Red Sox 24 3 36.7 1-2 0 1 45 17 11.14.22.6561.94.91.232.951.010.157
92 Clayton Beeter Nationals 28 0 27.3 3-1 7 5 31 18 10.25.91.7260.74.90.662.961.210.163
93 Shane Drohan Brewers 18 8 63.7 4-2 1 2 61 20 8.62.83.0565.38.30.712.971.240.243
94 Kevin Ginkel D-backs 39 0 36.3 3-2 0 7 39 11 9.72.73.5563.77.70.992.971.160.231
95 Ryan Thompson D-backs 37 0 33.3 3-2 0 5 25 9 6.82.42.7866.59.20.542.971.290.262
96 Brandon Woodruff Brewers 9 9 45.3 2-2 0 0 47 10 9.32.04.7068.75.60.992.980.840.174
97 Antonio Senzatela Rockies 29 0 48.0 9-1 3 2 41 15 7.72.82.7366.27.90.563.001.190.236
98 Gordon Graceffo Cardinals 38 0 45.0 6-1 1 4 24 21 4.84.21.1459.15.60.803.001.090.184
99 Trevor Megill Brewers 37 0 36.0 2-2 14 7 46 10 11.52.54.6068.66.30.003.000.970.191
100 Kirby Yates Angels 24 0 21.0 0-4 3 0 28 7 12.03.04.0067.66.00.863.001.000.187
Missing Data PlanWAR, wRC+, FIP, OAA, xwOBA
Already exposedStandard season lines, derived rates, team/league/division filters, Statcast Trend Lab, and player comparison.
Next collectorsFanGraphs-style value metrics need a licensed/open source, or local formulas from play-by-play/Statcast inputs. Savant feeds can fill xwOBA, EV, LA, zone, pitch movement, chase, whiff, and hard-hit leaderboards.
Realtime layerLive GameDay should use StatsAPI live feed every 5 seconds while active, then persist the normalized pitch/play state locally for historical pages and summaries.
Scout Pack Keep digging
Today scoreboard, games, lineups Live Board pitch feed and stories Standings division and wild-card races Playoff Odds daily odds model Teams all 30 club hubs Players active roster directory Stats leaderboards and lenses Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds