Teams · Kansas City Royals · Legends · MLB ID 670167
2026 · Season
ERA
3.53
#168 in MLB
↑0.01
↓0.01
WHIP
1.29
#197 in MLB
↑0.01
↓0.01
IP
35.7
W-L
0-3
SO
27
BB
13
K/9
6.8
SV
1
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
7
#104 on the Royals
SO
108
#102 on the Royals
Saves
3
#31 on the Royals
Wins
6
#227 on the Red Sox
SO
132
#185 on the Red Sox
Saves
9
#43 on the Red Sox
Wins
2
#205 on the Tigers
SO
33
#205 on the Tigers
★
W
15
#3,485 all-time MLB
↑
1
D. Aardsma
↓
1
G. Wright
SO
273
#2,704 all-time MLB
↑
1
A. Ashby
↓
1
J. Roland
SV
12
#1,124 all-time MLB
↑
1
B. Anderson
↓
1
M. Wuertz
With the Royals · career 2024-2026
G170
GS0
IP149
W-L7–9
SV4
SO134
BB51
ERA3.62
WHIP1.25
2026 · Game log (pitching) — last 30 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | ND | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 24/14 | |
| Jul 5 | ND | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14/9 | |
| Jul 2 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/7 | |
| Jun 27 | vs White Sox | ND | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12/6 |
| Jun 26 | vs White Sox | ND | 1.0 | 5 | 4 | 3 | 0 | 1 | 1 | 26/20 |
| Jun 22 | ND | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18/9 | |
| Jun 19 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12/8 | |
| Jun 17 | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15/11 | |
| Jun 13 | ND | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 28/21 | |
| Jun 10 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/10 | |
| Jun 9 | ND | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10/6 | |
| Jun 7 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6 | |
| Jun 4 | ND | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15/12 | |
| Jun 2 | L | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 10/7 | |
| Jun 1 | ND | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11/5 | |
| May 30 | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5/3 | |
| May 27 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/4 | |
| May 24 | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12/9 | |
| May 19 | vs Red Sox | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18/13 |
| May 18 | vs Red Sox | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13/11 |
| May 15 | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | |
| May 13 | @ White Sox | ND | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 18/10 |
| May 10 | ND | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21/11 | |
| May 8 | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12/10 | |
| May 6 | ND | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 30/17 | |
| May 3 | ND | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12/6 | |
| Apr 30 | ND | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 20/12 | |
| Apr 28 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/8 | |
| Apr 25 | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18/11 | |
| Apr 20 | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12/6 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 39 | 0 | 35.2 | 1 | 5 | 0 | 0 | 1.000 | 0.15 |
Transactions
| Apr 16, 2026 | Number Change | RHP John Schreiber changed number to 46. |
| Apr 16, 2026 | Number Change | RHP John Schreiber changed number to 46. |
| Apr 16, 2026 | Number Change | RHP John Schreiber changed number to 46. |
| Apr 16, 2026 | Number Change | RHP John Schreiber changed number to 46. |
| Apr 16, 2026 | Number Change | RHP John Schreiber changed number to 46. |