Teams · Kansas City Royals · Legends · MLB ID 668674
2026 · Season
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
8
#103 on the Royals
SO
79
#107 on the Royals
Saves
13
#18 on the Royals
Wins
6
#232 on the Athletics
SO
109
#203 on the Athletics
Saves
3
#81 on the Athletics
★
W
14
#3,589 all-time MLB
↑
1
M. Anderson
↓
1
J. Zumaya
SO
188
#3,396 all-time MLB
↑
1
H. Behrman
↓
1
K. Quackenbush
SV
16
#906 all-time MLB
↑
1
G. Aquino
↓
1
E. Wynn
2026 · Game log (pitching) — last 30 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4 | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 21/12 | |
| Jun 30 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/7 | |
| Jun 28 | vs White Sox | ND | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18/12 |
| Jun 26 | vs White Sox | ND | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 15/9 |
| Jun 24 | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8/8 | |
| Jun 21 | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18/12 | |
| Jun 17 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11/8 | |
| Jun 12 | ND | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 43/27 | |
| Jun 10 | ND | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 16/6 | |
| Jun 7 | S | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 15/9 | |
| Jun 6 | ND | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15/10 | |
| Jun 2 | ND | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 24/12 | |
| May 25 | L | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 14/11 | |
| May 24 | ND | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 32/22 | |
| May 17 | S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22/14 | |
| May 15 | ND | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 12/11 | |
| May 14 | @ White Sox | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15/8 |
| May 8 | W | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14/7 | |
| May 5 | S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15/8 | |
| May 2 | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17/10 | |
| May 1 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12/8 | |
| Apr 28 | S | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23/14 | |
| Apr 26 | W | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 21/14 | |
| Apr 24 | S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18/10 | |
| Apr 21 | W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14/6 | |
| Apr 20 | ND | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 32/17 | |
| Apr 16 | L | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 24/15 | |
| Apr 11 | vs White Sox | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12/7 |
| Apr 10 | vs White Sox | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/7 |
| Apr 6 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14/8 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 35 | 0 | 33.2 | 3 | 7 | 0 | 0 | 1.000 | 0.29 |
Transactions
| Apr 16, 2026 | Number Change | RHP Lucas Erceg changed number to 60. |
| Apr 16, 2026 | Number Change | RHP Lucas Erceg changed number to 60. |
| Apr 16, 2026 | Number Change | RHP Lucas Erceg changed number to 60. |
| Apr 16, 2026 | Number Change | RHP Lucas Erceg changed number to 60. |
| Apr 16, 2026 | Number Change | RHP Lucas Erceg changed number to 60. |