Teams · Kansas City Royals · Legends · MLB ID 663738
2026 · Season
ERA
2.57
#61 in MLB
↑0.02
↓0.03
WHIP
1.00
#45 in MLB
↑0.01
↓0.01
IP
35.0
W-L
2-2
#220 in MLB
↑1
↓1
SO
31
BB
11
K/9
8.0
SV
1
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
19
#60 on the Royals
SO
295
#51 on the Royals
Saves
2
#35 on the Royals
★
W
19
#3,082 all-time MLB
↑
1
S. Aldred
↓
1
W. Woods
SO
295
#2,562 all-time MLB
↑
1
B. Donnelly
↓
1
V. Tamulis
SV
2
#2,904 all-time MLB
↑
1
D. Adams
↓
1
T. Zych
With the Royals · career 2021-2026
G160
GS56
IP398
W-L21–27
SV3
SO326
BB150
ERA4.39
WHIP1.39
2026 · Game log (pitching) — last 30 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9/6 | |
| Jun 27 | vs White Sox | L | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 12/7 |
| Jun 26 | vs White Sox | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9/6 |
| Jun 24 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/8 | |
| Jun 19 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/8 | |
| Jun 16 | L | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 29/15 | |
| Jun 14 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/7 | |
| Jun 13 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/9 | |
| Jun 10 | ND | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17/8 | |
| Jun 9 | ND | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 13/7 | |
| Jun 6 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/6 | |
| Jun 4 | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12/9 | |
| Jun 3 | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15/10 | |
| May 30 | ND | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 18/10 | |
| May 25 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8/5 | |
| May 24 | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7/6 | |
| May 20 | vs Red Sox | ND | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 32/19 |
| May 17 | ND | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 21/12 | |
| May 15 | ND | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20/14 | |
| May 12 | @ White Sox | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13/11 |
| May 10 | ND | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 24/12 | |
| May 7 | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15/8 | |
| May 5 | ND | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14/7 | |
| May 3 | S | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17/13 | |
| May 1 | W | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 25/17 | |
| Apr 28 | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20/11 | |
| Apr 25 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/5 | |
| Apr 24 | ND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5/3 | |
| Apr 20 | ND | 1.1 | 0 | 1 | 0 | 0 | 2 | 0 | 12/9 | |
| Apr 16 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/6 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 36 | 0 | 35.0 | 2 | 2 | 0 | 0 | 1.000 | 0.11 |
Transactions
| Apr 16, 2026 | Number Change | LHP Daniel Lynch IV changed number to 41. |
| Apr 16, 2026 | Number Change | LHP Daniel Lynch IV changed number to 41. |
| Apr 16, 2026 | Number Change | LHP Daniel Lynch IV changed number to 41. |
| Apr 16, 2026 | Number Change | LHP Daniel Lynch IV changed number to 41. |
| Apr 16, 2026 | Number Change | LHP Daniel Lynch IV changed number to 41. |