Teams · Kansas City Royals · Legends · MLB ID 656638
2026 · Season
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
15
#143 on the Tigers
SO
222
#112 on the Tigers
Saves
29
#18 on the Tigers
★
W
15
#3,485 all-time MLB
↑
1
D. Aardsma
↓
1
G. Wright
SO
222
#3,085 all-time MLB
↑
1
A. Adams
↓
1
A. Vizcaino
SV
29
#572 all-time MLB
↑
1
J. Acker
↓
1
R. Walker
With the Royals · career 2026
G35
GS0
IP36
W-L0–4
SV7
SO37
BB21
ERA4.99
WHIP1.50
2026 · Game log (pitching) — last 30 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/7 | |
| Jun 28 | vs White Sox | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/7 |
| Jun 26 | vs White Sox | ND | 0.1 | 4 | 5 | 5 | 2 | 1 | 0 | 26/14 |
| Jun 22 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15/10 | |
| Jun 19 | S | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10/5 | |
| Jun 17 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/13 | |
| Jun 13 | L | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 31/20 | |
| Jun 10 | L | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 32/16 | |
| Jun 9 | S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19/10 | |
| Jun 6 | S | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 28/16 | |
| Jun 4 | S | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20/12 | |
| Jun 3 | S | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24/13 | |
| Jun 1 | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9/8 | |
| May 30 | ND | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16/10 | |
| May 27 | ND | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9/5 | |
| May 22 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/7 | |
| May 20 | vs Red Sox | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21/15 |
| May 18 | vs Red Sox | ND | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 15/11 |
| May 14 | @ White Sox | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10/8 |
| May 13 | @ White Sox | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13/7 |
| May 10 | ND | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17/10 | |
| May 7 | ND | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20/12 | |
| May 6 | ND | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 23/13 | |
| May 4 | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9/6 | |
| Apr 30 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/3 | |
| Apr 29 | ND | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15/8 | |
| Apr 26 | ND | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 34/18 | |
| Apr 22 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/10 | |
| Apr 20 | L | 1.0 | 3 | 5 | 4 | 1 | 2 | 1 | 31/19 | |
| Apr 17 | L | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 18/12 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 36 | 0 | 37.1 | 2 | 3 | 0 | 0 | 1.000 | 0.14 |
Transactions
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |