Teams · Kansas City Royals · Legends · MLB ID 656638
2026 · Season
ERA
5.40
#210 in MLB
↑0.07
↓0.04
WHIP
1.48
#197 in MLB
↑0.01
↓0.01
IP
21.7
W-L
0-2
SO
22
#213 in MLB
↑1
↓1
BB
13
K/9
9.1
SV
0
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
15
#143 on the Tigers
SO
222
#112 on the Tigers
Saves
29
#18 on the Tigers
★
W
15
#3,485 all-time MLB
↑
1
D. Aardsma
↓
1
G. Wright
SO
222
#3,085 all-time MLB
↑
1
A. Adams
↓
1
A. Vizcaino
SV
29
#572 all-time MLB
↑
1
J. Acker
↓
1
R. Walker
With the Royals · career 2026
G18
GS0
IP20
W-L0–2
SV0
SO21
BB13
ERA5.35
WHIP1.44
2026 · Game log (pitching) — last 22 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18 | vs Red Sox | ND | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 15/11 |
| May 14 | @ White Sox | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10/8 |
| May 13 | @ White Sox | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13/7 |
| May 10 | ND | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17/10 | |
| May 7 | ND | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20/12 | |
| May 6 | ND | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 23/13 | |
| May 4 | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9/6 | |
| Apr 30 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/3 | |
| Apr 29 | ND | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15/8 | |
| Apr 26 | ND | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 34/18 | |
| Apr 22 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18/10 | |
| Apr 20 | L | 1.0 | 3 | 5 | 4 | 1 | 2 | 1 | 31/19 | |
| Apr 17 | L | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 18/12 | |
| Apr 16 | ND | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20/14 | |
| Apr 12 | vs White Sox | ND | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16/9 |
| Apr 8 | ND | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 37/24 | |
| Apr 4 | ND | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 38/24 | |
| Apr 4 | ND | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 38/24 | |
| Apr 4 | ND | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 38/24 | |
| Apr 4 | ND | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 38/24 | |
| Apr 1 | ND | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 34/17 | |
| Mar 27 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11/8 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 19 | 0 | 21.2 | 0 | 2 | 0 | 0 | 1.000 | 0.11 |
Transactions
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |
| Apr 16, 2026 | Number Change | RHP Alex Lange changed number to 56. |