Teams · Kansas City Royals · Legends · MLB ID 621381
2026 · Season
ERA
5.34
WHIP
1.29
#201 in MLB
↑0.01
↓0.01
IP
28.7
W-L
3-1
#146 in MLB
↑1
↓1
SO
21
BB
11
K/9
6.6
SV
0
Where they rank
Career totals are only stats with that team · ranks computed against that franchise's full history
Wins
17
#164 on the Phillies
SO
257
#104 on the Phillies
Saves
11
#35 on the Phillies
Wins
9
#107 on the Padres
SO
206
#76 on the Padres
Wins
4
#106 on the Royals
SO
67
#107 on the Royals
Wins
4
#227 on the Red Sox
SO
52
#229 on the Red Sox
Saves
4
#79 on the Red Sox
★
W
34
#2,080 all-time MLB
↑
1
A. Alfonseca
↓
1
J. Yeager
SO
582
#1,337 all-time MLB
↑
1
J. Dygert
↓
1
E. Pagan
SV
15
#951 all-time MLB
↑
1
B. Abreu
↓
1
H. Wright
With the Royals · career 2016-2026
G75
GS3
IP83
W-L7–8
SV0
SO87
BB43
ERA4.42
WHIP1.33
2026 · Game log (pitching) — last 30 outings
| Date | Opp | Dec | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5 | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22/14 | |
| Jul 1 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/6 | |
| Jun 28 | vs White Sox | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/8 |
| Jun 25 | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15/11 | |
| Jun 23 | ND | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16/11 | |
| Jun 21 | ND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16/8 | |
| Jun 19 | ND | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 22/12 | |
| Jun 17 | ND | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 6/4 | |
| Jun 13 | ND | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 8/6 | |
| Jun 12 | ND | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14/9 | |
| Jun 10 | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 21/16 | |
| Jun 6 | W | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16/10 | |
| Jun 4 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/7 | |
| Jun 2 | ND | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13/10 | |
| May 15 | ND | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15/8 | |
| May 12 | @ White Sox | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14/9 |
| May 9 | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18/12 | |
| May 4 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/6 | |
| May 2 | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/8 | |
| May 1 | ND | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14/7 | |
| Apr 28 | ND | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 26/17 | |
| Apr 24 | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/6 | |
| Apr 21 | ND | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 31/22 | |
| Apr 20 | ND | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20/14 | |
| Apr 14 | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24/15 | |
| Apr 10 | vs White Sox | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/5 |
| Apr 6 | ND | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 24/12 | |
| Apr 5 | ND | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 29/17 | |
| Apr 2 | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19/12 | |
| Mar 29 | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 |
2026 · Fielding
| Pos | G | GS | Inn | PO | A | E | DP | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|
| P | 31 | 0 | 28.2 | 1 | 1 | 0 | 0 | 1.000 | 0.06 |
Transactions
| May 31, 2026 | Status Change | Kansas City Royals activated LHP Matt Strahm from the 15-day injured list. |
| May 31, 2026 | Status Change | Kansas City Royals activated LHP Matt Strahm from the 15-day injured list. |
| May 31, 2026 | Status Change | Kansas City Royals activated LHP Matt Strahm from the 15-day injured list. |
| May 31, 2026 | Status Change | Kansas City Royals activated LHP Matt Strahm from the 15-day injured list. |
| May 31, 2026 | Status Change | Kansas City Royals activated LHP Matt Strahm from the 15-day injured list. |