MLB Today
Loading scoreboard…

← Legends · Lahman ID greench03 · Baseball Reference ↗

Historical player · 2016–2025

Chad Green

B/T L/R · HT 75 · WT 215 · Born 5/24/1991 · From Greenville, SC USA · Debut 2016-05-16

Career · batting

G
382
 
 
AB
5
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
382
 
 
GS
24
 
 
IP
492.7
 
 
W-L
43-30
 
 
SV
29
 
 
SO
591
 
 
ERA
3.43
 
 
WHIP
1.07
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the New York Yankees · 2016–2022

Team page →

Career with the Toronto Blue Jays · 2023–2025

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2016 Yankees AL 12400 00 0 0 004 0.0000.0000.000
2017 Yankees AL 40000 00 0 0 000
2018 Yankees AL 63000 00 0 0 000
2019 Yankees AL 54100 00 0 0 001 0.0000.0000.000
2020 Yankees AL 22000 00 0 0 000
2021 Yankees AL 67000 00 0 0 000
2022 Yankees AL 14000 00 0 0 000
2023 Blue Jays AL 12000 00 0 0 000
2024 Blue Jays AL 53000 00 0 0 000
2025 Blue Jays AL 45000 00 0 0 000
Career 382 5 0 0 0 0 0 0 0 0 5 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2016 Yankees AL 241281 45.749241552 4.731.40
2017 Yankees AL 504010 69.0341417103 1.830.74
2018 Yankees AL 836300 75.764211594 2.501.04
2019 Yankees AL 4454152 69.066321998 4.171.23
2020 Yankees AL 332201 25.71310832 3.510.82
2021 Yankees AL 1076706 83.757291799 3.120.88
2022 Yankees AL 111401 15.0135516 3.001.20
2023 Blue Jays AL 301200 12.0127416 5.251.33
2024 Blue Jays AL 4653017 53.341191446 3.211.03
2025 Blue Jays AL 324501 43.751271335 5.561.47
Career 43 30 382 24 29 492.7 400 188 127 591 3.43 1.07

Fielding by position

PosGGSInnPOAEDP
P38224492.7102603
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds