MLB Today
Loading scoreboard…

American League Central · 2026

Cleveland Guardians

CLE · Progressive Field

Record 28–22 PCT 0.560 RD +20 Venue ↗ JSON ↗
Record
28–22
PCT 0.560
Last 10
7–3
Streak W4
Run Diff
+20
222RS · 202RA
Home
15–10
Progressive Field
Away
13–12
on the road
Team OPS
0.706
52HR · 222R
Team ERA
3.780
WHIP 1.270
Division
1st
league #3
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · CLE

Team pages

JSON ↗

Franchise player history · CLE

All-time Cleveland Guardians players

971 rows · 50/page · page 1 / 20

Mode Batting Pitching Sort W SO SV IP ERA WHIP G Rows 50 100
Min
#PlayerEraWLGGSSVIPSOERAWHIP
1 Mel Harder 1928–1947 223 186 582 433 23 3,426.3 1,160 3.80 1.408
2 Bob Feller 1936–1956 266 162 570 484 21 3,827.0 2,581 3.25 1.316
3 Bryan Shaw 2013–2022 33 31 519 2 12 494.3 456 3.44 1.248
4 Willis Hudlin 1926–1940 157 151 475 320 31 2,557.7 662 4.34 1.471
5 Bob Lemon 1946–1958 207 128 460 350 22 2,850.0 1,277 3.23 1.337
6 Cody Allen 2012–2018 24 29 456 0 149 440.7 564 2.98 1.189
7 Gary Bell 1958–1967 96 92 419 169 45 1,550.3 1,104 3.71 1.303
8 Mike Garcia 1948–1959 142 96 397 281 21 2,138.0 1,095 3.24 1.309
9 Eric Plunk 1992–1998 36 23 373 0 26 462.0 460 3.25 1.320
10 Rafael Betancourt 2003–2009 23 22 371 0 17 410.0 409 3.25 1.139
11 Paul Shuey 1994–2002 34 21 361 0 21 404.7 450 3.60 1.396
12 Stan Coveleski 1916–1924 172 123 360 305 20 2,502.3 856 2.80 1.225
13 George Uhle 1919–1936 147 119 357 267 15 2,200.3 763 3.92 1.432
14 Emmanuel Clase 2021–2025 19 23 345 0 181 336.7 328 1.84 0.924
15 Early Wynn 1949–1963 164 102 343 296 10 2,286.7 1,277 3.24 1.274
16 Jose Mesa 1992–1998 33 36 341 48 104 647.3 447 3.88 1.361
17 Rafael Perez 2006–2012 21 12 338 0 3 329.0 268 3.64 1.328
18 Sam McDowell 1961–1971 122 109 336 295 11 2,109.7 2,159 2.99 1.268
19 Joe Smith 2009–2017 18 11 324 0 4 289.3 234 2.80 1.179
20 Guy Morton 1914–1924 98 88 317 185 6 1,629.7 830 3.13 1.290
21 Charles Nagy 1990–2002 129 103 313 297 0 1,942.3 1,235 4.51 1.419
22 Steve Gromek 1941–1953 78 67 309 137 16 1,340.7 595 3.22 1.230
23 Paul Assenmacher 1995–1999 19 10 309 0 8 214.0 209 3.83 1.411
24 Doug Jones 1986–1998 27 34 295 4 129 452.3 367 3.06 1.227
25 Jim Bagby 1916–1922 122 85 290 201 26 1,735.7 424 3.02 1.265
26 Dan Spillner 1978–1984 46 45 290 56 41 782.7 465 4.29 1.437
27 David Riske 1999–2005 17 12 287 0 16 317.3 318 3.55 1.261
28 Addie Joss 1902–1910 160 97 286 260 5 2,327.0 920 1.89 0.968
29 Zach McAllister 2011–2018 29 35 277 68 1 588.3 537 3.99 1.378
30 Chris Perez 2009–2013 11 17 274 0 124 267.7 251 3.33 1.188
31 Carlos Carrasco 2009–2024 91 83 263 216 2 1,346.0 1,394 3.91 1.212
32 Bob Wickman 2000–2006 8 16 255 0 139 248.3 197 3.23 1.317
33 Sid Monge 1977–1981 23 25 255 2 46 407.0 289 3.38 1.364
34 Joe Shaute 1922–1930 78 88 252 175 11 1,447.0 402 4.11 1.445
35 Tony Sipp 2009–2012 11 7 248 0 2 220.3 225 3.68 1.262
36 Clint Brown 1928–1942 60 65 237 128 11 1,104.7 274 4.36 1.430
37 CC Sabathia 2001–2008 106 71 237 237 0 1,528.7 1,265 3.83 1.265
38 Rick Waits 1975–1983 74 84 235 187 3 1,276.0 566 4.18 1.438
39 Mudcat Grant 1958–1964 67 63 227 165 8 1,214.7 707 4.09 1.363
40 Don Mossi 1954–1958 34 27 224 36 32 523.0 335 3.34 1.270
41 Ray Narleski 1954–1958 39 21 224 42 53 597.7 383 3.22 1.300
42 Steve Hargan 1965–1972 56 74 221 144 3 1,053.3 598 3.78 1.315
43 Willie Mitchell 1909–1916 64 76 219 148 4 1,301.3 775 2.89 1.271
44 Jake Westbrook 2001–2010 69 69 218 179 0 1,191.3 655 4.29 1.374
45 Michael Jackson 1997–1999 6 10 212 0 94 207.7 184 2.99 1.108
46 Luis Tiant 1964–1969 75 64 211 160 12 1,200.0 1,041 2.84 1.143
47 Nick Sandlin 2021–2024 19 8 209 1 1 195.3 223 3.27 1.147
48 Corey Kluber 2011–2019 98 58 208 203 0 1,341.7 1,461 3.16 1.086
49 Ricardo Rincon 1999–2002 7 8 207 0 2 154.3 130 3.73 1.322
50 Jim Perry 1959–1975 70 67 204 153 5 1,131.7 452 3.76 1.331
← Prev Next →
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds